Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: | Ipswich, Queensland, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Maryborough Excelsior (Qld) | Mel Nielson | 48 | 46 | 94 | |
2 | Ulverstone Municipal (Tas) | Jack Lusted | 46 | 46 | 92 | |
3 | Marong Municipal (Vic) | Brian McMennemin | 47 | 44 | 91 | |
4 | Rockhampton City (Qld) | Brian Anderson | 44 | 44 | 88 | |
5 | Sunnybank Brass (Qld) | Stuart Fawcett | 43 | 42 | 85 | |
W | City of Essendon (Vic) | |||||
W | Waratah Mayfield (NSW) |
INSPECTION points include all drills