Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: | Ipswich, Queensland, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Nambour - Maroochydore (Qld) | Debra Radford | 48 | 41 | 89 | |
2 | Walkers Engineering Works -- Maryborough (Qld) | Bryce Whitaker | 46 | 42 | 88 | |
3 | Marist Brothers ---Bendigo (Vic) | Brian McMennemin | 45 | 41 | 86 | |
4 | Bundaberg Municipal (Qld) | Robert Rotar | 42 | 43 | 85 | |
5 | Thurungowa City (Qld) | Neville Roberts | 44 | 39 | 83 | |
6 | Tuggerah Lakes (NSW) | Don Stewart | 43 | 40 | 83 | |
7 | Narrabri Shire (NSW)_ | Stephen Moore | 41 | 39 | 80 | |
8 | Moree District (NSW) | Laurence Rowe | 40 | 39 | 79 | |
9 | Blue Mountains City (NSW) | Chris Bourne | 41 | 37 | 78 | |
10 | City of Ipswich Model (Qld_) | John Wardrop | 42 | 36 | 78 | |
W | Armidale City (NSW) | |||||
W | Gunnedah Shire (NSW) |
INSPECTION points include all drills