Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: | George Street, Launceston, Tasmania, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | City of Essendon (Vic) | Robert Cooper | 3 | 177.3 | |
2 | Latrobe Federal (Tas) | Trevor Reid | 8 | 168.3 | |
3 | City of Launceston (Tas) | Ted Hicks | 4 | 167 | |
4 | Glenorchy City Concert (Tas) | Dean Hunt | 7 | 164 | |
5 | Warringah Concert (NSW) | Jack Saunders | 1 | 160.7 | |
6 | Ulverstone Municipal (Tas) | Chris Lusted | 6 | 158.7 | |
7 | Strathfieldsaye Municipal (Vic) | Unknown | 5 | 155.7 | |
8 | Warragul Municipal (Vic) | Bruce Armstrong | 2 | 155 |
DRUM MAJORS
Band
- John Curtin
- Geoff Brown
- David Peters
- Stuart Hughes
- Ken Curran
- Ivan Johnson
- Jan Davey
- Graeme Castles