Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: | Bourke Street, Melbourne, Victoria, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Waikato Times (NZ) | Ian Levien | 7 | 86 | 95.6 | 181.6 | |
2 | Box Hill City (Vic) | John Woods | 1 | 84 | 93 | 177 | |
3 | Glenorchy City (Tas) | Dean Hunt | 9 | 82 | 94.6 | 176.6 | |
4 | Strathfieldsaye (Vic) | Unknown | 8 | 83 | 93.6 | 176.6 | |
5 | City of Traralgon (Vic) | Martyn Scrimshaw | 11 | 85 | 92.6 | 177.6 | |
6 | City of Dandenong (Vic) | Geoff Coote | 6 | 82 | 94 | 176 | |
7 | Southern Districts (WA) | Andrew Rose | 5 | 84 | 91 | 175 | |
8 | Warragul Municipal (Vic) | Bruce Armstrong | 2 | 80 | 94.3 | 174.3 | |
9 | Geelong West (Vic) | Wally Pope | 12 | 80 | 93.6 | 173.6 | |
10 | Latrobe Federal (Tas) | Trevor Reid | 10 | 80 | 93 | 173 | |
11 | Warringah Concert Brass (NSW) | Jack Saunders | 3 | 76 | 93.6 | 169.6 | |
12 | Marist Brothers -- Bendigo (Vic) | Ken MacDonald | 4 | 75 | 89 | 164 |
DRUM MAJORS
Band
- Donna Goile
- John Kelly
- Stuart Hughes
- Janice Davey
- Gary Moore
- Ron McCormick
- T.Hill
- Graeme Castles
- Paul O'Toole
- Geoff Brown
- Ken Curran
- Ray McPhee
INSPECTION points include all drills.