Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: | Ipswich, Queensland, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Charters Towers Excelsior (Qld) | Beattie Langsberg | 44 | 41 | 85 | |
2 | Beenleigh Brass (Qld) | Ernie Brigg | 41 | 43 | 84 | |
3 | Dubbo & District (NSW) | Cobber Burnett | 45 | 37 | 82 | |
4 | Warwick City (Qld) | Ken Robinson | 42 | 38 | 80 | |
5 | Capricornia Silver No.2 (Qld) | Dennis Ilott | 43 | 36 | 79 | |
W | Wynnum Manly (Qld) |
INSPECTION points include all drills