Format: | Entertainments Contest |
---|---|
Adjudicators: | John Childs , Graham Percy , Allan Stennett |
Venue: | Bacchus Hotel, Sutton on Sea, Lincolnshire, England, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Carlton | Brian Draper | 241 | |
2 | Kippax | Barry Thompson | 240 | |
3 | City of Leicester | Ian Bartram | 235 | |
4 | Hatfield Main Colliery | Philip Bingham | 234 | |
5 | Long Lea Valley | D. R. Prichett | 234 | |
Barnetby | D. G. Fearn | |||
Barrow Concert | Malcolm Scales | |||
BritAg | R. Cufflin | |||
Cleethorpes | K. Weston | |||
Hessle Royal British Legion | Dixon Laing | |||
Jubilee Concert (Horncastle) | Dennis Wheeler | |||
Skegness Town | D. V. French |
Information taken from contest programme and British Bandsman 4264