Hatfield Band
Also/previously known as:
Hatfield & Askern Colliery Band,
Hatfield and Askern Colliery Band,
Hatfield Coal Company,
Hatfield Coal Company Band,
Hatfield Coalpower,
Hatfield Colliery (D H P Interiors),
Hatfield Colliery Band,
Hatfield Main Colliery Band,
Hatfield Main Colliery Prize Band,
Hatfield Wilfreda Beehive Band,
Powerfuel Hatfield Band,
Powerfuel Hatfield Colliery,
Wilfreda Beehive Hatfield,
Wilfreda Beehive Hatfield Band
 
Current
Holme Valley Brass Band Contest (Section B)
Champions
 
Current
North East Midlands Contest (Second Section)
Champions
 
Current
Leicestershire BBA (Leicester) Contest (First Section)
Champions
Section: | Second |
---|---|
Website: | http://www.hatfieldband.co.uk/ |
Region: | Yorkshire |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
01 Mar 2025 | Yorkshire Area (Second Section) | Friendly Takeover 2016 | Unknown | ||
24 Nov 2024 | Leicestershire BBA (Leicester) Contest (Second Section) | Vicki Kennedy | |||
12 Oct 2024 | Rochdale Contest (Second Section) | W | Richard Marshall | ||
29 Sep 2024 | Red Admiral Music Academy Entertainment Contest (Second Section) | 2 | 12 | Richard Marshall | |
28 Apr 2024 | Holme Valley Brass Band Contest (Section B) | 1 |
Hymn: In Perfect Peace
Spectrum [Vinter] 1968 |
4 | Richard Marshall |
02 Mar 2024 | Yorkshire Area (Second Section) | 4 | Triptych [Sparke] 1990 | 6 | Richard Marshall |
17 Feb 2024 | North East Midlands Contest (Second Section) | 1 | Triptych [Sparke] 1990 | 4 | Richard Marshall |
19 Nov 2023 | Leicestershire BBA (Leicester) Contest (First Section) | 1 |
Spectrum [Vinter]
1968
|
Vicki Kennedy | |
13 May 2023 | British Open Spring Festival (Senior Trophy) | 21 | The Accursed Huntsman 1973 | 11 | Jack Capstaff |
04 Mar 2023 | Yorkshire Area (First Section) | 12 | A Day in the Life of a Knight | 7 | Jack Capstaff |
07 May 2022 | British Open Spring Festival (Senior Trophy) | 9 | Life Divine 1921 | 6 | Stan Lippeatt |
06 Mar 2022 | Yorkshire Area (Championship Section) | 12 | Contest Music 1973 | 2 | Stan Lippeatt |
08 Mar 2020 | Yorkshire Area (Championship Section) | 7 | A Tale as yet Untold 2010 | 8 | Stan Lippeatt |
14 Sep 2019 | National Championship of Great Britain (First Section Final) | 9 | Endeavour [Sparke] 1988 | 2 | Stan Lippeatt |
18 May 2019 | British Open Spring Festival (Senior Cup) | 18 | Symphonic Music 1979 | 7 | Stan Lippeatt |
02 Mar 2019 | Yorkshire Area (First Section) | 1 | Symphony of Marches 1963 | 3 | Stan Lippeatt |
24 Feb 2019 | North East Midlands Contest (First Section) | 1 | Symphony of Marches 1963 | 4 | Stan Lippeatt |
27 Jan 2019 | Brass At The Guild (Preston) Contest (First Section) | 3 |
La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright]
1962
|
9 | Stan Lippeatt |
12 May 2018 | British Open Spring Festival (Senior Cup) | 5 | Diadem of Gold 1953 | 13 | Stan Lippeatt |
04 Mar 2018 | Yorkshire Area (Championship Section) | 13 | Odyssey [Norbury] 1999 | 3 | Stan Lippeatt |
28 Jan 2018 | Brass At The Guild (Preston) Contest (Championship Section) | 6 |
Odyssey [Norbury]
1999
|
Stan Lippeatt | |
28 Oct 2017 | Wychavon Contest (Championship Section) | 13 | 3 | Stan Lippeatt | |
01 Oct 2017 | Bolsover Entertainment Contest (Championship Section) | 6 | 13 | Stan Lippeatt | |
13 May 2017 | British Open Spring Festival (Senior Trophy) | 4 | Salute to Youth 1960 | 13 | Stan Lippeatt |
05 Mar 2017 | Yorkshire Area (Championship Section) | 11 | Pageantry 1934 | 5 | Stan Lippeatt |
29 Jan 2017 | Brass At The Guild (Preston) Contest (Championship Section) | 1 | Pageantry 1934 | 4 | Stan Lippeatt |
02 Oct 2016 | Bolsover Entertainment Contest (Championship Section) | 5 | 12 | Stan Lippeatt | |
18 Sep 2016 | National Championship of Great Britain (First Section Final) | 12 | Ballet for Band 1983 | 11 | Stan Lippeatt |
08 May 2016 | Buxton Festival (Championship/First Section) | 2 |
James Cook, Circumnavigator
1969
|
1 | Stan Lippeatt |
06 Mar 2016 | Yorkshire Area (First Section) | 2 | Essay for Brass Band [Gregson] 1970 | 7 | Stan Lippeatt |
12 Jul 2015 | Shirebrook Open Entertainment Contest (Section A) | W | 9 | Stan Lippeatt | |
09 May 2015 | British Open Spring Festival (Senior Trophy) | 17 | Tallis Variations 1999 | 16 | Stan Lippeatt |
07 Mar 2015 | Yorkshire Area (First Section) | D | A London Overture 1984 | 1 | Stan Lippeatt |
05 Oct 2014 | Bolsover Entertainment Contest (First Section) | 2 | 5 | Stan Lippeatt | |
21 Sep 2014 | National Championship of Great Britain (First Section Final) | 6 | A King's Lie 2012 | 8 | Stan Lippeatt |
26 Apr 2014 | British Open Spring Festival (Senior Trophy) | 13 | The Judges of the Secret Court (Les Francs Juges) 1961 | 7 | Stan Lippeatt |
01 Mar 2014 | Yorkshire Area (First Section) | 2 | Cry of the Mountain 2012 | 3 | Stan Lippeatt |
06 Oct 2013 | Bolsover Entertainment Contest (First Section) | W | 11 | Graham O'Connor | |
11 May 2013 | British Open Spring Festival (Senior Trophy) | 16 | Journey into Freedom 1967 | 3 | Stan Lippeatt |
03 Mar 2013 | Yorkshire Area (First Section) | 5 | Brass Triumphant 2010 | 1 | Graham O'Connor |
07 Oct 2012 | Bolsover Entertainment Contest (First Section) | D | 4 | Graham O'Connor | |
12 May 2012 | British Open Spring Festival (Senior Trophy) | 14 | Chivalry 2003 | 16 | Graham O'Connor |
04 Mar 2012 | Yorkshire Area (First Section) | 8 | Mountain Views 1999 | 6 | Graham O'Connor |
14 May 2011 | British Open Spring Festival (Senior Cup) | 20 | Prisms 1986 | 14 | William Rushworth |
06 Mar 2011 | Yorkshire Area (First Section) | 6 | Le Carnaval Romain [arr. Wright] 1966 | 2 | Graham O'Connor |
03 Oct 2010 | Bolsover Entertainment Contest (Championship Section) | 3 | 6 | Graham O'Connor | |
15 May 2010 | British Open Spring Festival (Senior Cup) | 9 | The Year of the Dragon 1984 | 13 | Graham O'Connor |
07 Mar 2010 | Yorkshire Area (Championship Section) | 10 | English Heritage 1988 | 2 | John Berryman |
24 Jan 2010 | Butlins Mineworkers (Championship Section) | 9 | Sleepless Cities 2009 | Graham O'Connor | |
09 May 2009 | British Open Spring Festival (Senior Cup) | 7 | Pageantry 1934 | 18 | Graham O'Connor |
08 Mar 2009 | Yorkshire Area (Championship Section) | 9 | Salute to Youth 1960 | 2 | Graham O'Connor |
26 Oct 2008 | Pontins (Championship Section) | 3 | Cloudcatcher Fells 1985 | 9 | Graham O'Connor |
10 May 2008 | British Open Spring Festival (Senior Trophy) | 1 | An Epic Symphony 1926 | 16 | Graham O'Connor |
02 Mar 2008 | Yorkshire Area (Championship Section) | 11 | Festival Music (Symphonic Suite) 1956 | 3 | Graham O'Connor |
04 Nov 2007 | Pontins (Championship Section) | 1 | Partita [Sparke] 1989 | 15 | Graham O'Connor |
19 May 2007 | British Open Spring Festival (Senior Trophy) | 5 | Ballet for Band 1983 | 12 | Graham O'Connor |
25 Mar 2007 | Tameside Open Championships (Championship Section) | W | Unknown | ||
04 Mar 2007 | Yorkshire Area (Championship Section) | 5 | Isaiah 40 1996 | 11 | Graham O'Connor |
04 Feb 2007 | Brass At The Guild (Preston) Contest (Championship Section) | 6 | 3 | Graham O'Connor | |
19 Nov 2006 | Northern Open (Championship/First Section) | 3 |
The Essence of Time
1989
|
10 | Graham O'Connor |
13 May 2006 | British Open Spring Festival (Senior Trophy) | 12 | The Essence of Time 1989 | 3 | Graham O'Connor |
05 Mar 2006 | Yorkshire Area (Championship Section) | 9 | Journey to the Centre of the Earth 2005 | 4 | Graham O'Connor |
29 Oct 2005 | Pontins (First Section) | 8 | Lorenzo 1928 | 15 | Graham O'Connor |
25 Sep 2005 | National Championship of Great Britain (First Section Final) | 6 | Pageantry 1934 | 10 | Graham O'Connor |
05 Mar 2005 | Yorkshire Area (First Section) | 1 | Comedy Overture 1934 | 11 | Graham O'Connor |
22 Jan 2005 | Butlins Mineworkers (First Section) | 1 | Ballet for Band 1983 | 1 | Graham O'Connor |
30 Oct 2004 | Pontins (First Section) | 6 | A London Overture 1984 | 14 | Graham O'Connor |
11 Sep 2004 | National Championship of Great Britain (First Section Final) | 5 | The King of Elfland's Daughter 2003 | 9 | Graham O'Connor |
06 Mar 2004 | Yorkshire Area (First Section) | 1 | Coventry Variations 1986 | 2 | Graham O'Connor |
29 Nov 2003 | Butlins Mineworkers (Second Section) | W | Triptych [Sparke] 1990 | Graham O'Connor | |
21 Sep 2003 | National Championship of Great Britain (Second Section Final) | 1 | Sunset Rhapsody 1958 | 7 | Graham O'Connor |
01 Mar 2003 | Yorkshire Area (Second Section) | 2 | Celestial Prospect | 6 | Graham O'Connor |
16 Nov 2002 | National Mineworkers (Second Section) | 4 | Music from Kantara 1993 | 1 | Graham O'Connor |
26 Oct 2002 | Pontins (Second Section) | 9 | Sunset Rhapsody 1958 | 10 | Graham O'Connor |
22 Jun 2002 | Doncaster Jubilee Entertainment Contest | 1 | Graham O'Connor | ||
02 Mar 2002 | Yorkshire Area (Second Section) | 3 | Symphony for Brass [arr. Hopkinson] | 5 | Graham O'Connor |
24 Nov 2001 | National Mineworkers (Second Section) | 2 | Fantasia in F 1946 | 8 | Graham O'Connor |
01 Apr 2001 | Tameside Open Championships (Second Section) | 3 | 9 | Graham O'Connor | |
03 Mar 2001 | Yorkshire Area (Second Section) | 7 | The Moor of Venice 1956 | 7 | Graham O'Connor |
21 Oct 2000 | National Championship of Great Britain (Third Section Final) | 15 | Excelsior! [Snell] | 6 | Graham O'Connor |
07 Oct 2000 | National Mineworkers (Third Section) | 1 | Facets of Glass 1984 | 2 | Graham O'Connor |
07 May 2000 | Yorkshire & Humberside BBA Contest (Second Section) | 2 | 2 | Graham O'Connor | |
04 Mar 2000 | Yorkshire Area (Third Section) | 1 | Narnia Suite 1998 | 12 | Graham O'Connor |
30 Oct 1999 | National Mineworkers (First Section) | 11 | Variations on a Ninth 1964 | Andrew Snell | |
25 Apr 1999 | Chesterfield Entertainments Contest | 4 | David Horn | ||
28 Feb 1999 | Yorkshire Area (Second Section) | 8 | Symphonic Suite for Brass 1960 | 10 | David Horn |
06 Dec 1998 | Hartlepool Brass Band Contest (Second Section) |
La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright]
1962
|
9 | David Horn | |
14 Nov 1998 | National Mineworkers (Second Section) | 1 | A Salford Sinfonietta 1992 | 11 | David Horn |
07 Jun 1998 | Harry Ramsden's Section 'A' Contest Yorkshire Qualifier | 8 | 10 | Graham O'Connor | |
10 May 1998 | Yorkshire & Humberside BBA Contest (First Section) | Graham O'Connor | |||
01 Mar 1998 | Yorkshire Area (Second Section) | 6 | Culloden Moor 1978 | 5 | Graham O'Connor |
15 Nov 1997 | National Mineworkers (Second Section) | 6 | A Royal Mile Suite | Graham O'Connor | |
18 May 1997 | Yorkshire & Humberside BBA Contest (First Section) | 2 | 3 | Ken Johnson | |
02 Mar 1997 | Yorkshire Area (Second Section) | 11 | A New Buckenham Suite 1987 | 4 | Ken Johnson |
16 Nov 1996 | National Mineworkers (Second Section) | 10 | Hollywood! 1994 | Malcolm Simpson | |
01 Nov 1996 | Malton Entertainments Contest (Class A) | 2 | Malcolm Simpson | ||
06 Oct 1996 | Cleethorpes Entertainment Contest (Section A) | Malcolm Simpson | |||
14 Apr 1996 | Yorkshire & Humberside BBA Contest (First Section) | 2 | 2 | Malcolm Simpson | |
17 Mar 1996 | Yorkshire Area (Second Section) | 9 | Hollywood! 1994 | 6 | Malcolm Simpson |
25 Nov 1995 | National Mineworkers (Second Section) | The Plantagenets 1972 | 8 | Malcolm Simpson | |
08 Oct 1995 | Cleethorpes Entertainment Contest (Section A) | Malcolm Simpson | |||
19 Mar 1995 | Yorkshire Area (Second Section) | 10 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 2 | Malcolm Simpson |
19 Nov 1994 | National Mineworkers (Second Section) | Chorale | 5 | Malcolm Simpson | |
09 Oct 1994 | Cleethorpes Entertainment Contest (Section A) | 4 | 2 | Malcolm Simpson | |
20 Mar 1994 | Yorkshire Area (Second Section) | 5 | A Salford Sinfonietta 1992 | 15 | Malcolm Simpson |
06 Mar 1994 | CISWO Yorkshire (2nd Section) | 4 | A Salford Sinfonietta 1992 | 2 | Malcolm Simpson |
20 Nov 1993 | National Mineworkers (Third Section) | 2 | A Leadsman, a Lady and a Lord | 15 | Ken Johnson |
17 Oct 1993 | George Allan Memorial Contest (Section 2) | 2 | Ken Johnson | ||
14 Mar 1993 | Yorkshire Area (Third Section) | 3 | The Shipbuilders 1960 | 12 | Ken Johnson |
07 Mar 1993 | CISWO Yorkshire (3rd Section) | 1 | The Shipbuilders 1960 | 7 | Ken Johnson |
21 Nov 1992 | National Mineworkers (Third Section) | 2 | Divertimento [Kelly] 1969 | 2 | Ken Johnson |
15 Nov 1992 | Malton Entertainments Contest (Class A) | 2 | 2 | Ken Johnson | |
11 Oct 1992 | Cleethorpes Entertainment Contest (Section A) | 3 | 8 | Ken Johnson | |
21 Jun 1992 | Great Grimsby Brass Band Festival: Class B | 1 | Ken Johnson | ||
26 Apr 1992 | George Allan Memorial Contest (Section 2) | 1 | Ken Johnson | ||
01 Mar 1992 | CISWO Yorkshire (3rd Section) | 1 | Suite for Brass [Segers] 1991 | 2 | Ken Johnson |
23 Feb 1992 | Yorkshire Area (Third Section) | 4 | Suite for Brass [Segers] 1991 | 14 | Ken Johnson |
24 Nov 1991 | Malton Entertainments Contest (Class B) | 1 | 6 | Ken Johnson | |
16 Nov 1991 | National Mineworkers (Third Section) | 4 | Culloden Moor 1978 | 11 | Ken Johnson |
13 Oct 1991 | Cleethorpes Entertainment Contest (Section B) | 1 | Ken Johnson | ||
05 May 1991 | Yorkshire & Humberside BBA Contest (Second Section) | W | 1 | Ken Johnson | |
03 Mar 1991 | CISWO Yorkshire (3rd Section) | 5 | Triptych [Sparke] 1990 | 1 | Ken Johnson |
24 Feb 1991 | Yorkshire Area (Third Section) | 14 | Triptych [Sparke] 1990 | 6 | Ken Johnson |
25 Nov 1990 | City of Leicester Brass Band Festival (Third Section) | Scottish Festival Overture 1986 | Ken Johnson | ||
17 Nov 1990 | National Mineworkers (Third Section) | 2 | Snowdon Fantasy 1955 | 10 | Ken Johnson |
29 Apr 1990 | Washington Contest (Section B) | 2 | Ken Johnson | ||
11 Mar 1990 | Yorkshire Area (Third Section) | 8 | Divertimento [Barry] 1989 | 8 | Ken Johnson |
04 Mar 1990 | CISWO Yorkshire (3rd Section) | 1 | Divertimento [Barry] 1989 | 2 | Ken Johnson |
26 Nov 1989 | City of Leicester Brass Band Festival (Third Section) | 3 | Three Haworth Impressions 1979 | Unknown | |
21 Oct 1989 | National Mineworkers (Third Section) | 5 | Concertante Music 1979 | 7 | Brian Dyson |
21 May 1989 | Washington Contest (Section B) | 1 | Brian Dyson | ||
30 Apr 1989 | Yorkshire & Humberside BBA Contest (Second Section) | Brian Dyson | |||
05 Mar 1989 | CISWO Yorkshire (3rd Section) | 3 | Three Memories for Brass 1988 | 3 | Brian Dyson |
26 Feb 1989 | Yorkshire Area (Third Section) | 6 | Three Memories for Brass 1988 | 16 | Brian Dyson |
27 Nov 1988 | City of Leicester Brass Band Festival (Third Section) | 3 | Promenade 1969 | 2 | Brian Dyson |
22 Oct 1988 | National Mineworkers (Second Section) | Froissart Overture 1981 | 1 | Brian Dyson | |
15 May 1988 | Joshua Tetley Leeds Open (Third Section) | Vizcaya 1967 | Unknown | ||
13 Mar 1988 | Yorkshire Area (Third Section) | 9 | Folk Song Heritage 1987 | 9 | John Morahan |
06 Mar 1988 | CISWO Yorkshire (2nd Section) | 4 | Royal Parks 1985 | 3 | John Morahan |
29 Nov 1987 | City of Leicester Brass Band Festival (Third Section) | Second Rhapsody on Negro Spirituals 1954 | 12 | John Morahan | |
17 May 1987 | Joshua Tetley Leeds Open (Third Section) | Music for a Festival [Sparke] 1985 | John Morahan | ||
08 Mar 1987 | Yorkshire Area (Third Section) | 15 | Scottish Festival Overture 1986 | 11 | John Morahan |
01 Mar 1987 | CISWO Yorkshire (2nd Section) | The Margam Stones | 1 | John Morahan | |
08 Nov 1986 | National Mineworkers (Third Section) | 5 | Hinemoa 1979 | 1 | Ken Johnson |
06 Jul 1986 | Bacchus Hotel Brass Band Entertainment Contest (Class B) | 1 | Ken Johnson | ||
18 May 1986 | Joshua Tetley Leeds Open (Third Section) | 2 | The Shipbuilders 1960 | 1 | Ken Johnson |
02 Mar 1986 | CISWO Yorkshire (3rd Section) | 1 | Suite in Bb [Jacob] 1955 | Ken Johnson | |
23 Feb 1986 | Yorkshire Area (Third Section) | 4 | Suite in Bb [Jacob] 1955 | 6 | Ken Johnson |
24 Nov 1985 | City of Leicester Brass Band Festival (Third Section) | W | Simon called Peter 1963 | Ken Johnson | |
09 Nov 1985 | National Mineworkers (Third Section) | 1 | Patterns 1974 | 3 | Ken Johnson |
07 Jul 1985 | Bacchus Hotel Brass Band Entertainment Contest | 3 | Ken Johnson | ||
19 May 1985 | Joshua Tetley Leeds Open (Third Section) | 5 | Coriolanus 1914 | 8 | Ken Johnson |
03 Mar 1985 | CISWO Yorkshire (3rd Section) | 1 | A Barchester Suite 1984 | Ken Johnson | |
25 Nov 1984 | City of Leicester Brass Band Festival (Third Section) | 1 | Scheherazade | 8 | Philip Bingham |
24 Jun 1984 | Bacchus Hotel Brass Band Entertainment Contest | 4 | Philip Bingham | ||
13 May 1984 | Joshua Tetley Leeds Open (Third Section) | Sinfonietta [Horovitz] 1970 | Unknown | ||
29 Apr 1984 | Doncaster Entertainment Contest (Section 3) | 3 | Philip Bingham | ||
04 Mar 1984 | CISWO Yorkshire (3rd Section) | 2 | A Spa Suite 1983 | 4 | Philip Bingham |
26 Feb 1984 | Yorkshire Area (Third Section) | 6 | A Spa Suite 1983 | 18 | Philip Bingham |
05 Nov 1983 | National Mineworkers (Third Section) | 3 | Suite in Bb [Jacob] 1955 | 5 | Philip Bingham |
22 May 1983 | Joshua Tetley Leeds Open (Third Section) | Swiss Festival Overture [Ball] 1969 | Philip Bingham | ||
24 Apr 1983 | Doncaster Entertainment Contest (Section 3) | 2 | Unknown | ||
06 Mar 1983 | CISWO Yorkshire (3rd Section) | 1 | Wheatlands 1982 | 10 | Philip Bingham |
27 Feb 1983 | Yorkshire Area (Third Section) | Wheatlands 1982 | 7 | Philip Bingham | |
06 Nov 1982 | National Mineworkers (Third Section) | 6 | North West Passage [Newsome] 1979 | Philip Bingham | |
20 Jun 1982 | Chatsworth House Contest | 12 | Philip Bingham | ||
23 May 1982 | Joshua Tetley Leeds Open (Third Section) | 5 | Land of the Ever Young 1946 Labour and Love 1913 Coriolanus 1914 | 17 | Philip Bingham |
02 May 1982 | Buxton Festival (Section B) | The Three Musketeers 1953 | Unknown | ||
07 Mar 1982 | CISWO Yorkshire (3rd Section) | 1 | Land of the Ever Young 1946 | Philip Bingham | |
28 Feb 1982 | Yorkshire Area (Third Section) | 11 | Land of the Ever Young 1946 | 4 | Philip Bingham |
07 Nov 1981 | National Mineworkers (Third Section) | 4 |
Resurgam
1950
|
9 | Philip Bingham |
21 Jun 1981 | Chatsworth House Contest | 2 | Philip Bingham | ||
08 Mar 1981 | Yorkshire Area (Third Section) | 10 | Hinemoa 1979 | 4 | Philip Bingham |
01 Mar 1981 | CISWO Yorkshire (3rd Section) | 1 | Hinemoa 1979 | 7 | Philip Bingham |
04 May 1980 | Buxton Festival (Section A) | Concert Overture for Brass Band | Philip Bingham | ||
02 Mar 1980 | CISWO Yorkshire (2nd Section) | Concert Overture for Brass Band | Philip Bingham | ||
24 Feb 1980 | Yorkshire Area (Second Section) | 17 | Concert Overture for Brass Band | 18 | Philip Bingham |
29 Apr 1979 | Buxton Festival (Section A) | 9 | Labour and Love 1913 | 10 | Gordon Saville |
31 Mar 1979 | Nottingham Championship (Second Section) | Rhapsody in Brass 1942 | 8 | Gordon Saville | |
03 Mar 1979 | CISWO Yorkshire (2nd Section) | Introduction, Elegy and Caprice 1978 | Gordon Saville | ||
11 Feb 1979 | Yorkshire Area (Second Section) | Introduction, Elegy and Caprice 1978 | Gordon Saville | ||
11 Nov 1978 | National Mineworkers (Second Section) | Morning Rhapsody 1948 | Gordon Saville | ||
30 Apr 1978 | Buxton Festival (Section A) | Little Suite for Brass Band No. 2 1967 | Gordon Saville | ||
05 Mar 1978 | CISWO Yorkshire (2nd Section) | 2 | The Three Musketeers 1953 | Gordon Saville | |
12 Feb 1978 | Yorkshire Area (Second Section) | The Three Musketeers 1953 | 5 | Gordon Saville | |
01 May 1977 | Buxton Festival (Section A) | Promenade 1969 | 7 | Gordon Saville | |
06 Mar 1977 | CISWO Yorkshire (2nd Section) | 4 | Morning Rhapsody 1948 | Unknown | |
13 Feb 1977 | Yorkshire Area (Second Section) | Morning Rhapsody 1948 | 8 | Gordon Saville | |
17 Oct 1976 | Thorne Entertainment Contest | 3 | 2 | Unknown | |
02 May 1976 | Buxton Festival (Section A) | Suite Gothique 1970 | 3 | Malcolm Simpson | |
27 Mar 1976 | Nottingham Championship (Second Section) | Scheherazade | 17 | Malcolm Simpson | |
23 Nov 1975 | Barnsley Metropolitan Borough Annual Contest (Group A) |
Rhapsody in Brass
1942
|
1 | Graham O'Connor | |
01 Nov 1975 | National Mineworkers (Third Section) | Three Inventions 1968 | 3 | Graham O'Connor | |
04 May 1975 | Trans Pennine (Greenfield) Band Contest (Section A) |
Rhapsody in Brass
1942
|
Graham O'Connor | ||
27 Apr 1975 | Buxton Festival (Section A) | Scheherazade | 2 | Graham O'Connor | |
30 Mar 1975 | Pontins (Second Section) | W | Overture to 'The Sicilian Vespers' [arr. Siebert] 1975 | Graham O'Connor | |
02 Feb 1975 | Yorkshire Area (Second Section) | Rhapsody in Brass 1942 | Graham O'Connor | ||
1975 | CISWO Yorkshire (3rd Section) | 2 | Indian Summer 1950 | Graham O'Connor | |
28 Jul 1974 | Teesside International Eisteddfod (Section 2) | Othello | Unknown | ||
12 May 1974 | Trans Pennine (Greenfield) Band Contest (Section A) |
Othello
|
Graham O'Connor | ||
28 Apr 1974 | Buxton Festival (Section A) | Othello | 8 | Unknown | |
Mar 1974 | CISWO Yorkshire (3rd Section) | 3 | Scheherazade | 5 | Malcolm Simpson |
17 Feb 1974 | Yorkshire Area (Second Section) | Song and Dances 1970 | Malcolm Simpson | ||
25 Nov 1973 | Doncaster Entertainment Contest | 3 | Unknown | ||
03 Jun 1973 | Buxton Festival (Section A) | 2 | Doon Valley 1972 | 5 | Malcolm Simpson |
10 Dec 1972 | Doncaster Entertainment Contest | 3 | Unknown | ||
26 Nov 1972 | Harrogate and District BBA Contest (First Section) | Unknown | |||
04 Nov 1972 | National Mineworkers (Third Section) | 3 | Promenade 1969 | 2 | A. Dinning |
14 Oct 1972 | National Championship of Great Britain (Third Section Final) | A Waltz Overture | A. Dinning | ||
04 Jun 1972 | Buxton Festival (Section B) | 4 | Rufford Abbey | 8 | A. Dinning |
05 Mar 1972 | CISWO Yorkshire (3rd Section) | 2 | Song and Dances 1970 | A. Dinning | |
13 Feb 1972 | Yorkshire Area (Third Section) | 1 | Three Brass Band Studies | 1 | A. Dinning |
24 Oct 1971 | Skelmersdale Contest (Section A) |
From the New World [arr. D. Rimmer]
|
4 | A. Dinning | |
13 Jun 1971 | Buxton Festival (Section B) | 2 | 6 | A. Dinning | |
25 Oct 1970 | Doncaster Entertainment Contest (Semi Final) | 2 | Unknown | ||
17 Oct 1970 | National Mineworkers (Third Section) | 4 | Music for a Brass Band 1962 | 9 | W. Smith |
10 Oct 1970 | National Championship of Great Britain (Third Section Final) | A Czech Fantasy 1970 | W. Smith | ||
26 Jul 1970 | Teesside International Eisteddfod (Section 3) | Coriolanus 1914 | Unknown | ||
07 Jun 1970 | Buxton Festival (Section B) | First Suite in Eb [arr. Herbert] 1921 | W. Smith | ||
09 May 1970 | Yorkshire Area (Third Section) | 2 | Welsh Fantasia Land of Song | 4 | W. Smith |
01 Nov 1969 | South Yorkshire BBA Contest (Section 2) | 4 | W. Smith | ||
18 Oct 1969 | National Mineworkers (Third Section) | 4 | Sirius [Wright] 1948 | 2 | W. Smith |
10 May 1969 | Yorkshire Area (Third Section) | 4 | Chorale and Variations [Lucas] 1968 | 4 | W. Smith |
1969 | CISWO Yorkshire (3rd Section) | 2 | Call of the Sea 1953 | W. Smith | |
12 May 1968 | Buxton Festival (Third Section) | 2 | Little Suite for Brass Band No. 2 1967 | 1 | W. Smith |
11 May 1968 | Yorkshire Area (Third Section) | Fowey River Suite 1946 | 8 | C. Gamage | |
07 Apr 1968 | Yorkshire Brass Band Championship (Third Section) | 2 | Little Suite for Brass Band No. 2 1967 | C. Gamage | |
14 Oct 1967 | National Championship of Great Britain (Third Section Final) | Second Organ Sonata 1947 | George Henry Thorpe | ||
04 Jun 1967 | Buxton Festival (Section C) | W | Rhapsody on Negro Spirituals 1949 | Unknown | |
29 Apr 1967 | British Open Spring Festival (Senior Cup) | Rhapsody on Negro Spirituals 1949 | 6 | W. Smith | |
11 Mar 1967 | Yorkshire Brass Band Championship (Third Section) | Poliuto Suite [arr. Hawkins] | W. Smith | ||
05 Mar 1967 | CISWO Yorkshire (3rd Section) | 3 | Poliuto Suite [arr. Hawkins] | W. Smith | |
20 Nov 1966 | Saddleworth Contest (Section A) | 7 | Unknown | ||
20 Nov 1966 | Saddleworth Contest (Section B) | 2 | 4 | Unknown | |
15 Oct 1966 | National Championship of Great Britain (Fourth Section Final) | 1 | Spirit of Progress 1939 | W. Smith | |
28 May 1966 | British Open Spring Festival (Junior Shield) | 3 | Thames Valley Suite | W. Smith | |
15 May 1966 | Buxton Festival (Section C) | 1 | Thames Valley Suite | W. Smith | |
26 Mar 1966 | Yorkshire Area (Third Section) | 4 | Thames Valley Suite | 13 | W. Smith |
06 Mar 1966 | CISWO Yorkshire (3rd Section) | Thames Valley Suite | W. Smith | ||
16 Oct 1965 | National Championship of Great Britain (Fourth Section Final) | Neapolitan Suite 1959 | W. Smith | ||
02 Oct 1965 | National Mineworkers (Fourth Section) | 1 | Suite in Bb [Purcell] 1960 | 6 | W. Smith |
06 Mar 1965 | Yorkshire Area (Fourth Section) | 1 | English Suite [Lovelock] 1965 | W. Smith | |
Mar 1965 | CISWO Yorkshire (4th Section) | 1 | The Princess and the Poet 1960 | Unknown | |
17 Oct 1964 | National Championship of Great Britain (Fourth Section Final) | A Souvenir of Shakespeare 1933 | W. Smith | ||
31 May 1964 | Buxton Festival (Section C) | 1 | A Rural Suite 1963 | 19 | W. Smith |
1964 | York & District BBA Contest (2nd Section) | 1 | Unknown | ||
24 Nov 1963 | York & District BBA Contest (1st Section) | Unknown | |||
03 Mar 1963 | CISWO Yorkshire (4th Section) | 2 | Four Little Maids 1962 | 9 | W. Smith |
25 Nov 1962 | York & District BBA Contest (2nd Section) | 1 | W. Smith | ||
26 May 1962 | British Open Spring Festival (Junior Trophy) | 4 | Suite Ancienne 1954 | 10 | W. Smith |
