Format: | Test Piece Contest |
---|---|
Test Piece: | Der Wildschütz [arr. Godfrey Jr.] 1900 |
Adjudicators: | J. Hamilton Clarke , Joseph Owen Shepherd |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Pemberton Old | William Rimmer | 13 | 110 |
2 | Lindley | John Gladney | 7 | 103 |
3 | Rochdale Old | Alexander Owen | 17 | 102 |
4 | Pendleton Old | William Rimmer | 18 | 101 |
5 | Irwell Springs | William Rimmer | 12 | 100 |
6 | Nazebottom Temperance | Christopher Smith | 11 | 96 |
7 | Norland | Alexander Owen | 1 | 92 |
8 | Wingates Temperance | Unknown | 16 | 91 |
9 | Rhos | William Rimmer | 14 | 90 |
10 | Royal George | Herbert Scott | 5 | 89 |
10 | Wigan Rifles | William Halliwell | 15 | 89 |
12 | Hucknall Temperance | Alexander Owen | 4 | 88 |
13 | Armley and Wortley | William Holdsworth | 9 | 85 |
14 | King Cross | Unknown | 8 | 83 |
15 | Dannemora Steel Works | Robert Richford | 2 | 81 |
15 | Earlestown | William Rimmer | 19 | 81 |
17 | New Mills | Fred Durham | 10 | 76 |
18 | Thornsett | Unknown | 6 | 75 |
19 | Bradford City | William Holdsworth | 3 | 72 |
W | West Hartlepool Old |
19 bands competed.