Format: | Test Piece Contest |
---|---|
Test Piece: | Lucia di Lammermoor [arr. Godfrey] 1901 |
Adjudicators: | Joseph Owen Shepherd , W. M. Short |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Irwell Springs | William Rimmer | 10 | 126 |
2 | Wingates Temperance | William Rimmer | 5 | 125 |
3 | Earlestown Viaduct | William Rimmer | 11 | 123 |
4 | Rotherham Borough | Edwin Swift | 8 | 118 |
5 | Rochdale Old | Alexander Owen | 7 | 115 |
6 | Kirkby in Ashfield | John Gladney | 4 | 112 |
7 | Hucknall Excelsior | Alexander Owen | 15 | 110 |
8 | Kettering Town | Randolph Ryan | 17 | 109 |
9 | Hebden Bridge | William Heap | 12 | 108 |
10 | New Mills Old | Alexander Owen | 19 | 107 |
11 | Holborn Hill Royal | W. Stephens | 13 | 106 |
12 | Walsden Temperance | Angus Holden | 9 | 105 |
12 | Rise Carr | W. H. Crowther | 16 | 105 |
14 | Silverdale Town | George Turner | 2 | 100 |
14 | Pendleton Old | William Rimmer | 14 | 100 |
16 | Boarshurst | Alexander Owen | 1 | 96 |
17 | King Cross | John Gladney | 6 | 88 |
Goodshaw | William Halliwell | |||
Wharncliffe Silkstone | Fenton Renshaw |
29 bands competed
Contest commenced at 2.30, concluded at 9.00