Format: | Entertainments Contest |
---|---|
Adjudicators: | Alan Morrison |
Venue: | Mount St. Mary's College, Spinkhill |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Jaguar Land Rover | Dave Lea | 6 | |
2 | Newstead | Duncan Beckley | 2 | |
3 | Jackfield | Simon Platford | 5 | |
4 | R.M.T. Easington Colliery | David Hirst | 3 | |
5 | Silk Brass | David Holling | 1 | |
6 | Old Silkstone | Simon Kerwin | 7 | |
7 | Vernon Building Society Poynton | Colin Short | 4 |
Best soloist: cornet, Easington Colliery