Format: | March, Hymn and Own Choice Test Piece Contest (Separate Points) |
---|---|
Adjudicators: | Edward Sutton |
Venue: | Deer Park, Selkirk, Scotland |
Position | Band | Conductor | Music |
---|---|---|---|
1 | City of Edinburgh | Unknown | |
2 | Gala Town | Unknown | |
3 | Newtongrange | Unknown | |
4 | Peebles Silver | Unknown | |
Bathgate Public | Jack Riley | ||
Hawick Saxhorn | Unknown | ||
Langholm Town | Unknown |
March contest - 1st City of Edinburgh, 2nd Hawick, 3rd Gala.
Hymn tune contest - 1st City of Edinburgh, 2nd Hawick, 3rd Bathgate.
9 bands competed.