Langholm Town 1815-
Also/previously known as:
7th Dumfriesshire (Langholm) R.V. Band,
Langholm Band
Section: | Third |
---|---|
Website: | http://www.facebook.com/pages/Langholm-Town-Band/492474935296 |
Region: | Scotland |
Believed instituted in 1856 (according to details printed in programme of Edinburgh International contest in 1886)
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
02 Nov 2024 | Borders Entertainment Contest | 4 |
Starburst
Softly Softly I Believe Walk Like An Egyptian 2023 |
8 | Chris Bradley |
09 Mar 2024 | Scottish Championship (Third Section) | 7 | Corineus 2018 | 8 | Chris Bradley |
04 Nov 2023 | Borders Entertainment Contest | 3 |
Elephant Patrol
2020
Trust in Me 2020 When Thunder Calls 2011 Lullabye (Goodnight, My Angel) 2015 The Olympic Spirit 2002 |
9 | Chris Bradley |
11 Mar 2023 | Scottish Championship (Third Section) | 6 | Chorale and Toccata | 5 | Chris Bradley |
05 Nov 2022 | Borders Entertainment Contest | 4 | 6 | Chris Shanks | |
12 Mar 2022 | Scottish Championship (Third Section) | 5 | Facets of Glass 1984 | 7 | Chris Shanks |
06 Nov 2021 | Borders Entertainment Contest | 4 | 8 | Chris Shanks | |
18 Sep 2021 | National Championship of Great Britain (Third Section Final) | 14 | Kaleidoscope [Sparke] 2003 | 7 | Chris Shanks |
25 Jun 2021 | Whitburn Band Virtual Festival | 2 | 2 | Chris Shanks | |
21 Apr 2021 | Fife Brass Band Festival (Open Entertainment Contest) | 7 | Unknown | ||
27 Mar 2021 | Kapitol Cory Online Brass Band Championships (Third Section) | 3 | 1 | Chris Shanks | |
07 Mar 2020 | Scottish Championship (Third Section) | 2 | Endurance [Baker] 2019 | 2 | Chris Shanks |
02 Nov 2019 | Borders Entertainment Contest | 9 | 9 | Chris Shanks | |
09 Mar 2019 | Scottish Championship (Third Section) | 5 | First Suite in Eb [arr. Herbert] 1921 | 6 | Chris Shanks |
17 Nov 2018 | Scottish Challenge Shield | 12 |
The Mermaid of Zennor
2015
|
16 | Chris Shanks |
03 Nov 2018 | Borders Entertainment Contest | 5 | Chris Shanks | ||
10 Mar 2018 | Scottish Championship (Third Section) | 4 | Napoleon on the Alps 2017 | 5 | Chris Shanks |
04 Nov 2017 | Borders Entertainment Contest | 2 | Chris Shanks | ||
11 Mar 2017 | Scottish Championship (Third Section) | 7 | Darkwood | 3 | Chris Shanks |
05 Nov 2016 | Borders Entertainment Contest | 4 | 9 | Chris Shanks | |
12 Mar 2016 | Scottish Championship (Third Section) | 6 | A Cambrian Suite 2001 | 6 | Chris Shanks |
07 Nov 2015 | Borders Entertainment Contest | 7 | 7 | Chris Shanks | |
26 Sep 2015 | Fife Charities Band Association Contest | 14 |
The Dark Side of the Moon
2007
|
7 | Chris Shanks |
14 Mar 2015 | Scottish Championship (Third Section) | 3 | Evolution - Five States of Change 2011 | 3 | Chris Shanks |
01 Nov 2014 | Borders Entertainment Contest | 5 | 5 | Chris Shanks | |
08 Mar 2014 | Scottish Championship (Third Section) | 6 | Partita for Band - Postcards from Home 1993 | 6 | Chris Shanks |
02 Nov 2013 | Borders Entertainment Contest | 7 | 2 | Chris Shanks | |
09 Mar 2013 | Scottish Championship (Third Section) | 7 | Hollywood! 1994 | 10 | Chris Shanks |
02 Dec 2012 | Scottish Challenge Cup | 5 |
Variations on Laudate Dominum
1976
|
3 | Alan Fernie |
03 Nov 2012 | Borders Entertainment Contest | 10 | 7 | Alan Fernie | |
10 Mar 2012 | Scottish Championship (Third Section) | 6 | Olympus 2011 | 5 | Alan Fernie |
05 Nov 2011 | Borders Entertainment Contest | 11 | 5 | Alan Fernie | |
10 Sep 2011 | Brass in the Park - Open March & Hymn Tune | 6 | 13 | Alan Fernie | |
26 Feb 2011 | Scottish Championship (Third Section) | 8 | A Little Light Music 2002 | 4 | Alan Fernie |
20 Nov 2010 | Scottish Challenge Shield | 11 |
A Royal Mile Suite
|
8 | Alan Fernie |
06 Nov 2010 | Borders Entertainment Contest | 10 | 8 | Alan Fernie | |
26 Sep 2010 | National Championship of Great Britain (Fourth Section Final) | 19 | A Royal Mile Suite | 8 | Alan Fernie |
11 Sep 2010 | Brass in the Park - Open March & Hymn Tune | 8 | Alan Fernie | ||
13 Mar 2010 | Scottish Championship (Fourth Section) | 2 | Saint-Saëns Variations 2007 | 1 | Alan Fernie |
31 Oct 2009 | Borders Entertainment Contest | 7 | 3 | Alan Fernie | |
05 Sep 2009 | Brass in the Park - Open March & Hymn Tune | 13 | Alan Fernie | ||
01 Nov 2008 | Borders Entertainment Contest | 15 | 3 | Alistair Beckett | |
06 Sep 2008 | Brass in the Park - Open March & Hymn Tune | 12 | Alistair Beckett | ||
01 Sep 2007 | Brass in the Park - Open March & Hymn Tune | 9 | 7 | Alistair Beckett | |
08 Mar 2003 | Scottish Championship (Fourth Section) | W | Lydian Pictures 2002 | Unknown | |
09 Mar 2002 | Scottish Championship (Fourth Section) | W | Suite in Bb [Jacob] 1955 | Unknown | |
26 Feb 1994 | Scottish Championship (Fourth Section) | 10 | The Journeyman 1993 | 1 | James Hogarth |
27 Feb 1993 | Scottish Championship (Fourth Section) | 7 | Impromptu 1965 | 5 | E. Stephens |
04 Mar 1989 | Scottish Championship (Fourth Section) | 17 | Suite for Brass [Davis] | 3 | Ray Gibson |
29 Nov 1986 | Forth Valley Championships | 4 | E. Stephens | ||
02 Mar 1985 | Scottish Championship (Fourth Section) | 14 | A Malvern Suite 1984 | 4 | George Taylor |
03 Mar 1984 | Scottish Championship (Fourth Section) | 16 | Divertimento [Ball] 1946 | 14 | George Taylor |
12 Mar 1983 | Scottish Championship (Fourth Section) | 11 | First Suite in Eb [arr. Herbert] 1921 | 4 | George Taylor |
13 Mar 1982 | Scottish Championship (Fourth Section) | 16 | Excelsior [Hanmer] | 16 | George Taylor |
29 Nov 1981 | Tyne and Wear Contest (4th Section) | 16 | Unknown | ||
14 Mar 1981 | Scottish Championship (Fourth Section) | 10 | Fantasy for Brass Bands [Wiggins] 1980 | 5 | George Taylor |
20 Dec 1980 | Edinburgh Charities Contest | George Taylor | |||
13 Mar 1977 | Carlisle and District Festival | 3 | Galleons Reach 1959 | Unknown | |
05 Mar 1977 | Scottish Championship (Fourth Section) | W | Hungarian Fantasy | A. McBay | |
18 Feb 1967 | Scottish Championship (Third Section) | 10 | Eine Kleine Nachtmusik 1945 | 3 | Alfred Chapman |
19 Feb 1966 | Scottish Championship (Third Section) | W | Glastonbury 1953 | Alfred Chapman | |
20 Feb 1965 | Scottish Area Qualifying Contest (Third Section) | Brass Triptych: Old Westminster 1964 | Alfred Chapman | ||
17 Oct 1964 | National Championship of Great Britain (Fourth Section Final) | A Souvenir of Shakespeare 1933 | Alfred Chapman | ||
29 Feb 1964 | Scottish Championship (Fourth Section) | 2 | A Rural Suite 1963 | 8 | Alfred Chapman |
07 Dec 1963 | Edinburgh Charities Contest |
Divertimento [Ball]
1946
|
Alfred Chapman | ||
23 Feb 1963 | Scottish Championship (Fourth Section) | W | Four Little Maids 1962 | Alfred Chapman | |
24 Aug 1962 | Liddesdale Contest | 4 | Unknown | ||
24 Feb 1962 | Scottish Championship (Fourth Section) | 5 | Contest Day 1961 | Alfred Chapman | |
02 Dec 1961 | Edinburgh Charities Contest | Unknown | |||
25 Feb 1961 | Scottish Championship (Fourth Section) | 8 | Suite in Bb [Jacob] 1955 | Alfred Chapman | |
22 Sep 1956 | Scottish Championship (Fourth Section) | The Black Prince | 8 | Robert Stein | |
22 Oct 1955 | Scottish Championship (Fourth Section) | A Summer Day | Robert Stein | ||
15 Nov 1947 | Scottish Championship (Fourth Section) | Knights of Old | Unknown | ||
30 May 1936 | Borders and Lothian Brass Band League | Unknown | |||
18 Mar 1905 | Glasgow Contest | Mikado | Unknown | ||
22 Aug 1891 | Hawick Contest | 5 |
Stiffelio [arr. Gladney]
1874
|
1 | J. Lord |
16 Aug 1890 | Hawick Contest | Selection from Weber [arr. Round] 1890 | 5 | Thomas Wheelwright | |
26 Oct 1888 | Glasgow International Exhibition Contest | Maritana [unknown arranger] | 12 | William Calvert | |
13 Aug 1887 | Galashiels Contest (Confined) | 1 | William Calvert | ||
22 Oct 1886 | Edinburgh International Exhibition Contest (Scottish Section) |
Ernani [unknown arranger]
|
2 | William Calvert | |
18 Aug 1882 | Talkin Tarn Contest | Unknown | |||
05 Aug 1882 | Brampton Contest | Unknown | |||
14 Apr 1877 | Waverley Market (Edinburgh) Contest | Unknown | |||
15 Jul 1872 | Workington Contest | 2 | Unknown | ||
25 Jun 1864 | H. D. Douglas's Contest | 3 | Grand Contest March 1864 | N. Anderson |