Format: | Other |
---|---|
Test Piece: | Wagner [arr. Round] 1886 |
Adjudicators: | J. W. Beswick |
Venue: | Bradford, West Yorkshire, England, UK |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Black Dike | John Gladney | 4 |
2 | Goodshaw | William Halliwell | 7 |
3 | Lindley | Benjamin Lodge | 2 |
4 | Batley Old | John Gladney | 1 |
Cleckheaton Victoria | Angus Holden | 3 | |
King Cross | Angus Holden | 3 | |
Dalton Town | John Carter | 6 | |
Wyke | Unknown | 8 |
Correct spelling of Black Dike until around 1910 when it was changed to Black Dyke.
1st prize £20 and cup, 2nd prize £15, 3rd prize £10, 4th prize £5 divided between Batley Old and Wyke.
8 bands competed.