Format: | Other |
---|---|
Test Piece: | Rossini's Works (arranged Owen) |
Adjudicators: | Fred Haines |
Venue: | Lister Park, Bradford |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Black Dike | William Rimmer | 6 | 95 |
2 | Cleckheaton Victoria | Angus Holden | 4 | 90 |
3 | Lindley | Alfred Gray | 10 | 86 |
4 | Irwell Springs | William Rimmer | 8 | 83 |
5 | King Cross | William Rimmer | 5 | 83 |
6 | Hebden Bridge | William Rimmer | 9 | 82 |
7 | Shaw | William Rimmer | 1 | 80 |
8 | Norland | Alexander Owen | 7 | 79 |
9 | Wyke | Fred Berry | 3 | 72 |
10 | Bradford City | William Heap | 2 | 70 |
10 bands competed.