Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | James Scott |
Venue: | Guild Hall, Preston, Lancashire, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | BT | Michael Fowles |
Partita for Band - Postcards from Home
1993
|
12 | 193 |
2 | Derwent Brass | Keith Leonard |
Paganini Variations
1991
|
6 | 192 |
3 | Pemberton Old Wigan JJB | Mark Peacock |
Isaiah 40
1996
|
3 | 191 |
4 | Freckleton | Paul Dalton |
Hymn at Sunrise
1996
|
7 | 190 |
5 | Bactiguard Wire Brass | Paul Andrews |
Isaiah 40
1996
|
4 | 189 |
6 | Powerfuel Hatfield Colliery | Graham O'Connor | 3 | 186 | |
7 | Poulton-le-Fylde | Steve Tarry | 2 | 184 | |
8 | Blackpool Brass | Andrew Warriner | 1 | 182 | |
9 | Silk Brass Astra Zenica Macclesfield | James Cant | 8 | 181 | |
10 | Hade Edge | Simon Wood | 10 | 180 | |
11 | Blackburn and Darwen | Nick Sheppard | 11 | 179 | |
W | Alliance Brass | ||||
W | Flixton | ||||
W | Newstead | ||||
W | Timperley | ||||
W | Tintwistle |
Withdrawn:
Alliance Brass
Flixton
Newstead
Timperley
Tintwistle