Format: | March & Hymn Contest |
---|---|
Adjudicators: | Alan Morrison |
Venue: | Newtongrange Public Park |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | United Co-op Yorkshire | John Roberts | 90 | |
2 | Newmilns & Galston | Craig Anderson | 89 | |
3 | Jedforest Instrumental | Alan Fernie | 88 | |
4 | Renfrew Burgh | Brian Deans | 87 | |
5 | Campbeltown Brass | Craig Anderson | 86 | |
6 | Shotts St. Patrick's | Gavin Lindsay | 85 | |
7 | St. Ronan's Silver | David McLeod | 84 | |
9 | MacTaggart Scott Loanhead | Alan Fernie | 83 | |
10 | Peebles Burgh | Iain Fleming | 82 | |
11 | Dalkeith & Monktonhall Colliery | Iain Davey | 81 | |
12 | Penicuik Silver | Frank Culross | 80 | |
13 | Coalburn Silver | Gareth Bowman | 79 | |
14 | Galashiels Town | Neal Wade | 77 | |
15 | Sanquhar & District Silver | Jim Love | 75 | |
16 | Arran Brass | Ian Cargill | 74 |
DEVELOPMENT SECTION
Jedforest Juniors (Cameron Mabon) GOLD
Tweeddale Junior Brass (Mark Bell) GOLD
Loanhead Brass Roots (Alan Fernie) SILVER
Dalkeith & Monktonhall Juniors (Johnny Webster) BRONZE
OTHER AWARDS
Best 1st Section United Co-op Yorkshire
Best 2nd Section Renfrew Burgh
Best 3rd Section Jedforest Instrumental
Best 4th Section Penicuik Silver
Best Non Contesting Galashiels Town
Development Section Winners Jedforest Juniors
Highest Placed Youth Band in Open Contest Campbeltown Brass
Deportment Campbeltown Brass
Best Senior Soloist David Lightbody (Soprano Jedforest Instrumental)
Best Junior Soloist Ross Brotherston (Cornet St Ronan¹s Silver)