Yorkshire Co-op Brass Band 1998-2010
Also/previously known as:
United Co-op Yorkshire Brass Band
This band no longer exists. | |
Section: | First |
---|---|
Region: | Yorkshire |
- Has Parent Of Jayess (Queensbury) Band -1998
- Has Parent Of Jayess '87 1987-1998
Disbanded immediately after Brighouse March and Hymn tune contest 2010. Most players departing to Skelmanthorpe band.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
04 Jul 2010 | Brighouse March & Hymn Tune Contest | Unknown | |||
15 May 2010 | British Open Spring Festival (Senior Trophy) | 19 | Le Roi d'Ys 1959 | 17 | Simon Kerwin |
06 Mar 2010 | Yorkshire Area (First Section) | 11 | A Moorside Suite 1928 | 12 | Simon Kerwin |
23 Jan 2010 | Butlins Mineworkers (First Section) | 19 | A Hebridean Suite | 22 | Simon Kerwin |
29 Nov 2009 | Leicestershire BBA (Leicester) Contest (Open Section) | 7 |
The Year of the Dragon
1984
|
5 | Simon Kerwin |
29 Nov 2009 | Leicestershire BBA (Leicester) Contest (First Section) | 6 |
A Hebridean Suite
|
1 | Simon Kerwin |
22 Nov 2009 | North Wales Rally (Open Section) | 3 |
The Devil and the Deep Blue Sea
1992
|
Simon Kerwin | |
15 Nov 2009 | Northern Open (Championship/First Section) | 7 |
The Devil and the Deep Blue Sea
1992
|
Simon Kerwin | |
01 Nov 2009 | Malton Entertainments Contest (Class A) | 4 | Simon Kerwin | ||
05 Jul 2009 | Brighouse March & Hymn Tune Contest | Unknown | |||
09 May 2009 | British Open Spring Festival (Senior Trophy) | 10 | Spectrum [Vinter] 1968 | 3 | Simon Kerwin |
07 Mar 2009 | Yorkshire Area (First Section) | 11 | Pentacle 2007 | 6 | Simon Kerwin |
17 Jan 2009 | Butlins Mineworkers (First Section A) | 6 | Hostile Skies | 9 | Simon Kerwin |
29 Nov 2008 | North Wales Rally (Open Section) | 3 | Simon Kerwin | ||
16 Nov 2008 | Northern Open (Championship/First Section) | 5 | 4 | Simon Kerwin | |
02 Nov 2008 | Malton Entertainments Contest (Class A) | 1 | Simon Kerwin | ||
05 Oct 2008 | Bolsover Entertainment Contest (1st-4th section) | 3 | Simon Kerwin | ||
06 Jul 2008 | Brighouse March & Hymn Tune Contest | Simon Kerwin | |||
10 May 2008 | British Open Spring Festival (Senior Trophy) | 15 | An Epic Symphony 1926 | 3 | Kevin Gibbs |
02 Mar 2008 | Yorkshire Area (First Section) | 5 | James Cook, Circumnavigator 1969 | 7 | Michael Fowles |
19 Jan 2008 | Butlins Mineworkers (First Section) | 2 | The Plantagenets 1972 | 6 | Michael Fowles |
24 Nov 2007 | North Wales Rally (Open Section) | 1 |
Variations on a Ninth
1964
|
2 | William Rushworth |
08 Nov 2007 | Malton Entertainments Contest (Class A) | 2 | William Rushworth | ||
16 Sep 2007 | Lakeside Brass Band Entertainment Contest | W | William Rushworth | ||
01 Jul 2007 | Brighouse March & Hymn Tune Contest | 5 | John Roberts | ||
19 May 2007 | British Open Spring Festival (Senior Trophy) | 11 | Ballet for Band 1983 | 10 | William Rushworth |
06 May 2007 | Buxton Festival (Championship/First Section) | 3 |
Ballet for Band
1983
|
William Rushworth | |
01 Apr 2007 | Pogson Bray (Section A) | Unknown | |||
25 Mar 2007 | Tameside Open Championships (Championship Section) | W | Unknown | ||
03 Mar 2007 | Yorkshire Area (First Section) | 5 | Sinfonietta for Brass Band - The Wayfarer 1976 | 10 | William Rushworth |
20 Jan 2007 | Butlins Mineworkers (First Section) | 3 | Music for the Common Man 1995 | 6 | William Rushworth |
26 Nov 2006 | Malton Entertainments Contest (Class A) | 2 | William Rushworth | ||
18 Nov 2006 | North Wales Rally (Open Section) | 1 |
The Year of the Dragon
1984
|
William Rushworth | |
17 Sep 2006 | Buxton Entertainment Contest | 2 | William Rushworth | ||
02 Jul 2006 | Brighouse March & Hymn Tune Contest | 8 | Kevin Wadsworth | ||
13 May 2006 | British Open Spring Festival (Senior Trophy) | 18 | The Essence of Time 1989 | 4 | Kevin Wadsworth |
04 Mar 2006 | Yorkshire Area (First Section) | 8 | Voyage of Discovery | 2 | Kevin Wadsworth |
20 Nov 2005 | Northern Open (Championship/First Section) | 12 |
Tallis Variations
1999
|
11 | Kevin Wadsworth |
03 Jul 2005 | Brighouse March & Hymn Tune Contest | 3 | John Roberts | ||
07 May 2005 | British Open Spring Festival (Senior Cup) | 19 | Montage 1994 | 9 | Kevin Wadsworth |
27 Mar 2005 | New Zealand National Championships (A Grade) | 5 |
Harmony Music
1987
|
John Roberts | |
06 Mar 2005 | Yorkshire Area (Championship Section) | 14 | Overture to Rienzi [arr. Lorriman] 2005 | 8 | John Roberts |
22 Jan 2005 | Butlins Mineworkers (Championship Section) | W | Harmony Music 1987 | Unknown | |
28 Nov 2004 | Manchester District Contest (Open Section) | 7 | John Roberts | ||
19 Sep 2004 | Buxton Entertainment Contest | 2 | 3 | John Roberts | |
28 Aug 2004 | Brass in the Park - Open March & Hymn Tune | 1 | John Roberts | ||
04 Jul 2004 | Brighouse March & Hymn Tune Contest | Unknown | |||
08 May 2004 | British Open Spring Festival (Grand Shield) | 22 | Les Preludes [arr. Gay] 2000 | 2 | John Roberts |
06 Mar 2004 | Yorkshire Area (First Section) | 4 | Coventry Variations 1986 | 8 | John Roberts |
02 Nov 2003 | Malton Entertainments Contest (Class A) | 2 | 7 | John Roberts | |
25 Oct 2003 | Pontins (First Section) | 15 | Resurgam 1950 | 4 | John Roberts |
30 Aug 2003 | Brass in the Park - Open March & Hymn Tune | 1 | 18 | John Roberts | |
06 Jul 2003 | Brighouse March & Hymn Tune Contest | Unknown | |||
03 May 2003 | British Open Spring Festival (Grand Shield) | 5 | Tallis Variations 1999 | 17 | John Roberts |
02 Mar 2003 | Yorkshire Area (First Section) | 3 | Passacaglia on a Theme of Brahms 1991 | 9 | John Roberts |
09 Feb 2003 | Brass At The Guild (Preston) Contest (Championship Section) | W | Unknown | ||
07 Jul 2002 | Brighouse March & Hymn Tune Contest | Unknown | |||
11 May 2002 | British Open Spring Festival (Senior Cup) | 6 | Le Carnaval Romain [arr. Wright] 1966 | 14 | John Roberts |
07 Apr 2002 | Tameside Open Championships (Championship Section) | 4 |
Between the Moon and Mexico
1998
|
2 | John Roberts |
03 Mar 2002 | Yorkshire Area (Championship Section) | 13 | Whitsun Wakes 1997 | 5 | John Roberts |
28 Oct 2001 | Pontins (Championship Section) | 14 | Diadem of Gold 1953 | 9 | John Roberts |
05 May 2001 | British Open Spring Festival (Senior Cup) | 11 | Prometheus Unbound 1933 | 11 | John Roberts |
01 Apr 2001 | Tameside Open Championships (Championship Section) | 1 |
English Heritage
1988
|
1 | John Roberts |
04 Mar 2001 | Yorkshire Area (Championship Section) | 11 | Jazz 1996 | 6 | John Roberts |
28 Jan 2001 | Rochdale Contest (Championship Section) | 2 |
English Heritage
1988
|
8 | John Roberts |
18 Nov 2000 | Reading Contest (Championship Section) | 9 | Ballet for Band 1983 | 17 | John Roberts |
28 Oct 2000 | Pontins (First Section) | 8 | Blackfriars 1955 | John Roberts | |
02 Jul 2000 | Brighouse March & Hymn Tune Contest | John Roberts | |||
14 May 2000 | Holme Valley Brass Band Contest (Section A) | 1 | John Roberts | ||
05 Mar 2000 | Yorkshire Area (First Section) | 4 | Music for the Common Man 1995 | 7 | John Roberts |
23 Oct 1999 | Pontins (First Section) | 3 | Variations for Brass Band [Vaughan Williams] 1957 | 3 | John Roberts |
25 Sep 1999 | Swiss Open | 7 | Paganini Variations 1991 | John Roberts | |
18 Sep 1999 | National Championship of Great Britain (First Section Final) | 3 | Salute to Youth 1960 | 7 | John Roberts |
27 Feb 1999 | Yorkshire Area (First Section) | 2 | Kenilworth 1936 | 4 | John Roberts |
31 Jan 1999 | Rochdale Contest (Championship Section) | 4 |
The Essence of Time
1989
|
John Roberts | |
1999 | Holme Valley Brass Band Contest (Section A) | 1 | John Roberts | ||
29 Nov 1998 | Hartlepool Brass Band Contest (First Section) | 3 | 2 | John Roberts | |
22 Nov 1998 | Malton Entertainments Contest (Class A) | 5 | John Roberts | ||
Sep 1998 | Dobcross Band Club March and Hymn Contest | John Roberts | |||
07 Jun 1998 | Harry Ramsden's Section 'A' Contest Yorkshire Qualifier | 4 | 3 | John Roberts |