Format: | Test Piece Contest |
---|---|
Test Piece: | Hänsel und Gretel [arr. Godfrey] 1895 |
Adjudicators: | Joel Englefield , Gustave Jaeger , W. M. Short |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Black Dyke Mills | John Gladney | 8 | 95 |
2 | Wyke Temperance | Edwin Swift | 15 | 93 |
3 | Besses o' th' Barn | Alexander Owen | 5 | 79 |
4 | Rushden Temperance | Alexander Owen | 3 | 76 |
5 | Lindley | Joseph Taylor | 14 | 74 |
6 | Mossley | Edwin Swift | 12 | 72 |
7 | Kingston Mills | Thomas German | 11 | 71 |
8 | West Hartlepool | Alexander Owen | 16 | 61 |
9 | Pemberton Old | William Rimmer | 6 | 53 |
10 | Cornholme | Edwin Swift | 1 | 52 |
11 | Batley Old | John Gladney | 10 | 51 |
12 | Denton Original | Alexander Owen | 9 | 50 |
13 | Glamorgan Artillery | George Hanney | 2 | 47 |
14 | Dannemora Steel Works | Robert Richford | 7 | 44 |
14 | Kettering Town | John Gladney | 13 | 44 |
16 | Kettering Rifles | Alexander Owen | 17 | 43 |
17 | Goodshaw | John Gladney | 4 | 38 |
Prizes:
1st: £30
2nd: £25
3rd: £20
4th: £12
5th: £8
6th: £5