Format: | Test Piece Contest |
---|---|
Test Piece: | The Golden Web 1894 |
Adjudicators: | Sam Cope , Joel Englefield , Carl Kiefert |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Besses o' th' Barn | Alexander Owen | 14 | 101 |
2 | Kingston Mills | John Gladney | 6 | 86 |
3 | Black Dyke Mills | John Gladney | 10 | 85 |
4 | Wyke Temperance | Edwin Swift | 15 | 83 |
5 | Goodshaw | Alexander Owen | 5 | 79 |
6 | Mossley | Edwin Swift | 16 | 76 |
7 | West Hartlepool | Alexander Owen | 11 | 73 |
8 | Cornholme | Edwin Swift | 3 | 72 |
9 | Kettering Town | John Gladney | 9 | 68 |
10 | Batley Old | John Gladney | 7 | 66 |
11 | Kettering Rifles | Alexander Owen | 13 | 65 |
12 | Denton Original | Alexander Owen | 2 | 64 |
13 | Linthwaite | Edwin Swift | 1 | 62 |
13 | Kirkcaldy | Richard Marsden | 4 | 62 |
13 | Alloa | James Robinson | 12 | 62 |
16 | Lindley | Edwin Swift | 18 | 60 |
17 | Rochdale Old | Albert Whipp | 8 | 54 |
18 | Glamorgan Artillery | George Hanney | 17 | 53 |
Prizes: 1st: £30, 2nd: £25, 3rd: £20, 4th: £12, 5th: £8, 6th: £5
a "special prize" was awarded to West Hartlepoo18 bands competed