Format: | Test Piece Contest |
---|---|
Test Piece: | La Gioconda [arr. Godfrey] 1900 |
Adjudicators: | Carl Kiefert , J. Kendrick Pyne , Joseph Owen Shepherd |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Lindley | John Gladney | 1 | 175 |
2 | Black Dyke | John Gladney | 13 | 168 |
3 | Pemberton Old | William Rimmer | 19 | 165 |
4 | Lee Mount | William Swingler | 12 | 164 |
5 | Crooke | William Rimmer | 11 | 151 |
6 | Hucknall Temperance | John Gladney | 7 | 149 |
7 | Mossley | Alexander Owen | 2 | 139 |
8 | Irwell Springs | William Rimmer | 17 | 134 |
9 | Batley Old | Alexander Owen | 5 | 132 |
10 | Luton Red Cross | R. H. Cooper | 8 | 129 |
11 | Wyke Temperance | Edwin Swift | 4 | 125 |
12 | Lea Mills | Alexander Owen | 10 | 123 |
12 | Rochdale Old | Alexander Owen | 14 | 123 |
14 | Kingston Mills | John Gladney | 3 | 105 |
14 | Northfield | Braithet Llewelyn Fewster | 15 | 105 |
15 | Rotherham | Edwin Swift | 16 | 101 |
16 | Norland | Alexander Owen | 18 | 100 |
17 | Hucknall Excelsior | Alexander Owen | 6 | 98 |
18 | Pendleton Old | William Rimmer | 9 | 95 |
Prizes:1st: £30 2nd: £25 3rd: £20 4th: £12 5th: £8 6th: £5.
19 bands competed.