Format: | Test Piece Contest |
---|---|
Test Piece: | Aroldo [arr. Godfrey] 1899 |
Adjudicators: | Fred Haines , Carl Kiefert , James Ord Hume |
Venue: | Belle Vue, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Black Dyke Mills | John Gladney | 16 | 120 |
2 | Hucknall Temperance | John Gladney | 8 | 117 |
3 | Lee Mount | William Swingler | 20 | 114 |
4 | Crooke | William Rimmer | 14 | 109 |
5 | Lea Mills Prize | Alexander Owen | 13 | 107 |
6 | Pemberton Old | William Rimmer | 9 | 104 |
6 | Mossley | Alexander Owen | 15 | 104 |
8 | Kingston Mills | John Gladney | 10 | 103 |
9 | Lindley | Joseph Taylor | 4 | 102 |
10 | West Hartlepool Old Operatic | Alexander Owen | 6 | 95 |
11 | Rochdale Old | Alexander Owen | 11 | 94 |
12 | Luton Red Cross | John Gladney | 3 | 91 |
13 | Linthwaite | Edwin Swift | 1 | 89 |
13 | Ferndale Prize | John Gladney | 7 | 89 |
15 | Wyke Temperance | Edwin Swift | 17 | 87 |
16 | Rhos | William Rimmer | 18 | 83 |
17 | Hucknall Torkard | Alexander Owen | 19 | 81 |
18 | Lincoln Ironworks | Fenton Renshaw | 12 | 79 |
19 | Kettering Rifles | Alexander Owen | 2 | 66 |
20 | Batley Old | Alexander Owen | 5 | 63 |
Additional source:
The Sheffield & Rotherham Independent (Sheffield, England), Tuesday, September 05, 1899; pg. 8; Issue 13983.
Prizes:
1st: £30
2nd: £25
3rd: £20
4th: £12
5th: £8
6th: £5
4BR has "Bentley Old" for Batley Old.