Format: | Set Test and Entertainments Contest |
---|---|
Test Piece: | Northern Lights 2005 |
Adjudicators: | Nigel Boddice , Nicholas Childs , James Scott |
Venue: | Butlins Skegness (Centre Stage), Skegness, Lincolnshire, England, UK |
Position | Band | Conductor | Music | Set Test Draw | Entertainment Draw | Set Test | Entertainment | Total |
---|---|---|---|---|---|---|---|---|
1 | Desford Colliery | Nigel Weeks | 6 | 9 | 192 | 191 | 383 | |
2 | Virtuosi GUS Band | David Stowell | 5 | 3 | 193 | 186 | 379 | |
3 | Tongwynlais Temperance | Gareth Pritchard | 3 | 5 | 191 | 188 | 379 | |
4 | PolySteel | Philip Harper | 7 | 7 | 190 | 180 | 370 | |
5 | Yorkshire Imperial (Urquart Travel) | Derek Renshaw | 4 | 2 | 185 | 185 | 370 | |
6 | Thoresby Colliery | Martin Heartfield | 8 | 6 | 182 | 187 | 369 | |
7 | Tredegar | Michael Fowles | 1 | 11 | 184 | 184 | 368 | |
8 | Redbridge | Melvin White | 9 | 1 | 185 | 182 | 367 | |
9 | United Co-op Milnrow | Andrew White | 2 | 4 | 188 | 178 | 366 | |
10 | Wingates | Andrew Berryman | 10 | 8 | 183 | 183 | 366 | |
11 | Fishburn | Richard Evans | 11 | 10 | 186 | 177 | 363 |
Best soloist: David Smith, Trumpet, Desford
Highest Placed Mineworkers Band not in the prizes: Thoresby
Most entertaining band:Virtuosi GUS Band