Tredegar Town Band 1876-
Also/previously known as:
Tredegar Silver,
Tredegar Workman's Town,
Tredegar Workmen's,
Tredegar Workmen's Prize
Section: | Championship |
---|---|
Website: | http://www.tredegar.band |
Region: | Wales |
no6 in the World Ranking (October 2024)
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
16 Mar 2025 | Welsh Area (Championship Section) | Diversions for Brass Band 1985 | Ian Porthouse | ||
16 Nov 2024 | Brass In Concert | 6 |
March: Blaze Away
All Night Long Peterloo 1997 People The Creatures of Promethius 2024 A Twinkle In The Eye... 2024 |
4 | Ian Porthouse |
05 Oct 2024 | National Championship of Great Britain (Championship Section Final) | 6 | Harrison's Dream 2000 | 16 | Ian Porthouse |
07 Sep 2024 | British Open | 7 | The Lost Circle 2024 | 9 | Ian Porthouse |
04 May 2024 | European Championships | 4 |
Dear Cassandra
2019
|
11 | Ian Porthouse |
17 Mar 2024 | Welsh Area (Championship Section) | 2 | Variations on an Enigma 1986 | 7 | Ian Porthouse |
18 Nov 2023 | Brass In Concert | 6 |
Early Byrd
2023
Agor Dy Lygaid 2023 Blackbird 2023 The Darkest Byrd 2023 For Whom the Bell Tolls 2023 Byrdland 2023 |
8 | Ian Porthouse |
21 Oct 2023 | National Championship of Great Britain (Championship Section Final) | 4 | Of Men and Mountains 1990 | 10 | Ian Porthouse |
09 Sep 2023 | British Open | 3 | Sand and Stars 2022 | 14 | Ian Porthouse |
06 May 2023 | European Championships | 5 |
Are We Dark Inside?
2022
|
2 | Ian Porthouse |
19 Mar 2023 | Welsh Area (Championship Section) | 1 | Red Priest 2010 | 1 | Ian Porthouse |
19 Nov 2022 | Brass In Concert | 2 | 11 | Ian Porthouse | |
15 Oct 2022 | National Championship of Great Britain (Championship Section Final) | 6 | Hyperlink 2022 | 3 | Ian Porthouse |
10 Sep 2022 | British Open | 5 | The World Rejoicing (Variations on a Lutheran Chorale) 2020 | 8 | Ian Porthouse |
04 Jun 2022 | BrassPass Band of the Year | Ian Porthouse | |||
01 May 2022 | European Championships | 4 |
So Spoke Albion
2019
|
5 | Ian Porthouse |
20 Mar 2022 | Welsh Area (Championship Section) | 2 | Contest Music 1973 | 7 | Ian Porthouse |
20 Nov 2021 | Brass In Concert | 5 | 5 | Ian Porthouse | |
02 Oct 2021 | National Championship of Great Britain (Championship Section Final) | 3 | Heroes [Broughton] | 13 | Ian Porthouse |
Mar 2021 | Welsh Area (Championship Section) | Contest Music 1973 | Ian Porthouse | ||
15 Nov 2020 | Brass In Concert | 9 | Unknown | ||
02 May 2020 | European Championships | A Road Less Travelled By 2020 | Unknown | ||
01 Mar 2020 | Welsh Area (Championship Section) | 1 | A Tale as yet Untold 2010 | 1 | Ian Porthouse |
17 Nov 2019 | Brass In Concert | 5 | 1 | Ian Porthouse | |
12 Oct 2019 | National Championship of Great Britain (Championship Section Final) | 7 | Titan's Progress 2008 | 8 | Ian Porthouse |
07 Sep 2019 | British Open | 11 | Dynasty 2019 | 3 | Ian Porthouse |
22 Jun 2019 | BrassPass Band of the Year | 3 |
As If A Voice Were In Them
2014
|
9 | Ian Porthouse |
17 Mar 2019 | Welsh Area (Championship Section) | 1 | Seascapes 1988 | 3 | Ian Porthouse |
06 Oct 2018 | National Championship of Great Britain (Championship Section Final) | 8 | Handel in the Band 2013 | 12 | Ian Porthouse |
08 Sep 2018 | British Open | 12 | A Brussels Requiem (amended version) 2018 | 11 | Ian Porthouse |
18 Mar 2018 | Welsh Area (Championship Section) | 2 | Odyssey [Norbury] 1999 | 7 | Ian Porthouse |
19 Nov 2017 | Brass In Concert | 5 | 12 | Ian Porthouse | |
14 Oct 2017 | National Championship of Great Britain (Championship Section Final) | 2 | Gallery 2015 | 16 | Ian Porthouse |
09 Sep 2017 | British Open | 8 | Fraternity 2015 | 8 | Ian Porthouse |
29 Apr 2017 | European Championships | 5 |
Prophecies
2017
|
9 | Ian Porthouse |
19 Mar 2017 | Welsh Area (Championship Section) | 2 | Pageantry 1934 | 3 | Ian Porthouse |
08 Oct 2016 | National Championship of Great Britain (Championship Section Final) | 10 | Journey of the Lone Wolf 2014 | 4 | Ian Porthouse |
10 Sep 2016 | British Open | 15 | The Triumph of Time 2014 | 19 | Ian Porthouse |
30 Jul 2016 | National Eisteddfod of Wales (Championship Section) | 1 | 3 | Ian Porthouse | |
22 May 2016 | Band Cymru - Final | 1 | 1 | Ian Porthouse | |
23 Apr 2016 | Band Cymru - 1st Semi Final | 1 | Ian Porthouse | ||
20 Mar 2016 | Welsh Area (Championship Section) | 1 | Cambridge Variations 1992 | 1 | Ian Porthouse |
15 Nov 2015 | Brass In Concert | W | Unknown | ||
10 Oct 2015 | National Championship of Great Britain (Championship Section Final) | 5 | Spiriti 2010 | 19 | Ian Porthouse |
05 Sep 2015 | British Open | 7 | Reflections on Swan Lake 2015 | 7 | Ian Porthouse |
22 Mar 2015 | Welsh Area (Championship Section) | 2 | The Torchbearer 2009 | 2 | Ian Porthouse |
16 Nov 2014 | Brass In Concert | 3 | 10 | Ian Porthouse | |
11 Oct 2014 | National Championship of Great Britain (Championship Section Final) | 4 | The Legend of King Arthur 2010 | 4 | Ian Porthouse |
06 Sep 2014 | British Open | 10 | Vita Aeterna Variations (Variations & Fugue on an Original Theme) | 15 | Ian Porthouse |
24 May 2014 | Band Cymru - Final | Ian Porthouse | |||
03 May 2014 | Band Cymru - 2nd Semi Final | 1 | Ian Porthouse | ||
16 Mar 2014 | Welsh Area (Championship Section) | 2 | St. Magnus 2004 | 7 | Ian Porthouse |
17 Nov 2013 | Brass In Concert | 2 | 2 | Ian Porthouse | |
12 Oct 2013 | National Championship of Great Britain (Championship Section Final) | 2 | Of Distant Memories 2012 | 5 | Ian Porthouse |
07 Sep 2013 | British Open | 1 | Arabian Nights 2013 | 8 | Ian Porthouse |
26 May 2013 | All England International Masters | 5 | A Kensington Concerto 1972 | 14 | Ian Porthouse |
17 Mar 2013 | Welsh Area (Championship Section) | 2 | Harmony Music 1987 | 9 | Ian Porthouse |
16 Feb 2013 | Welsh Open Brass Band Entertainment Championship | 1 | 11 | Ian Porthouse | |
18 Nov 2012 | Brass In Concert | 3 | 4 | Ian Porthouse | |
20 Oct 2012 | National Championship of Great Britain (Championship Section Final) | 13 | Daphnis et Chloé, 2nd Suite | 3 | Ian Porthouse |
16 Sep 2012 | Wychavon Contest (Championship Section) | 1 | 7 | Ian Porthouse | |
01 Sep 2012 | British Open | 15 | Electra 2012 | 12 | Ian Porthouse |
27 May 2012 | All England International Masters | 1 | Comedy Overture 1934 | Ian Porthouse | |
18 Mar 2012 | Welsh Area (Championship Section) | 3 | The Devil and the Deep Blue Sea 1992 | 3 | Ian Porthouse |
18 Feb 2012 | Welsh Open Brass Band Entertainment Championship | 1 | 7 | Ian Porthouse | |
20 Nov 2011 | Brass In Concert | 3 | 4 | Ian Porthouse | |
15 Oct 2011 | National Championship of Great Britain (Championship Section Final) | 5 | Breath of Souls 2011 | 5 | Ian Porthouse |
03 Sep 2011 | British Open | 6 | Red Priest 2010 | 14 | Ian Porthouse |
31 Jul 2011 | National Eisteddfod of Wales (Championship Section) | 1 | Ian Porthouse | ||
29 May 2011 | All England International Masters | 1 | Gemini 2011 | 10 | Ian Porthouse |
29 Apr 2011 | European Championships | 3 |
Destroy, Trample, As Swiftly As She
|
5 | Ian Porthouse |
20 Mar 2011 | Welsh Area (Championship Section) | 3 | Paganini Variations 1991 | 2 | Ian Porthouse |
19 Feb 2011 | Welsh Open Brass Band Entertainment Championship | 1 | 8 | Ian Porthouse | |
21 Nov 2010 | Brass In Concert | 6 | 5 | Ian Porthouse | |
09 Oct 2010 | National Championship of Great Britain (Championship Section Final) | 7 | Terra Australis 2005 | 5 | Ian Porthouse |
19 Sep 2010 | Wychavon Contest (Championship Section) | 1 | 3 | Ian Porthouse | |
04 Sep 2010 | British Open | 1 | On the Shoulders of Giants 2010 | 8 | Ian Porthouse |
01 Aug 2010 | National Eisteddfod of Wales (Championship Section) | 1 | Ian Porthouse | ||
30 May 2010 | All England International Masters | 2 | An Epic Symphony 1926 | 12 | Ian Porthouse |
15 May 2010 | British Open Spring Festival (Grand Shield) | 1 | Rococo Variations [Gregson] 2008 | 9 | Ian Porthouse |
21 Mar 2010 | Welsh Area (Championship Section) | 1 | English Heritage 1988 | 8 | Ian Porthouse |
20 Feb 2010 | Welsh Open Brass Band Entertainment Championship | 1 | 7 | Ian Porthouse | |
06 Feb 2010 | Yeovil Entertainment | 1 | Ian Porthouse | ||
21 Nov 2009 | SEWBBA (Blaenavon) Contest (Championship Section) | 7 | Ian Porthouse | ||
17 Oct 2009 | National Championship of Great Britain (Championship Section Final) | 14 | The Torchbearer 2009 | 17 | Ian Porthouse |
20 Sep 2009 | Wychavon Contest (Championship Section) | 1 | Ian Porthouse | ||
02 Aug 2009 | National Eisteddfod of Wales (Championship Section) | 2 | Ian Porthouse | ||
09 May 2009 | British Open Spring Festival (Grand Shield) | 4 | Contest Music 1973 | 18 | Ian Porthouse |
02 May 2009 | European Championships | 8 |
Contest Music
1973
|
4 | Ian Porthouse |
15 Mar 2009 | Welsh Area (Championship Section) | 2 | Salute to Youth 1960 | 2 | Ian Porthouse |
21 Feb 2009 | Welsh Open Brass Band Entertainment Championship | 2 | 3 | Ian Porthouse | |
07 Feb 2009 | Yeovil Entertainment | 2 | 10 | Ian Porthouse | |
11 Oct 2008 | National Championship of Great Britain (Championship Section Final) | 15 | Concertino for Brass Band [Downie] | 3 | Ian Porthouse |
21 Sep 2008 | Wychavon Contest (Championship Section) | 1 | Ian Porthouse | ||
02 Aug 2008 | National Eisteddfod of Wales (Championship Section) | 1 | 1 | Ian Porthouse | |
25 May 2008 | All England International Masters | 2 | Malcolm Arnold Variations 2008 | 12 | Ian Porthouse |
17 May 2008 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 |
Vienna Nights
2006
|
3 | Ian Porthouse |
10 May 2008 | British Open Spring Festival (Grand Shield) | 3 | Vienna Nights 2006 | 9 | Ian Porthouse |
09 Mar 2008 | Welsh Area (Championship Section) | 1 | Festival Music (Symphonic Suite) 1956 | 3 | Ian Porthouse |
16 Feb 2008 | Porthcawl Miners' Eisteddfod | 1 | 9 | Ian Porthouse | |
02 Feb 2008 | Yeovil Entertainment | 6 | 2 | Ian Porthouse | |
20 Oct 2007 | National Championship of Great Britain (Championship Section Final) | 8 | Music for Battle Creek 2007 | 19 | Ian Porthouse |
19 May 2007 | British Open Spring Festival (Grand Shield) | 7 | The Night to Sing | 17 | Allan Ramsay |
12 May 2007 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 3 |
The Night to Sing
|
1 | Allan Ramsay |
18 Mar 2007 | Welsh Area (Championship Section) | 2 | Isaiah 40 1996 | 4 | Michael Fowles |
20 Jan 2007 | Butlins Mineworkers (Championship Section) | 7 | Northern Lights 2005 | 1 | Michael Fowles |
25 Nov 2006 | BBC Radio Wales Band of the Year | 2 | Michael Fowles | ||
05 Nov 2006 | Pontins (Championship Section) | 4 | Blitz 1980 | 18 | Michael Fowles |
30 Sep 2006 | BBC Radio Wales Band of the Year | 2 | Michael Fowles | ||
16 Sep 2006 | Wychavon Contest (Championship Section) | 2 | Michael Fowles | ||
31 Jul 2006 | BBC Radio Wales Band of the Year | 5 | Michael Fowles | ||
13 May 2006 | British Open Spring Festival (Grand Shield) | 11 | Whitsun Wakes 1997 | 13 | Garry Cutt |
06 May 2006 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 |
Whitsun Wakes
1997
|
6 | Garry Cutt |
19 Mar 2006 | Welsh Area (Championship Section) | 4 | Journey to the Centre of the Earth 2005 | 5 | Michael Fowles |
18 Feb 2006 | Porthcawl Miners' Eisteddfod | 1 | 10 | Michael Fowles | |
04 Feb 2006 | Yeovil Entertainment | 1 | 12 | Michael Fowles | |
30 Oct 2005 | Pontins (Championship Section) | 9 | Three Figures 1960 | 14 | Thomas Wyss |
01 Oct 2005 | West Wales BBA Festival Contest (Championship Section) | W | Unknown | ||
17 Sep 2005 | British Open | 18 | The Night to Sing | 5 | Thomas Wyss |
29 May 2005 | All England International Masters | 15 | Cloudcatcher Fells 1985 | 7 | Michael Fowles |
14 May 2005 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 |
Cloudcatcher Fells
1985
|
3 | Michael Fowles |
13 Mar 2005 | Welsh Area (Championship Section) | 4 | Overture to Rienzi [arr. Lorriman] 2005 | 4 | David Evans |
28 Nov 2004 | Scottish Open | 5 | Dances and Arias 1984 | 7 | Russell Gray |
16 Oct 2004 | National Championship of Great Britain (Championship Section Final) | 5 | ...all the flowers of the mountain... 2004 | 10 | Russell Gray |
18 Sep 2004 | British Open | 19 |
St. Magnus
2004
|
15 | Russell Gray |
15 May 2004 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 |
Montage
1994
|
3 | Garry Cutt |
14 Mar 2004 | Welsh Area (Championship Section) | 2 | Tristan Encounters 1998 | 7 | Russell Gray |
21 Feb 2004 | Porthcawl Miners' Eisteddfod | 1 | 5 | Richard Evans | |
30 Nov 2003 | Scottish Open | 4 | Paganini Variations 1991 | 3 | Richard Evans |
18 Oct 2003 | National Championship of Great Britain (Championship Section Final) | 2 | Theme and Eight Variations from Enigma 1984 | 11 | Steve Bastable |
27 Sep 2003 | Porthcawl Miners' Eisteddfod | 4 | Richard Evans | ||
13 Sep 2003 | British Open | 9 | Venus (from The Planets Suite) [arr. Roberts] 1991 Jupiter (from The Planets Suite) [arr. Roberts] 1991 | 18 | Russell Gray |
17 May 2003 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 3 |
Cloudcatcher Fells
1985
|
3 | James Scott |
16 Mar 2003 | Welsh Area (Championship Section) | 2 | Prague | 8 | Thomas Wyss |
16 Nov 2002 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | Le Roi d'Ys 1959 | 5 | James Scott |
27 Oct 2002 | Pontins (Championship Section) | 1 | Ballet for Band 1983 | 7 | Garry Cutt |
05 Oct 2002 | West Wales BBA Festival Contest (Championship Section) | 1 | 6 | James Scott | |
14 Sep 2002 | British Open | 8 | The Maunsell Forts 2002 | 18 | Steve Bastable |
04 May 2002 | European Championships | 7 |
Harrison's Dream
2000
|
8 | Steve Bastable |
20 Apr 2002 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 |
Harrison's Dream
2000
|
2 | Steve Bastable |
17 Mar 2002 | Welsh Area (Championship Section) | 3 | Whitsun Wakes 1997 | 4 | Steve Bastable |
02 Feb 2002 | Yeovil Entertainment | 7 | 8 | David Hirst | |
18 Nov 2001 | SEWBBA (Treorchy) Contest (Championship Section) | 2 | 2 | Steve Bastable | |
20 Oct 2001 | National Championship of Great Britain (Championship Section Final) | 7 | Albion 2001 | 14 | Steve Bastable |
13 Oct 2001 | West Wales BBA Festival Contest (Championship Section) | W | Steve Bastable | ||
29 Sep 2001 | Porthcawl Miners' Eisteddfod | 1 | Steve Bastable | ||
15 Sep 2001 | British Open | 13 | Les Preludes [arr. Gay] 2000 | 17 | Steve Bastable |
12 May 2001 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Tallis Variations 1999 | 6 | Steve Bastable |
01 Apr 2001 | Welsh Area (Championship Section) | 1 | Jazz 1996 | 5 | Steve Bastable |
19 Nov 2000 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | 7 | Steve Bastable | |
21 Oct 2000 | National Championship of Great Britain (Championship Section Final) | 5 | Harrison's Dream 2000 | 13 | Steve Bastable |
01 Oct 2000 | Porthcawl Miners' Eisteddfod | 1 | 9 | Richard Evans | |
23 Sep 2000 | West Wales BBA Festival Contest (Championship Section) | 1 | 6 | Steve Bastable | |
09 Sep 2000 | British Open | 8 | Ceremony 2000 | 12 | Steve Bastable |
13 May 2000 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | Diadem of Gold 1953 | 7 | Steve Bastable |
19 Mar 2000 | Welsh Area (Championship Section) | 2 | Variations on an Enigma 1986 | 10 | Steve Bastable |
21 Nov 1999 | SEWBBA (Treorchy) Contest (Championship Section) | 2 | 3 | Steve Bastable | |
24 Oct 1999 | Pontins (Championship Section) | 2 | Cloudcatcher Fells 1985 | Nicholas Childs | |
16 Oct 1999 | National Championship of Great Britain (Championship Section Final) | 3 | Concerto for Band No 1 [Bourgeois] 1974 | 11 | Thomas Wyss |
03 Oct 1999 | Porthcawl Miners' Eisteddfod | 1 | 4 | Nicholas Childs | |
25 Sep 1999 | West Wales BBA Festival Contest (Championship Section) | 2 |
...Dove Descending
1999
|
2 | Thomas Wyss |
11 Sep 1999 | British Open | 7 | ...Dove Descending 1999 | 20 | James Scott |
15 May 1999 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Isaiah 40 1996 | 1 | Thomas Wyss |
21 Mar 1999 | Welsh Area (Championship Section) | 2 | Blitz 1980 | 8 | Philip Bailey |
06 Feb 1999 | Yeovil Entertainment | 9 | Philip Bailey | ||
22 Nov 1998 | SEWBBA (Treorchy) Contest (Championship Section) | 2 | 2 | Philip Bailey | |
21 Nov 1998 | Reading Contest (Championship Section) | 2 | An Epic Symphony 1926 | Philip Bailey | |
25 Oct 1998 | Pontins (Championship Section) | 1 | Contest Music 1973 | 5 | Philip Bailey |
04 Oct 1998 | Porthcawl Miners' Eisteddfod | 1 | Philip Bailey | ||
26 Sep 1998 | West Wales BBA Festival Contest (Championship Section) | 1 |
Diversions on a Bass Theme
1986
|
4 | Philip Bailey |
13 Sep 1998 | Harry Ramsden's 70th Jubilee Brass Band Masters | 3 | Philip Bailey | ||
06 Sep 1998 | British Open | 7 | Diversions on a Bass Theme 1986 | 11 | James Scott |
16 May 1998 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | Carnival Overture [Dvorák, arr. Newsome] | 4 | Philip Bailey |
15 Mar 1998 | Welsh Area (Championship Section) | 6 | Montage 1994 | 2 | Nicholas Childs |
07 Feb 1998 | Yeovil Entertainment | 1 | 14 | Garry Cutt | |
17 Jan 1998 | British Open | 6 | Whitsun Wakes 1997 | 3 | James Scott |
23 Nov 1997 | SEWBBA (Treorchy) Contest (Championship Section) | 3 | 2 | Jim Davies | |
26 Oct 1997 | Pontins (Championship Section) | 1 | Pageantry 1934 | Nicholas Childs | |
11 Oct 1997 | West Wales BBA Festival Contest (Championship Section) | 1 |
Freedom (Brass Band Symphony No. 1)
1922
|
1 | Jim Davies |
17 May 1997 | SEWBBA (Ebbw Vale) Contest (Championship Section) | W | Three Figures 1960 | Nicholas Childs | |
03 May 1997 | European Championships | 4 |
Freedom (Brass Band Symphony No. 1)
1922
|
2 | Nicholas Childs |
06 Apr 1997 | Welsh Area (Championship Section) | 3 | A Lowry Sketchbook 1992 | 10 | Nicholas Childs |
24 Nov 1996 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | 3 | Nicholas Childs | |
17 Nov 1996 | Brass In Concert | 5 | 3 | Nicholas Childs | |
19 Oct 1996 | National Championship of Great Britain (Championship Section Final) | 11 | Isaiah 40 1996 | 4 | Nicholas Childs |
05 Oct 1996 | West Wales BBA Festival Contest (Championship Section) | 2 |
The Severn Suite
1930
|
2 | Nicholas Childs |
28 Sep 1996 | Wychavon Contest (Championship Section) | 1 | Nicholas Childs | ||
07 Sep 1996 | British Open | 2 | The Severn Suite [arr. Gay] 1996 | 9 | Nicholas Childs |
18 May 1996 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | The Devil and the Deep Blue Sea 1992 | 4 | Nicholas Childs |
04 May 1996 | European Championships | 5 |
Montage
1994
|
4 | Nicholas Childs |
14 Apr 1996 | Welsh Area (Championship Section) | 1 | Sounds 1973 | 6 | Nicholas Childs |
03 Feb 1996 | Yeovil Entertainment | 1 | Nicholas Childs | ||
25 Nov 1995 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | Contest Music 1973 | 4 | Nicholas Childs |
19 Nov 1995 | Brass In Concert | 8 | 6 | Nicholas Childs | |
21 Oct 1995 | National Championship of Great Britain (Championship Section Final) | 9 | Songs for BL 1995 | 7 | Nicholas Childs |
09 Sep 1995 | British Open | 13 | Revelation 1995 | 2 | Nicholas Childs |
02 Jul 1995 | BBC Radio Wales Band of the Year | 1 | Nicholas Childs | ||
13 May 1995 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | The New Jerusalem 1989 | 2 | James Scott |
29 Apr 1995 | European Championships | 7 |
The Year of the Dragon
1984
|
4 | Nicholas Childs |
23 Apr 1995 | Welsh Area (Championship Section) | 1 | Un Vie de Matelot (A Sailor's Life) 1975 | 7 | Nicholas Childs |
04 Feb 1995 | Yeovil Entertainment | 1 | 11 | Nicholas Childs | |
26 Nov 1994 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | Fireworks 1975 | Nicholas Childs | |
20 Nov 1994 | Brass In Concert | 9 | 2 | Jeremy Wise | |
15 Oct 1994 | National Championship of Great Britain (Championship Section Final) | 5 | Theme and Cooperation 1994 | 11 | Nicholas Childs |
17 Sep 1994 | West Wales BBA Festival Contest (Championship Section) | 3 | English Heritage 1988 | 3 | Nicholas Childs |
10 Sep 1994 | British Open | 16 | Salamander 1994 | 18 | Nicholas Childs |
14 May 1994 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Cloudcatcher Fells 1985 | James Scott | |
07 May 1994 | British Open Spring Festival (Grand Shield) | 2 | Spectrum [Vinter] 1968 | 7 | John Hudson |
05 Feb 1994 | Yeovil Entertainment | 1 | 3 | Nicholas Childs | |
11 Dec 1993 | Welsh Brewers Challenge Contest | 1 | Nicholas Childs | ||
27 Nov 1993 | SEWBBA (Treorchy) Contest (Championship Section) | 2 | Paganini Variations 1991 | 6 | Nicholas Childs |
16 Oct 1993 | National Championship of Great Britain (Championship Section Final) | 2 | The Devil and the Deep Blue Sea 1992 | 8 | John Hudson |
18 Sep 1993 | West Wales BBA Festival Contest (Championship Section) | 2 | Un Vie de Matelot (A Sailor's Life) 1975 | 2 | Nicholas Childs |
26 Jun 1993 | BBC Radio Wales Band of the Year | 1 | Nigel Weeks | ||
22 May 1993 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 3 | Partita [Sparke] 1989 | Nigel Weeks | |
08 May 1993 | British Open Spring Festival (Grand Shield) | 7 | The Year of the Dragon 1984 | 3 | Nigel Weeks |
13 Mar 1993 | Welsh Area (Championship Section) | 2 | Of Men and Mountains 1990 | 3 | Nigel Weeks |
05 Dec 1992 | Welsh Brewers Challenge Contest | 2 | Nigel Weeks | ||
21 Nov 1992 | SEWBBA (Treorchy) Contest (Championship Section) | 3 | Blitz 1980 | 3 | Nigel Weeks |
17 Oct 1992 | National Championship of Great Britain (Championship Section Final) | 8 | The New Jerusalem 1989 | 4 | Nigel Weeks |
12 Sep 1992 | West Wales BBA Festival Contest (Championship Section) | 2 | Harmony Music 1987 | Nigel Weeks | |
02 May 1992 | European Championships | 9 |
Contest Music
1973
|
3 | Nigel Weeks |
15 Mar 1992 | Welsh Area (Championship Section) | 1 | Frontier! 1984 | 2 | Nigel Weeks |
07 Dec 1991 | Welsh Brewers Challenge Contest | 1 | Rhapsody in Brass 1942 | 5 | Nigel Weeks |
24 Nov 1991 | SEWBBA (Treorchy) Contest (First Section) | 1 | Benvenuto Cellini [arr. Wright] 1970 | Nigel Weeks | |
27 Oct 1991 | Pontins (Championship Section) | 5 | Le Roi d'Ys 1959 | 5 | Nigel Weeks |
14 Sep 1991 | West Wales BBA Festival Contest (Championship Section) | 2 | Variations on a Ninth 1964 | Nigel Weeks | |
15 Jun 1991 | West of England Bandsmen's Festival (Class A) | 2 | A Kensington Concerto 1972 | Nigel Weeks | |
18 May 1991 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | Trittico [Curnow] 1988 | Nigel Weeks | |
04 May 1991 | British Open Spring Festival (Grand Shield) | 5 | Le Carnaval Romain [arr. Wright] 1966 | 9 | Nigel Weeks |
27 Apr 1991 | European Championships | 3 |
The Essence of Time
1989
|
9 | Nigel Weeks |
17 Mar 1991 | Welsh Area (Championship Section) | Journey into Freedom 1967 | Nigel Weeks | ||
09 Dec 1990 | Welsh Brewers Challenge Contest | 2 | 5 | Nigel Weeks | |
02 Dec 1990 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | Sinfonietta for Brass Band - The Wayfarer 1976 | Nigel Weeks | |
28 Oct 1990 | Pontins (Championship Section) | 1 | Festival Music (Symphonic Suite) 1956 | 4 | Nigel Weeks |
06 Oct 1990 | National Championship of Great Britain (Championship Section Final) | 17 | English Heritage 1988 | 17 | Nigel Weeks |
22 Sep 1990 | West Wales BBA Festival Contest (Championship Section) | 2 | John O'Gaunt [Vinter] 1968 | Nigel Weeks | |
04 Aug 1990 | National Eisteddfod of Wales (Class A) | 2 | La Forza Del Destino [arr. Kent] | Unknown | |
13 May 1990 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 3 | Four Dances from Checkmate 1978 | Nigel Weeks | |
13 May 1990 | Weston-super-Mare (Championship Section) | W | Nigel Weeks | ||
16 Apr 1990 | Pontins Brean Sands (Championship Section) | 1 | A Kensington Concerto 1972 | 7 | Nigel Weeks |
18 Mar 1990 | Welsh Area (Championship Section) | 1 | The Beacons 1987 | 6 | Nigel Weeks |
04 Feb 1990 | South Somerset Entertainment Contest | 3 | Nigel Weeks | ||
10 Dec 1989 | Welsh Brewers Challenge Contest | 1 | Nigel Weeks | ||
25 Nov 1989 | SEWBBA (Porthcawl) Contest (Championship Section) | 1 | Energy 1971 | 1 | Nigel Weeks |
25 Nov 1989 | SEWBBA (Treorchy) Contest (Championship Section) | 2 | Connotations 1976 | Nigel Weeks | |
18 Nov 1989 | Reading Contest (Championship Section) | 2 | Triumphant Rhapsody 1965 | 12 | Nigel Weeks |
16 Sep 1989 | West Wales BBA Festival Contest (Championship Section) | 1 | Triumphant Rhapsody 1965 | Nigel Weeks | |
21 May 1989 | Weston-super-Mare (Championship Section) | 2 | Nigel Weeks | ||
20 May 1989 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | Diadem of Gold 1953 | Nigel Weeks | |
29 Apr 1989 | Welsh Heritage Contest | 2 | Nigel Weeks | ||
19 Mar 1989 | Welsh Area (Championship Section) | 5 | Prisms 1986 | Nigel Weeks | |
26 Nov 1988 | SEWBBA (Porthcawl) Contest (Championship Section) | 1 | Energy 1971 | Nigel Weeks | |
19 Nov 1988 | Reading Contest (Championship Section) | 3 | James Cook, Circumnavigator 1969 | 4 | Nigel Weeks |
30 Oct 1988 | Pontins (Championship Section) | The Year of the Dragon 1984 | 15 | Nigel Weeks | |
17 Sep 1988 | West Wales BBA Festival Contest (Championship Section) | 3 | Salute to Youth 1960 | Nigel Weeks | |
10 Jul 1988 | Welsh Miners Gala (First Section) | 2 | Nigel Weeks | ||
30 Apr 1988 | Welsh Heritage Contest | 2 | Nigel Weeks | ||
04 Apr 1988 | Pontins Brean Sands (Championship Section) | 2 | Ballet for Band 1983 | Nigel Weeks | |
20 Mar 1988 | Welsh Area (Championship Section) | Ballet for Band 1983 | Nigel Weeks | ||
06 Feb 1988 | Yeovil Entertainment | 2 | Nigel Weeks | ||
28 Nov 1987 | SEWBBA (Porthcawl) Contest (Championship Section) | 3 | Nigel Weeks | ||
25 Oct 1987 | Pontins (Championship Section) | On the Cornish Coast 1924 | 7 | Nigel Weeks | |
12 Sep 1987 | West Wales BBA Festival Contest (Championship Section) | 2 | Diversions for Brass Band 1985 | Nigel Weeks | |
05 Jul 1987 | Rhymney Valley Council Contest (Section A) | 2 | Spectrum [Vinter] 1968 | Nigel Weeks | |
02 May 1987 | Welsh Heritage Contest | 2 | Nigel Weeks | ||
