Format: | Test Piece Contest |
---|---|
Test Piece: | Blenheim (Heroic Overture) 1972 |
Adjudicators: | Peter Kitson |
Venue: | Octagon Theatre, Pavilion Gardens, Buxton |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Urmston and Davyhulme | Geoffrey Seals | 8 | 189 |
2 | Llanrug & District | Frank Boylin | 11 | 188 |
3 | Chapeltown Silver | Maurice Thompson | 4 | 187 |
4 | New Dronfield | Brian Bunting | 2 | 185 |
5 | Bedford Church | Alan Hobson | 7 | 182 |
6 | Chapel-en-le-Frith | Trevor Naden | 12 | 181 |
7 | Stannington | Philip Bingham | 10 | 180 |
8 | Peak Dale Public | Reginald Hallam | 3 | 178 |
9 | Flixton | Paul Crashley | 1 | 176 |
9 | Central Manchester | J. Costa | 5 | 176 |
11 | Castleton Silver | A. Bramley | 6 | 174 |
12 | Chesterfield and District | D. A. Lefley | 13 | 172 |
13 | Norwest Co-op New Mills | Gary Newborough | 9 | 170 |
W | East Staffordshire |
Prizes - 1st £60 and trophy, 2nd £45 and trophy, 3rd £30 and trophy.
16th annual contest.
13 bands competed.