Dronfield (CMW) Band 1970-
Also/previously known as:
Dronfield (CMW)Band,
Dronfield (Genquip),
Dronfield Brass Band,
Dronfield C.M.W.,
Dronfield CMW Brass Band,
Dronfield CMW.,
Dronfield Genquip,
Dronfield Miners Welfare,
New Dronfield,
Stagecoach East Midlands
 
Current
North East Midlands Contest (Third Section)
Champions
Section: | Third |
---|---|
Website: | http://www.dronfieldband.co.uk/ |
Region: | Yorkshire |
Rehearsals: | Sunday Thursday |
CMW = Chesterfield Miners Welfare
Bandroom moved and is now in Yorkshire Area, not Midlands.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
02 Mar 2025 | Yorkshire Area (Third Section) | Arkansas 2009 | Unknown | ||
24 Nov 2024 | Leicestershire BBA (Leicester) Contest (Third Section) | 5 |
Oceans
1984
|
5 | Jack Capstaff |
29 Sep 2024 | Red Admiral Music Academy Entertainment Contest (Third Section) | W | 10 | David Holling | |
23 Jun 2024 | Morley March & Hymn Tune Contest | W | 5 | David Holling | |
28 Apr 2024 | Holme Valley Brass Band Contest (Section B) | 7 |
Music for a Festival [Sparke]
1985
Hymn: Colne 1904 |
6 | David Holling |
02 Mar 2024 | Yorkshire Area (Third Section) | 7 | Corineus 2018 | 8 | David Holling |
18 Feb 2024 | North East Midlands Contest (Third Section) | 1 | Corineus 2018 | 1 | David Holling |
05 Nov 2023 | NEMBBA Autumn Contest (Second Section) | 3 |
Dimensions
1983
|
1 | David Holling |
18 Jun 2023 | Hebden Bridge March Contest | 12 |
March: Unconquered
|
5 | Adrian Wood |
04 Mar 2023 | Yorkshire Area (Second Section) | 11 | The Pilgrim's Progress 2023 | 10 | Adrian Wood |
15 May 2022 | Buxton Festival (Second Section) | 3 |
Variations on Laudate Dominum
1976
|
1 | Adrian Wood |
05 Mar 2022 | Yorkshire Area (Second Section) | 8 | The Aeronauts 1978 | 9 | Adrian Wood |
13 Feb 2022 | North East Midlands Contest (Second Section) | 6 | The Aeronauts 1978 | 7 | Adrian Wood |
07 Mar 2020 | Yorkshire Area (Second Section) | 4 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | 3 | Damian Wileman |
03 Nov 2019 | Yorkshire & Humberside BBA Contest (Second Section) | 3 |
Viking Age
2018
|
Unknown | |
06 Oct 2019 | Bolsover Entertainment Contest (Second Section) | 8 | 8 | Damian Wileman | |
21 Sep 2019 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | Damian Wileman | ||
22 Jun 2019 | Denby Pottery Village Brass on the Grass (Section A) | 1 | Damian Wileman | ||
03 Mar 2019 | Yorkshire Area (Second Section) | 8 | Rise of the Phoenix 2006 | 6 | Damian Wileman |
12 Jan 2019 | Butlins Mineworkers (Second Section) | 14 | The Frogs of Aristophanes 1952 Academic Festival Overture 1936 | Damian Wileman | |
04 Nov 2018 | Yorkshire & Humberside BBA Contest (Section B) | W | 7 | Unknown | |
22 Sep 2018 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 2 | 1 | Damian Wileman | |
16 Sep 2018 | National Championship of Great Britain (Third Section Final) | 2 | Episodes for Brass [Churcher] | 17 | Damian Wileman |
29 Apr 2018 | Holme Valley Brass Band Contest (Section B) | 9 |
Napoleon on the Alps
2017
|
10 | Damian Wileman |
03 Mar 2018 | Yorkshire Area (Third Section) | 2 | Napoleon on the Alps 2017 | 12 | Damian Wileman |
13 Jan 2018 | Butlins Mineworkers (Third Section) | 6 | Henry the Fifth [Vaughan Williams] | 6 | Damian Wileman |
05 Nov 2017 | Yorkshire & Humberside BBA Contest (Section B) | 3 |
Henry the Fifth [Vaughan Williams]
|
1 | Damian Wileman |
23 Sep 2017 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 3 | Unknown | ||
23 Sep 2017 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 3 | 3 | Damian Wileman | |
05 Mar 2017 | Yorkshire Area (Third Section) | 11 | Darkwood | 10 | Rob Straw |
14 Jan 2017 | Butlins Mineworkers (Third Section) | 5 | The Lion and the Rose 2015 | 11 | Rob Straw |
02 Oct 2016 | Bolsover Entertainment Contest (Third Section) | 11 | 4 | Simon Kerwin | |
24 Sep 2016 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 2 |
Lake of the Moon
2008
Valero Gabriel's Oboe 1996 Libertango |
1 | Simon Kerwin |
18 Sep 2016 | National Championship of Great Britain (Third Section Final) | 7 | Lake of the Moon 2008 | 1 | Simon Kerwin |
02 Jul 2016 | Whiston Festival of Brass Contest | W | 6 | Simon Kerwin | |
12 Jun 2016 | Battle of the Bands 3rd & 4th Section | 3 | 2 | Simon Kerwin | |
24 Apr 2016 | Holme Valley Brass Band Contest (Section B) | 2 |
Variations on Laudate Dominum
1976
|
1 | Simon Kerwin |
05 Mar 2016 | Yorkshire Area (Third Section) | 2 | A Cambrian Suite 2001 | 12 | Simon Kerwin |
16 Jan 2016 | Butlins Mineworkers (Third Section) | 4 | Platform to the Heavens 2013 | 15 | Simon Kerwin |
04 Oct 2015 | Bolsover Entertainment Contest (Second Section) | 4 | 4 | Simon Kerwin | |
26 Sep 2015 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 2 | 2 | Simon Kerwin | |
04 Jul 2015 | Whiston Festival of Brass Contest | 5 | 1 | Simon Kerwin | |
14 Jun 2015 | Battle of the Bands | 1 | 2 | Tabby Clegg | |
08 Mar 2015 | Yorkshire Area (Second Section) | 10 | Variations on Maccabeus | 6 | Simon Kerwin |
17 Jan 2015 | Butlins Mineworkers (Second Section) | 11 | Phoenix [Holling] | 7 | Simon Kerwin |
30 Nov 2014 | Milton Keynes Open (Section B) | 4 |
Phoenix [Holling]
|
8 | David Holling |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (Second Section) | 5 | 10 | David Holling | |
05 Oct 2014 | Bolsover Entertainment Contest (Second Section) | 2 | 4 | David Holling | |
05 Jul 2014 | Whiston Festival of Brass Contest | 1 | 6 | David Holling | |
02 Mar 2014 | Yorkshire Area (Second Section) | 9 | Chaucer's Tunes 1998 | 6 | John Davis |
18 Jan 2014 | Butlins Mineworkers (Second Section) | 13 | Kenilworth 1936 | 13 | John Davis |
06 Oct 2013 | Bolsover Entertainment Contest (Third Section) | 1 | 2 | John Davis | |
22 Sep 2013 | National Championship of Great Britain (Third Section Final) | 16 | Penlee 2007 | 8 | John Davis |
06 Jul 2013 | Whiston Festival of Brass Contest | 4 | 11 | John Davis | |
09 Jun 2013 | Holme Valley Brass Band Contest (Section B) | 1 |
Oceans
1984
|
3 | John Davis |
03 Mar 2013 | Yorkshire Area (Third Section) | 1 | Hollywood! 1994 | 6 | John Davis |
19 Jan 2013 | Butlins Mineworkers (Third Section) | 6 | A Gallimaufry Suite 2004 | 8 | John Davis |
07 Oct 2012 | Bolsover Entertainment Contest (Third Section) | 2 | 4 | Graham O'Connor | |
15 Sep 2012 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | John Davis | ||
17 Jun 2012 | Battle of the Bands | 1 | 1 | John Davis | |
29 Apr 2012 | Buxton Festival (Third Section) | 8 |
Purcell Variations [Downie]
1995
|
2 | John Davis |
04 Mar 2012 | Yorkshire Area (Third Section) | 6 | Olympus 2011 | 9 | John Davis |
21 Jan 2012 | Butlins Mineworkers (Third Section) | 6 | Three Miniatures [Sparke] 1994 | 6 | John Davis |
24 Sep 2011 | National Championship of Great Britain (Fourth Section Final) | 9 | Henry the Fifth [Vaughan Williams] | 5 | John Davis |
17 Jul 2011 | Kiveton Park Brass Festival | John Davis | |||
26 Jun 2011 | Battle of the Bands | 1 | 1 | John Davis | |
05 Mar 2011 | Yorkshire Area (Fourth Section) | 2 | Prelude, Song and Dance 1990 | 12 | John Davis |
22 Jan 2011 | Butlins Mineworkers (Fourth Section) | 1 | Contrasts (Barry) 2001 | 7 | John Davis |
23 Oct 2010 | Pontins (Third Section) | 7 | Partita for Band - Postcards from Home 1993 | 10 | John Davis |
23 Oct 2010 | Pontins (Fourth Section) | 2 | A Caledonian Journey 1998 | 3 | John Davis |
03 Oct 2010 | Bolsover Entertainment Contest (Fourth Section) | 6 | 2 | John Davis | |
18 Jul 2010 | Kiveton Park Brass Festival | 9 | John Davis | ||
27 Jun 2010 | Battle of the Bands | 1 | John Davis | ||
14 Mar 2010 | Midlands Area (Fourth Section) | 22 | Saint-Saëns Variations 2007 | 13 | John Davis |
23 Jan 2010 | Butlins Mineworkers (Fourth Section) | 1 | Roman Triptych 2007 | 12 | John Davis |
26 Sep 2009 | National Championship of Great Britain (Fourth Section Final) | 2 | Alta Vista | 7 | John Davis |
12 Jul 2009 | Kiveton Park Brass Festival | John Davis | |||
03 May 2009 | Buxton Festival (Fourth Section) | 10 | 6 | John Davis | |
15 Mar 2009 | Midlands Area (Fourth Section) | 2 | The Talisman [Hughes] 2009 | 11 | John Davis |
17 Jan 2009 | Butlins Mineworkers (Fourth Section) | 14 | The Four Noble Truths 2004 | 14 | John Davis |
23 Nov 2008 | West Midlands BBA Contest (Third Section) | W | Alan Needham | ||
16 Nov 2008 | Leicestershire BBA (Leicester) Contest (Third Section) | W | Alan Needham | ||
25 Oct 2008 | Pontins (Third Section) | 10 | Sinfonietta [Horovitz] 1970 | 2 | Alan Needham |
08 Mar 2008 | Midlands Area (Third Section) | 14 | The Dark Side of the Moon 2007 | 12 | Alan Tyler |
10 Feb 2008 | North East Midlands Contest (Third Section) | W | The Dark Side of the Moon 2007 | 2 | Alan Tyler |
19 Jan 2008 | Butlins Mineworkers (Third Section) | 11 | Symphony for Brass [arr. Hopkinson] | 8 | Alan Tyler |
25 Nov 2007 | West Midlands BBA Contest (Third Section) | 8 |
Dimensions
1983
|
5 | Alan Tyler |
18 Nov 2007 | Leicestershire BBA (Leicester) Contest (Third Section) | 7 |
Dimensions
1983
|
Alan Tyler | |
10 Mar 2007 | Midlands Area (Third Section) | 12 | Prelude and Jubilate | 7 | Alan Tyler |
18 Feb 2007 | North East Midlands Contest (Third Section) | 3 | Prelude and Jubilate | 1 | Alan Tyler |
20 Jan 2007 | Butlins Mineworkers (Third Section) | 13 | Edwin of Northumbria | 11 | Alan Tyler |
26 Nov 2006 | West Midlands BBA Contest (Fourth Section) | 6 | Alan Tyler | ||
18 Nov 2006 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 4 | Alan Tyler | ||
12 Mar 2006 | Midlands Area (Fourth Section) | 4 | Anglian Dances 1999 | 16 | Alan Tyler |
19 Feb 2006 | North East Midlands Contest (Fourth Section) | 1 | Anglian Dances 1999 | 4 | Alan Tyler |
21 Jan 2006 | Butlins Mineworkers (Fourth Section) | 5 | The Cavendish Suite | 2 | Alan Tyler |
27 Nov 2005 | West Midlands BBA Contest (Fourth Section) | 2 | 3 | Alan Tyler | |
20 Nov 2005 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 2 | Unknown | ||
30 Oct 2005 | Pontins (Fourth Section) | 13 | Prelude, Song and Dance 1990 | 4 | Alan Tyler |
11 Sep 2005 | Lakeside Brass Band Entertainment Contest | 3 | Alan Tyler | ||
13 Mar 2005 | Midlands Area (Fourth Section) | 7 | Divertimento [Kelly] 1969 | 10 | Alan Tyler |
13 Feb 2005 | North East Midlands Contest (Fourth Section) | Divertimento [Kelly] 1969 | 5 | Ray White | |
26 Sep 2004 | Wychavon Contest (Fourth Section) | 5 | 5 | Ray White | |
14 Mar 2004 | Midlands Area (Fourth Section) | 6 | Partita [Gregson] 1970 | 6 | Ray White |
15 Feb 2004 | North East Midlands Contest (Fourth Section) | 7 | Partita [Gregson] 1970 | 3 | Ray White |
25 Oct 2003 | Pontins (Fourth Section) | 7 | The Seasons [Wilby] 2000 | 12 | Ray White |
28 Sep 2003 | Wychavon Contest (Fourth Section) | 3 | Ray White | ||
09 Mar 2003 | Midlands Area (Fourth Section) | 7 | Lydian Pictures 2002 | Ray White | |
02 Feb 2003 | North East Midlands Contest (Fourth Section) | Lydian Pictures 2002 | 1 | Adrian Wood | |
26 Oct 2002 | Pontins (Third Section) | 15 | Land of the Mountain and the Flood | 19 | Mathew Knowles |
06 Oct 2002 | Killamarsh Festival for Brass Bands | 7 | 6 | Mathew Knowles | |
03 Mar 2002 | Midlands Area (Third Section) | 14 | St. Austell Suite | 7 | Ken Mackintosh |
04 Mar 2001 | Midlands Area (Third Section) | 9 | Sinfonietta [Horovitz] 1970 | Mathew Knowles | |
28 Oct 2000 | Pontins (Third Section) | 13 | Jodrell Bank | Mathew Knowles | |
05 Mar 2000 | Midlands Area (Third Section) | 11 | Narnia Suite 1998 | 15 | Andrew Dennis |
05 Dec 1999 | West Midlands BBA Contest (Third Section) | 5 |
Dimensions
1983
|
6 | Andrew Dennis |
07 Mar 1999 | Midlands Area (Third Section) | 6 | Main Street 1961 | 2 | Andrew Dennis |
01 Mar 1997 | Midlands Area (Second Section) | 16 | A New Buckenham Suite 1987 | 5 | Pat Phillips |
02 Mar 1996 | Midlands Area (Second Section) | 16 | Hollywood! 1994 | 3 | Pat Phillips |
25 Nov 1995 | National Mineworkers (Second Section) | The Plantagenets 1972 | 7 | Pat Phillips | |
11 Mar 1995 | Midlands Area (Second Section) | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 10 | Seth Appleton | |
05 Mar 1994 | Midlands Area (Second Section) | A Salford Sinfonietta 1992 | 13 | Seth Appleton | |
05 Feb 1994 | CISWO Nottinghamshire (Second Section) | 3 | A Salford Sinfonietta 1992 | Seth Appleton | |
07 Mar 1993 | Midlands (North) Area (Second Section) | Oceans 1984 | 13 | Brian Draper | |
10 May 1992 | North East Midlands Contest (First Section) | Don Blakeson | |||
03 May 1992 | Buxton Festival (Section A) | 2 | Don Blakeson | ||
29 Mar 1992 | Chesterfield Entertainments Contest | 2 | Don Blakeson | ||
08 Mar 1992 | Midlands (North) Area (First Section) | Celebration [Ball] 1971 | 2 | Don Blakeson | |
03 May 1987 | Buxton Festival (Section C) | 3 | Alan Needham | ||
17 Apr 1987 | Pontins Hemsby (Fourth Section) | 4 | Simon called Peter 1963 | 2 | Alan Needham |
21 Mar 1987 | Midlands (North) Area (Fourth Section) | 3 | Overture to Youth 1977 | 18 | Alan Needham |
06 Dec 1986 | Clipstone Entertainment Contest (Second Section) | 3 | Alan Needham | ||
30 Nov 1986 | City of Leicester Brass Band Festival (Fourth Section) | Four Impressions for Brass | Alan Needham | ||
25 Oct 1986 | Pontins (Fourth Section) | Facets of Glass 1984 | 1 | Alan Needham | |
11 Oct 1986 | North East Derbyshire District Council Annual Brass Band Festival (Grade Four) | 1 | Alan Needham | ||
04 May 1986 | Buxton Festival (Section C) | 2 | Petite Suite de Ballet 1949 | 1 | David Ablett |
20 Apr 1986 | North East Midlands Contest (Fourth Section) | 5 | 13 | David Ablett | |
28 Mar 1986 | Pontins Hemsby (Fourth Section) | 2 | A Suite for Switzerland 1979 | 11 | David Ablett |
08 Mar 1986 | Midlands (North) Area (Fourth Section) | Four Impressions for Brass | David Ablett | ||
01 Feb 1986 | CISWO Nottinghamshire (Fourth Section) | 1 | A Malvern Suite 1984 | 3 | David Ablett |
07 Dec 1985 | Clipstone Entertainment Contest (Second Section) | 1 | David Ablett | ||
26 Oct 1985 | Pontins (Fourth Section) | A Malvern Suite 1984 | 2 | David Ablett | |
12 Oct 1985 | Derby & District Festival (Fourth Section) | 2 | 2 | David Ablett | |
12 Oct 1985 | North East Derbyshire District Council Annual Brass Band Festival (Grade Four) | 2 | 2 | David Ablett | |
20 Apr 1985 | Midlands (North) Area (Fourth Section) | A Malvern Suite 1984 | 15 | David Ablett | |
05 Apr 1985 | Pontins Hemsby (Fourth Section) | 1 | A Barchester Suite 1984 | David Ablett | |
02 Feb 1985 | CISWO Nottinghamshire (Fourth Section) | 3 | Music from the Greek Isles | 7 | David Ablett |
25 Nov 1984 | City of Leicester Brass Band Festival (Fourth Section) | Voices of Youth 1968 | 4 | David Ablett | |
27 Oct 1984 | Pontins (Fourth Section) | Vizcaya 1967 | David Ablett | ||
13 May 1984 | Joshua Tetley Leeds Open (Fourth Section) | W | Little Suite for Brass [Arnold] 1963 | David Ablett | |
20 Apr 1984 | Pontins Hemsby (Fourth Section) | 5 | Second Suite in F | David Ablett | |
08 Apr 1984 | North East Midlands Contest (Fourth Section) | 4 | Divertimento [Ball] 1946 | David Ablett | |
17 Mar 1984 | Midlands Area (Fourth Section) | 7 | Divertimento [Ball] 1946 | 18 | David Ablett |
01 Apr 1983 | Pontins Hemsby (Fourth Section) | Suite Gothique 1970 | 12 | N. Jones | |
19 Mar 1983 | Midlands Area (Fourth Section) | 20 | First Suite in Eb [arr. Herbert] 1921 | 14 | David Ablett |
09 Apr 1982 | Pontins Hemsby (Fourth Section) | The Ancient Temple 1970 | Brian Bunting | ||
31 Oct 1981 | Pontins (Fourth Section) | 14 | Three Inventions 1968 | 1 | Brian Bunting |
17 Apr 1981 | Pontins Hemsby (Fourth Section) | 4 | Doon Valley 1972 | 3 | Brian Bunting |
13 Sep 1980 | North East Derbyshire District Council Annual Brass Band Festival (Grade Four) | W | Brian Bunting | ||
04 May 1980 | Buxton Festival (Section C) | Overture to Youth 1977 | 8 | Brian Bunting | |
26 Apr 1980 | Midlands Area (Fourth Section) | Overture to Youth 1977 | Brian Bunting | ||
15 Sep 1979 | North East Derbyshire District Council Annual Brass Band Festival (Grade Four) | Homage to Pharaoh | 3 | Brian Bunting | |
29 Apr 1979 | Buxton Festival (Section C) | 4 | Blenheim (Heroic Overture) 1972 | 2 | Brian Bunting |
11 Feb 1979 | Yorkshire Area (Fourth Section) | 12 | The Winter's Tale Blenheim (Heroic Overture) 1972 | 12 | Brian Bunting |
16 Sep 1978 | North East Derbyshire District Council Annual Brass Band Festival (Grade Four) | 1 | 1 | Brian Bunting | |
30 Apr 1978 | Buxton Festival (Section C) | Mexican Fiesta 1970 | Brian Bunting | ||
26 Feb 1978 | Yorkshire Area (Fourth Section) | Mexican Fiesta 1970 | 18 | Brian Bunting | |
16 Oct 1977 | Sheffield & District BBA (Section B) | 6 | Songs of England [Round] | 7 | Unknown |
19 Mar 1977 | Nottingham Championship (Fourth Section) | Four Little Maids 1962 | 1 | Brian Bunting | |
13 Feb 1977 | Yorkshire Area (Fourth Section) | Hungarian Fantasy | 13 | Brian Bunting | |
21 Nov 1976 | Sheffield & District BBA (Section B) | 3 | 9 | Unknown |