Format: | Entertainments Contest |
---|---|
Adjudicators: | Gary Newborough , Ernest Woodhouse |
Venue: | Chatsworth House Grounds, Derbyshire, England, UK |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Matlock | Murray Slater | 4 | 192 | 34 | 226 | |
2 | Dodworth Colliery | Barry Thompson | 2 | 190 | 33 | 223 | |
3 | Dobcross | Peter Weston | 12 | 185 | 35 | 220 | |
4 | Bestwood Black Diamonds | Bernard Wilson | 6 | 188 | 30 | 218 | |
4 | Osborne Rockingham | Raymond Elderton | 11 | 186 | 32 | 218 | |
6 | Askern Colliery | Ken Johnson | 10 | 187 | 30 | 217 | |
7 | Barrow Colliery | Brian Dyson | 5 | 184 | 32 | 216 | |
8 | Hemel Hempstead | D. Henderson | 8 | 180 | 31 | 211 | |
9 | Coventry Imperial | Geoffrey Barber | 13 | 181 | 27 | 208 | |
10 | Shirebrook Miners | Seth Appleton | 1 | 178 | 29 | 207 | |
11 | Carlton Main Frickley Colliery Junior | Brian Till | 3 | 172 | 28 | 200 | |
11 | Yorkshire Main Colliery | Frank Feltell | 15 | 171 | 29 | 200 | |
13 | Mossley Hollins | B. Farrar | 7 | 170 | 29 | 199 | |
14 | Burbage Buxton | Don Redfern | 14 | 168 | 26 | 194 | |
15 | Lyceum Brass | H. G. Mather | 9 | 165 | 28 | 193 |
Best section 3 band - Askern Colliery.
Best section 4 band - Frickley Colliery Juniors.
Prizes - 1st £200, 2nd £100, 3rd £50.
15 bands competed.