Format: | Own Choice from a Specified List |
---|---|
Test Piece: | Any Wright and Round Waltz |
Adjudicators: | J. Pickersgill |
Venue: | Hedley Park, Craghead, County Durham |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Backworth Colliery | J. W. Taylor | |
2 | Brancepeth Colliery | J. B. Wright | |
3 | Bearpark Colliery | Joseph Deighton | |
4 | Wingate Colliery | J. Philpot | |
5 | Burnhope Colliery | Fred Wakeford | |
Lumley No 6 Pit | Unknown | ||
Shiney Row and District | Unknown | ||
Westwood Colliery | Unknown |
Prizes - 1st £8 and cup, 2nd £5, 3rd £2.
March contest - 1st Backworth Colliery, 2nd Brancepeth Colliery.
8 bands competed.