Shiney Row and District
Also/previously known as:
Shiney Row Silver,
Shiney Row Temperance
This band no longer exists. | |
Region: | North of England |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
29 Apr 1933 | Chester-le-Street Contest (First Section) | Happy Memories | Unknown | ||
29 Apr 1933 | Chester-le-Street Contest (Second Section) | Unknown | |||
16 Apr 1932 | Chester-le-Street Contest (Second Section) | Unknown | |||
28 Sep 1929 | Crystal Palace (Junior Shield - C) | 1 | Romantique (Suite) | F. W. Wakeford | |
25 Aug 1928 | Craghead Contest | Any Wright and Round Waltz | Unknown | ||
06 Aug 1928 | Houghton-le-Spring Contest | Recollections of Verdi [arr. Rimmer] | Unknown | ||
09 Jul 1927 | Durham Contest | Poetic Fancies | Unknown | ||
23 Apr 1927 | Chester-le-Street Contest | Any Wright and Round Waltz | Unknown | ||
24 Apr 1926 | Chester-le-Street Contest | Unknown | |||
01 Sep 1923 | Felling Contest | 2 | George Howe | ||
22 May 1920 | Esh Winning Contest | Unknown | |||
15 May 1915 | Esh Winning Contest | George Howe | |||
23 Aug 1913 | Philadelphia Contest | 3 | Unknown | ||
12 Jul 1913 | Hetton Contest | 3 | Unknown | ||
10 Aug 1912 | Philadelphia Contest | Unknown | |||
06 Aug 1910 | Castletown Contest | 2 | Woodland Blossoms | Unknown | |
18 Sep 1909 | Browney Contest | Unknown | |||
31 May 1909 | Bishop Auckland Contest | Garland of Roses | Unknown | ||
12 Sep 1896 | Ryton Contest |
Selection from Weber [arr. Round]
1890
|
3 | George Howe | |
06 Apr 1896 | South Shields Contest | Don John | Unknown | ||
01 Dec 1894 | Newcastle upon Tyne Olympia Contest | Stradella - overture [unknown arranger] | George Howe | ||
14 May 1894 | Castle Eden Contest | Elixir of Love 1892 | Unknown |