Format: | March Contest |
---|---|
Adjudicators: | Dennis Taylor |
Venue: | Church Fields, Dobcross |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Dobcross Band | Dennis Hadfield |
March: Mephistopheles
|
199 |
2 | Leyland Band | Unknown | 198 | |
3 | Pennine Brass | Ian Porthouse |
March: Mephistopheles
|
197 |
4 | Cartax Navi Band | Les Beevers |
March: Senator
|
0 |
4 | Shepherd Building Group Band | Chris Hirst | ||
9 | Brass Band Uri | Unknown | 0 | |
15 | BOC | Unknown | 0 | |
20 | Carlton Brass | Tony Wilson |
March: The Contestor
|
0 |
21 | Boarshurst | Unknown | ||
35 | Boarshurst Youth | Unknown | 0 | |
37 | Camping and Caravan Club | Unknown | 0 | |
41 | Banks Brass | Unknown | 0 | |
41 | Brindle | Unknown | 0 | |
Diggle | Unknown | |||
Holme Silver | Unknown | |||
Shirland Training | Marie Smith |
March: Army of the Nile
1941
|
Local: 1st Holme Silver
Saddleworth: Tie between Boarshurst & Diggle
Youth:1st Shirland Training