Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Jack Boddice |
Venue: | Central Halls, Edinburgh, City of Edinburgh, Scotland, UK |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Tullis Russell Mills | John Haldane | |
2 | Wellesley Colliery | William Pegg | |
3 | Dysart Colliery | John Faulds | |
4 | Musselburgh and Fisherrow | John Faulds | |
5 | Broxburn Public | Jack Riley | |
Armadale Public | John B. Fullerton | ||
Armadale Silver | Gregor Grant | ||
Fleets Colliery | Unknown | ||
Hawick Saxhorn | Unknown |
March contest 1st Broxburn, 2nd Armadale Public.
Hymn tune 1st Dysart, 2nd Armadale Silver.
Best section 2 band - Dysart.
Best section 3 band - Musselburgh.
9 bands competed.