Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Herbert Bennett |
Venue: | Princes Street Gardens, Edinburgh |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Barry Ostlere and Shepherd | John Faulds | |
2 | Wellesley Colliery | William Pegg | |
3 | Tullis Russell | John Haldane | |
4 | Douglas Colliery | John Faulds | |
5 | Parkhead Forge | George Hawkins | |
Bathgate Public | Jack Riley | ||
Dysart Colliery | John Faulds | ||
Prestonlinks Colliery | Unknown |
March contest - 1st Douglas Colliery, 2nd Wellesley Col, 3rd Tullis Russell.
Hymn tune contest - 1st Tullis Russell, 2nd tie between Parkhead Forge and Barry Ostlere & Shepherd
Best section 2 band - Douglas Colliery.
Best section 3 band - Parkhead Forge.
Best section 4 band - Prestonlinks Colliery.
8 bands competed