Format: | Test Piece Contest |
---|---|
Test Piece: | Hibernia 1896 |
Adjudicators: | Thomas Young |
Venue: | Ferndale, Glamorgan |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Trehafod Rechabite | David D. Williams | 8 |
2 | Pontyberem | A. G. Harries | 11 |
3 | Nelson Temperance | Carl Taylor | 7 |
4 | Cory's Temperance | Phineas Ambler | 5 |
Tylorstown | Unknown | 1 | |
Treharris Temperance | Wilfred Dawson | 2 | |
Deri | Unknown | 3 | |
Gilfach Goch | Unknown | 4 | |
Aberaman Public | Unknown | 6 | |
Pontlottyn | Unknown | 9 | |
Aberaman Silver | Thomas Eastwood | 10 | |
Beaufort | Unknown | 12 | |
Avan Valley | Unknown | 13 |
Prizes: £7, £4, £2, £1
March contest: 1. Nelson Temperance
19 bands entered, 13 competed
A special prize of a medal was given to the conductor who would occupy the least time on the stage. Much amusement was created by the members of some of the bands rushing on and off the stage, even tumbling over each other. Tylorstown Band won the medal.