Cory Band 1884-
Also/previously known as:
Buy As You View Band,
Buy As You View Cory,
Christie Tyler Cory,
Christie-Tyler Cory,
Cory Brothers Workmen,
Cory Brothers Workmen's Silver,
Cory Collieries,
Cory Silver,
Cory Temperance,
Cory Workmen's Band,
Cory Workmen's Club,
Cory Workmen's Silver,
Cory's Pentre,
Cory's Silver,
Cory's Temperance,
Just Rentals Cory Band,
Ton Temperance
 
Current
Brass In Concert
Champions
 
Current
Welsh Area (Championship Section)
Champions
Section: | Championship |
---|---|
Website: | http://www.coryband.com/ |
Region: | Wales |
Rehearsals: | Monday Thursday |
- Is Senior Band To Cory Academy 2013-
no3 in the World Ranking (October 2024)
Formed in 1881 as the Ton Pentre Temperance band, became Cory Workmen's Silver in 1895, known as Cory Collieries Temperance band in 1897. (British Bandsman 15/9/1951.)
https://de-de.facebook.com/coryband/
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
10 May 2025 | European Championships | Philip Harper | |||
16 Mar 2025 | Welsh Area (Championship Section) | Diversions for Brass Band 1985 | Philip Harper | ||
16 Nov 2024 | Brass In Concert | 1 |
The Magnificent Seven
Travelin' Prayer El Bandito Basso 2024 Around the Campfire 2024 The Shootout Friends Will Be Friends |
2 | Philip Harper |
05 Oct 2024 | National Championship of Great Britain (Championship Section Final) | 4 | Harrison's Dream 2000 | 10 | Philip Harper |
07 Sep 2024 | British Open | 11 | The Lost Circle 2024 | 17 | Philip Harper |
17 Mar 2024 | Welsh Area (Championship Section) | 1 | Variations on an Enigma 1986 | 1 | Philip Harper |
21 Oct 2023 | National Championship of Great Britain (Championship Section Final) | 3 | Of Men and Mountains 1990 | 12 | Philip Harper |
09 Sep 2023 | British Open | 6 | Sand and Stars 2022 | 9 | Philip Harper |
06 May 2023 | European Championships | 4 |
Other Lives
2019
|
9 | Philip Harper |
19 Mar 2023 | Welsh Area (Championship Section) | 2 | Red Priest 2010 | 2 | Philip Harper |
19 Nov 2022 | Brass In Concert | 3 | 3 | Philip Harper | |
15 Oct 2022 | National Championship of Great Britain (Championship Section Final) | 3 | Hyperlink 2022 | 19 | Philip Harper |
10 Sep 2022 | British Open | 4 | The World Rejoicing (Variations on a Lutheran Chorale) 2020 | 15 | Philip Harper |
04 Jun 2022 | BrassPass Band of the Year | Philip Harper | |||
01 May 2022 | European Championships | 1 |
No Man's Land
2019
|
11 | Philip Harper |
20 Mar 2022 | Welsh Area (Championship Section) | 1 | Contest Music 1973 | 4 | Philip Harper |
20 Nov 2021 | Brass In Concert | 1 | 4 | Philip Harper | |
02 Oct 2021 | National Championship of Great Britain (Championship Section Final) | 2 | Heroes [Broughton] | 16 | Philip Harper |
09 May 2021 | European Championships | 2 |
Fraternity
2015
|
Philip Harper | |
09 May 2021 | European Championships | 4 |
From Ancient Times
2009
|
Robert Childs | |
09 May 2021 | European Championships | 5 |
Raveling, Unraveling
2016
|
Philip Harper | |
15 Nov 2020 | Brass In Concert | 1 | Philip Harper | ||
01 Mar 2020 | Welsh Area (Championship Section) | 2 | A Tale as yet Untold 2010 | 3 | Philip Harper |
17 Nov 2019 | Brass In Concert | 1 |
Jungle Book Intro
The Night of the Tiger Elephant Patrol 2020 Trust in Me 2020 La Suerte de los Tontos Dies Irae Iv'e Gotta Be Me |
2 | Philip Harper |
12 Oct 2019 | National Championship of Great Britain (Championship Section Final) | 1 | Titan's Progress 2008 | 13 | Philip Harper |
07 Sep 2019 | British Open | 1 | Dynasty 2019 | 16 | Philip Harper |
22 Jun 2019 | BrassPass Band of the Year | 1 |
Explorers on the Moon
2019
|
8 | Philip Harper |
27 Apr 2019 | European Championships | 1 |
Explorers on the Moon
2019
|
12 | Philip Harper |
17 Mar 2019 | Welsh Area (Championship Section) | 3 | Seascapes 1988 | 5 | Philip Harper |
18 Nov 2018 | Brass In Concert | 1 |
O Verona
Caribe Clans Collide Lament [Harper] 'Liebestod' [Wagner] Somewhere Love Theme [Tchaikovsky, arr. Harper] |
3 | Philip Harper |
06 Oct 2018 | National Championship of Great Britain (Championship Section Final) | 2 | Handel in the Band 2013 | 16 | Philip Harper |
08 Sep 2018 | British Open | 1 | A Brussels Requiem (amended version) 2018 | 15 | Philip Harper |
05 May 2018 | European Championships | 2 |
Jazz
1996
|
5 | Philip Harper |
22 Apr 2018 | Band Cymru - Final | 1 |
Nordic Polska
'Winter' from Vivaldi's Four Seasons Aristotle's Air All through the Night |
Philip Harper | |
25 Mar 2018 | Band Cymru - 1st Semi Final | 1 | Philip Harper | ||
18 Mar 2018 | Welsh Area (Championship Section) | 1 | Odyssey [Norbury] 1999 | 5 | Philip Harper |
19 Nov 2017 | Brass In Concert | 4 |
Sgt Pepper
|
7 | Philip Harper |
14 Oct 2017 | National Championship of Great Britain (Championship Section Final) | 3 | Gallery 2015 | 10 | Philip Harper |
09 Sep 2017 | British Open | 3 | Fraternity 2015 | 9 | Philip Harper |
29 Apr 2017 | European Championships | 3 |
Destination Moon
2017
|
6 | Philip Harper |
19 Mar 2017 | Welsh Area (Championship Section) | 1 | Pageantry 1934 | 4 | Philip Harper |
20 Nov 2016 | Brass In Concert | 1 |
Nordic Polska
The Battle of Athens A Little Star Went Out The World's Greatest Storyteller Moon River Cha Cha |
11 | Philip Harper |
08 Oct 2016 | National Championship of Great Britain (Championship Section Final) | 1 | Journey of the Lone Wolf 2014 | 9 | Philip Harper |
10 Sep 2016 | British Open | 1 | The Triumph of Time 2014 | 16 | Philip Harper |
30 Apr 2016 | European Championships | 1 |
Raveling, Unraveling
2016
|
8 | Philip Harper |
20 Mar 2016 | Welsh Area (Championship Section) | 2 | Cambridge Variations 1992 | 2 | Philip Harper |
15 Nov 2015 | Brass In Concert | 1 | 6 | Philip Harper | |
10 Oct 2015 | National Championship of Great Britain (Championship Section Final) | 1 | Spiriti 2010 | 9 | Philip Harper |
05 Sep 2015 | British Open | 3 | Reflections on Swan Lake 2015 | 4 | Philip Harper |
02 May 2015 | European Championships | 5 |
Partita [Heaton]
1986
|
8 | Philip Harper |
22 Mar 2015 | Welsh Area (Championship Section) | 1 | The Torchbearer 2009 | 6 | Philip Harper |
16 Nov 2014 | Brass In Concert | 2 | 2 | Philip Harper | |
11 Oct 2014 | National Championship of Great Britain (Championship Section Final) | 2 | The Legend of King Arthur 2010 | 12 | Philip Harper |
06 Sep 2014 | British Open | 2 | Vita Aeterna Variations (Variations & Fugue on an Original Theme) | 10 | Philip Harper |
24 May 2014 | Band Cymru - Final | 1 | Nigel Seaman | ||
17 May 2014 | Band Cymru - 4th Semi Final | 1 | Nigel Seaman | ||
03 May 2014 | European Championships | 5 |
The Divine Right
2014
|
1 | Philip Harper |
16 Mar 2014 | Welsh Area (Championship Section) | 1 | St. Magnus 2004 | 2 | Philip Harper |
17 Nov 2013 | Brass In Concert | 1 | 9 | Philip Harper | |
12 Oct 2013 | National Championship of Great Britain (Championship Section Final) | 1 | Of Distant Memories 2012 | 13 | Philip Harper |
07 Sep 2013 | British Open | 2 | Arabian Nights 2013 | 16 | Philip Harper |
07 Jul 2013 | World Music Contest (WMC) (Concert Division) | 2 |
Perihelion - Closer to the Sun
2013
|
3 | Philip Harper |
03 May 2013 | European Championships | 1 |
Perihelion - Closer to the Sun
2013
|
5 | Philip Harper |
17 Mar 2013 | Welsh Area (Championship Section) | 5 | Harmony Music 1987 | 3 | Philip Harper |
18 Nov 2012 | Brass In Concert | 1 | 8 | Philip Harper | |
20 Oct 2012 | National Championship of Great Britain (Championship Section Final) | 3 | Daphnis et Chloé, 2nd Suite | 6 | Philip Harper |
01 Sep 2012 | British Open | 3 | Electra 2012 | 13 | Philip Harper |
05 May 2012 | European Championships | 5 |
Spiriti
2010
|
4 | Robert Childs |
18 Mar 2012 | Welsh Area (Championship Section) | 1 | The Devil and the Deep Blue Sea 1992 | 8 | Robert Childs |
15 Oct 2011 | National Championship of Great Britain (Championship Section Final) | 3 | Breath of Souls 2011 | 12 | Robert Childs |
03 Sep 2011 | British Open | 1 | Red Priest 2010 | 9 | Robert Childs |
29 Apr 2011 | European Championships | 2 |
From Ancient Times
2009
|
2 | Robert Childs |
20 Mar 2011 | Welsh Area (Championship Section) | 1 | Paganini Variations 1991 | 3 | Robert Childs |
09 Oct 2010 | National Championship of Great Britain (Championship Section Final) | 2 | Terra Australis 2005 | 10 | Robert Childs |
04 Sep 2010 | British Open | 5 | On the Shoulders of Giants 2010 | 1 | Robert Childs |
01 May 2010 | European Championships | 1 |
A Tale as yet Untold
2010
|
6 | Robert Childs |
21 Mar 2010 | Welsh Area (Championship Section) | 2 | English Heritage 1988 | 7 | Robert Childs |
15 Nov 2009 | Brass In Concert | 3 | 5 | Robert Childs | |
17 Oct 2009 | National Championship of Great Britain (Championship Section Final) | 3 | The Torchbearer 2009 | 6 | Robert Childs |
12 Sep 2009 | British Open | 1 | Titan's Progress 2008 | 6 | Robert Childs |
12 Jul 2009 | World Music Contest (WMC) (Concert Division) | 1 |
From Ancient Times
2009
|
Robert Childs | |
02 May 2009 | European Championships | 1 |
On the Shoulders of Giants
2010
|
8 | Robert Childs |
15 Mar 2009 | Welsh Area (Championship Section) | 1 | Salute to Youth 1960 | 10 | Robert Childs |
16 Nov 2008 | Brass In Concert | 1 | 10 | Robert Childs | |
11 Oct 2008 | National Championship of Great Britain (Championship Section Final) | 3 | Concertino for Brass Band [Downie] | 14 | Robert Childs |
13 Sep 2008 | British Open | 3 | Rococo Variations [Gregson] 2008 | 11 | Robert Childs |
03 May 2008 | European Championships | 1 |
Music for Battle Creek
2007
|
10 | Robert Childs |
09 Mar 2008 | Welsh Area (Championship Section) | 3 | Festival Music (Symphonic Suite) 1956 | 6 | Robert Childs |
20 Oct 2007 | National Championship of Great Britain (Championship Section Final) | 3 | Music for Battle Creek 2007 | 11 | Robert Childs |
15 Sep 2007 | British Open | 1 | Visions of Gerontius | 16 | Robert Childs |
05 May 2007 | European Championships | 3 |
Of Men and Mountains
1990
|
10 | Robert Childs |
18 Mar 2007 | Welsh Area (Championship Section) | 1 | Isaiah 40 1996 | 7 | Robert Childs |
25 Nov 2006 | BBC Radio Wales Band of the Year | 1 | Robert Childs | ||
28 Oct 2006 | National Championship of Great Britain (Championship Section Final) | 4 | The Judges of the Secret Court (Les Francs Juges) 1961 | 7 | Robert Childs |
30 Sep 2006 | BBC Radio Wales Band of the Year | 1 | Robert Childs | ||
09 Sep 2006 | British Open | 2 | Vienna Nights 2006 | 17 | Robert Childs |
31 Jul 2006 | BBC Radio Wales Band of the Year | 1 | Robert Childs | ||
29 Apr 2006 | European Championships | 3 |
The Promised Land
2006
|
10 | Robert Childs |
19 Mar 2006 | Welsh Area (Championship Section) | 1 | Journey to the Centre of the Earth 2005 | 4 | Robert Childs |
20 Nov 2005 | Brass In Concert | 3 | 1 | Robert Childs | |
15 Oct 2005 | National Championship of Great Britain (Championship Section Final) | 3 | Eden 2005 | 6 | Robert Childs |
17 Sep 2005 | British Open | 2 | The Night to Sing | 16 | Robert Childs |
29 May 2005 | All England International Masters | 2 | Cloudcatcher Fells 1985 | 3 | Robert Childs |
30 Apr 2005 | European Championships | 2 |
Concerto Grosso [Bourgeois]
1979
|
5 | Robert Childs |
13 Mar 2005 | Welsh Area (Championship Section) | 1 | Overture to Rienzi [arr. Lorriman] 2005 | 5 | Robert Childs |
16 Oct 2004 | National Championship of Great Britain (Championship Section Final) | 4 | ...all the flowers of the mountain... 2004 | 20 | Robert Childs |
18 Sep 2004 | British Open | 2 |
St. Magnus
2004
|
2 | Robert Childs |
01 May 2004 | European Championships | 6 |
Revelation
1995
|
11 | Robert Childs |
14 Mar 2004 | Welsh Area (Championship Section) | 1 | Tristan Encounters 1998 | 8 | Robert Childs |
18 Oct 2003 | National Championship of Great Britain (Championship Section Final) | 3 | Theme and Eight Variations from Enigma 1984 | 12 | Robert Childs |
13 Sep 2003 | British Open | 6 | Venus (from The Planets Suite) [arr. Roberts] 1991 Jupiter (from The Planets Suite) [arr. Roberts] 1991 | 13 | Robert Childs |
03 May 2003 | European Championships | 2 |
Revelation
1995
|
9 | Robert Childs |
16 Mar 2003 | Welsh Area (Championship Section) | 1 | Prague | 3 | Robert Childs |
19 Oct 2002 | National Championship of Great Britain (Championship Section Final) | 2 | Masquerade [Wilby] 1993 | 9 | Robert Childs |
14 Sep 2002 | British Open | 1 | The Maunsell Forts 2002 | 16 | Robert Childs |
17 Mar 2002 | Welsh Area (Championship Section) | 1 | Whitsun Wakes 1997 | 8 | Robert Childs |
20 Oct 2001 | National Championship of Great Britain (Championship Section Final) | 5 | Albion 2001 | 13 | Robert Childs |
15 Sep 2001 | British Open | 3 | Les Preludes [arr. Gay] 2000 | 20 | Robert Childs |
05 May 2001 | European Championships | 2 |
Harrison's Dream
2000
|
10 | Robert Childs |
01 Apr 2001 | Welsh Area (Championship Section) | 4 | Jazz 1996 | 2 | Robert Childs |
21 Oct 2000 | National Championship of Great Britain (Championship Section Final) | 1 | Harrison's Dream 2000 | 12 | Robert Childs |
09 Sep 2000 | British Open | 1 | Ceremony 2000 | 22 | Robert Childs |
Aug 2000 | National Eisteddfod of Wales (Championship Section) | 1 | Robert Childs | ||
13 May 2000 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Diadem of Gold 1953 | 9 | Robert Childs |
19 Mar 2000 | Welsh Area (Championship Section) | 1 | Variations on an Enigma 1986 | 7 | Jeremy Wise |
05 Feb 2000 | Yeovil Entertainment | 3 | 13 | Jeremy Wise | |
21 Nov 1999 | Brass In Concert | 8 | 1 | Jeremy Wise | |
21 Nov 1999 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | 4 | Jeremy Wise | |
03 Oct 1999 | Porthcawl Miners' Eisteddfod | 2 | 3 | Jeremy Wise | |
25 Sep 1999 | West Wales BBA Festival Contest (Championship Section) | 1 |
...Dove Descending
1999
|
6 | Jeremy Wise |
11 Sep 1999 | British Open | 6 | ...Dove Descending 1999 | 10 | Jeremy Wise |
15 May 1999 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | Isaiah 40 1996 | 2 | Jeremy Wise |
24 Apr 1999 | European Championships | 5 |
Of Men and Mountains
1990
|
8 | Jeremy Wise |
21 Mar 1999 | Welsh Area (Championship Section) | 3 | Blitz 1980 | 6 | Jeremy Wise |
06 Feb 1999 | Yeovil Entertainment | 10 | Jeremy Wise | ||
22 Nov 1998 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | 6 | Jeremy Wise | |
15 Nov 1998 | Brass In Concert | 4 | 12 | Jeremy Wise | |
17 Oct 1998 | National Championship of Great Britain (Championship Section Final) | 6 | Between the Moon and Mexico 1998 | 17 | Jeremy Wise |
04 Oct 1998 | Porthcawl Miners' Eisteddfod | 3 | Jeremy Wise | ||
26 Sep 1998 | West Wales BBA Festival Contest (Championship Section) | W | Jeremy Wise | ||
13 Sep 1998 | Harry Ramsden's 70th Jubilee Brass Band Masters | Jeremy Wise | |||
06 Sep 1998 | British Open | 13 | Diversions on a Bass Theme 1986 | 19 | Jeremy Wise |
08 Aug 1998 | National Eisteddfod of Wales (Championship Section) | 1 | Michael Thorne | ||
16 May 1998 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Carnival Overture [Dvorák, arr. Newsome] | 5 | Jeremy Wise |
26 Apr 1998 | Isle Of Wight Contest (Section A) | 1 | Unknown | ||
15 Mar 1998 | Welsh Area (Championship Section) | 1 | Montage 1994 | 9 | Jeremy Wise |
07 Feb 1998 | Yeovil Entertainment | 3 | 4 | Jeremy Wise | |
17 Jan 1998 | British Open | 7 | Whitsun Wakes 1997 | 16 | Jeremy Wise |
23 Nov 1997 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | 7 | Jeremy Wise | |
16 Nov 1997 | Brass In Concert | 10 | 3 | Jeremy Wise | |
15 Nov 1997 | National Mineworkers (Championship Section) | 5 | Salute to Youth 1960 | Jeremy Wise | |
26 Oct 1997 | Pontins (Championship Section) | 11 | Pageantry 1934 | Jeremy Wise | |
18 Oct 1997 | National Championship of Great Britain (Championship Section Final) | 6 | On Alderley Edge 1997 | 11 | Jeremy Wise |
17 May 1997 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Three Figures 1960 | 2 | Jeremy Wise |
06 Apr 1997 | Welsh Area (Championship Section) | 2 | A Lowry Sketchbook 1992 | 9 | Jeremy Wise |
01 Feb 1997 | Yeovil Entertainment | 1 | 6 | Jeremy Wise | |
24 Nov 1996 | SEWBBA (Treorchy) Contest (Championship Section) | 2 | 6 | Jeremy Wise | |
16 Nov 1996 | Reading Contest (Championship Section) | 3 | Paganini Variations 1991 | 3 | Jeremy Wise |
27 Oct 1996 | Pontins (Championship Section) | 3 | Diversions for Brass Band 1985 | 14 | Jeremy Wise |
05 Oct 1996 | West Wales BBA Festival Contest (Championship Section) | 3 |
Paganini Variations
1991
|
4 | Melvin White |
07 Sep 1996 | British Open | 19 | The Severn Suite [arr. Gay] 1996 | 6 | Melvin White |
18 May 1996 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | The Devil and the Deep Blue Sea 1992 | 1 | Melvin White |
14 Apr 1996 | Welsh Area (Championship Section) | 5 | Sounds | 7 | Melvin White |
03 Feb 1996 | Yeovil Entertainment | 4 | Melvin White | ||
25 Nov 1995 | SEWBBA (Treorchy) Contest (Championship Section) | 3 | Contest Music 1973 | 5 | Melvin White |
05 Nov 1995 | Pontins (Championship Section) | 15 | Salute to Youth 1960 | Graham O'Connor | |
09 Sep 1995 | British Open | 13 | Revelation 1995 | 21 | Michael Antrobus |
13 May 1995 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | The New Jerusalem 1989 | 4 | Bryan Hurdley |
23 Apr 1995 | Welsh Area (Championship Section) | 3 | Un Vie de Matelot (A Sailor's Life) 1975 | 6 | Graham O'Connor |
04 Feb 1995 | Yeovil Entertainment | 3 | 8 | Graham O'Connor | |
26 Nov 1994 | SEWBBA (Treorchy) Contest (Championship Section) | 2 | Fireworks 1975 | James Scott | |
15 Oct 1994 | National Championship of Great Britain (Championship Section Final) | 14 | Theme and Cooperation 1994 | 2 | Michael Antrobus |
17 Sep 1994 | West Wales BBA Festival Contest (Championship Section) | 2 | English Heritage 1988 | 2 | Graham O'Connor |
10 Sep 1994 | British Open | 22 | Salamander 1994 | 6 | Michael Antrobus |
14 May 1994 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 4 | Cloudcatcher Fells 1985 | Graham O'Connor | |
07 May 1994 | British Open Spring Festival (Grand Shield) | 1 | Spectrum [Vinter] 1968 | 18 | Graham O'Connor |
19 Mar 1994 | Welsh Area (Championship Section) | 1 | Partita [Sparke] 1989 | 4 | Michael Antrobus |
05 Feb 1994 | Yeovil Entertainment | 2 | 8 | Graham O'Connor | |
11 Dec 1993 | Welsh Brewers Challenge Contest | Unknown | |||
27 Nov 1993 | SEWBBA (Treorchy) Contest (Championship Section) | 3 | Paganini Variations 1991 | 1 | Michael Antrobus |
24 Oct 1993 | Pontins (Championship Section) | 4 | Diversions on a Bass Theme 1986 | 10 | Graham O'Connor |
18 Sep 1993 | West Wales BBA Festival Contest (Championship Section) | 1 | Un Vie de Matelot (A Sailor's Life) 1975 | 5 | Graham O'Connor |
22 May 1993 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | Partita [Sparke] 1989 | Graham O'Connor | |
08 May 1993 | British Open Spring Festival (Grand Shield) | 10 | The Year of the Dragon 1984 | 8 | Michael Antrobus |
01 May 1993 | European Championships | 3 |
Harmony Music
1987
|
9 | Michael Antrobus |
13 Mar 1993 | Welsh Area (Championship Section) | 3 | Of Men and Mountains 1990 | 2 | Arthur Kenney |
06 Feb 1993 | Yeovil Entertainment | 5 | 13 | William David Thomas | |
05 Dec 1992 | Welsh Brewers Challenge Contest | 1 | William David Thomas | ||
21 Nov 1992 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | Blitz 1980 | 5 | Arthur Kenney |
25 Oct 1992 | Pontins (Championship Section) | 2 | Life Divine 1921 | 16 | Arthur Kenney |
17 Oct 1992 | National Championship of Great Britain (Championship Section Final) | 9 | The New Jerusalem 1989 | 5 | Arthur Kenney |
12 Sep 1992 | West Wales BBA Festival Contest (Championship Section) | 1 | Harmony Music 1987 | Arthur Kenney | |
16 May 1992 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | The Essence of Time 1989 | Denzil Stephens | |
02 May 1992 | British Open Spring Festival (Grand Shield) | 12 | The Essence of Time 1989 | 6 | Denzil Stephens |
20 Apr 1992 | Pontins Brean Sands (Championship Section) | 5 | Symphony of Marches 1963 | 1 | Denzil Stephens |
15 Mar 1992 | Welsh Area (Championship Section) | 2 | Frontier! 1984 | 3 | Denzil Stephens |
15 Dec 1991 | United Kingdom Entertaining Brass Championships | 13 | 7 | Denzil Stephens | |
07 Dec 1991 | Welsh Brewers Challenge Contest | 3 | Rhapsody in Brass 1942 | 2 | Denzil Stephens |
24 Nov 1991 | SEWBBA (Treorchy) Contest (First Section) | 2 | Benvenuto Cellini [arr. Wright] 1970 | Denzil Stephens | |
27 Oct 1991 | Pontins (Championship Section) | 2 | Le Roi d'Ys 1959 | 9 | Denzil Stephens |
14 Sep 1991 | West Wales BBA Festival Contest (Championship Section) | 3 | Variations on a Ninth 1964 | Denzil Stephens | |
18 May 1991 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Trittico [Curnow] 1988 | Denzil Stephens | |
04 May 1991 | British Open Spring Festival (Grand Shield) | 4 | Le Carnaval Romain [arr. Wright] 1966 | 15 | Denzil Stephens |
01 Apr 1991 | Pontins Brean Sands (Championship Section) | 2 | Journey into Freedom 1967 | 5 | Denzil Stephens |
17 Mar 1991 | Welsh Area (Championship Section) | Journey into Freedom 1967 | Denzil Stephens | ||
09 Dec 1990 | Welsh Brewers Challenge Contest | 3 | 1 | Malcolm Brownbill | |
02 Dec 1990 | SEWBBA (Treorchy) Contest (Championship Section) | 3 | Sinfonietta for Brass Band - The Wayfarer 1976 | Malcolm Brownbill | |
22 Sep 1990 | West Wales BBA Festival Contest (Championship Section) | 4 | John O'Gaunt [Vinter] 1968 | Malcolm Brownbill | |
20 May 1990 | United Kingdom Entertaining Brass Championships | W | 1 | Denzil Stephens | |
13 May 1990 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 2 | Four Dances from Checkmate 1978 | Malcolm Brownbill | |
05 May 1990 | British Open Spring Festival (Grand Shield) | 4 | Trittico [Curnow] 1988 | 7 | Nigel Seaman |
18 Mar 1990 | Welsh Area (Championship Section) | 3 | The Beacons 1987 | 9 | Nigel Seaman |
10 Dec 1989 | Welsh Brewers Challenge Contest | 3 | Denzil Stephens | ||
25 Nov 1989 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | Connotations 1976 | Denzil Stephens | |
16 Sep 1989 | West Wales BBA Festival Contest (Championship Section) | 3 | Triumphant Rhapsody 1965 | Brian Howard | |
29 Apr 1989 | European Championships | 3 |
Diversions on a Bass Theme
1986
|
10 | Brian Howard |
19 Mar 1989 | Welsh Area (Championship Section) | 4 | Prisms 1986 | Brian Howard | |
26 Nov 1988 | SEWBBA (Porthcawl) Contest (Championship Section) | 3 | Energy 1971 | John Berryman | |
30 Oct 1988 | Pontins (Championship Section) | 2 | The Year of the Dragon 1984 | 12 | Arthur Kenney |
08 Oct 1988 | National Championship of Great Britain (Championship Section Final) | 18 | Seascapes 1988 | 2 | Arthur Kenney |
17 Sep 1988 | West Wales BBA Festival Contest (Championship Section) | 1 | Salute to Youth 1960 | Arthur Kenney | |
10 Sep 1988 | British Open | Contest Music 1973 | 17 | Arthur Kenney | |
14 May 1988 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | High Peak 1969 | Arthur Kenney | |
30 Apr 1988 | Welsh Heritage Contest | 1 | Arthur Kenney | ||
04 Apr 1988 | Pontins Brean Sands (Championship Section) | 1 | Ballet for Band 1983 | Arthur Kenney | |
20 Mar 1988 | Welsh Area (Championship Section) | 1 | Ballet for Band 1983 | Arthur Kenney | |
28 Nov 1987 | SEWBBA (Porthcawl) Contest (Championship Section) | 2 | Arthur Kenney | ||
21 Nov 1987 | Granada Band of the Year | Denzil Stephens | |||
05 Sep 1987 | British Open | Freedom (Brass Band Symphony No. 1) 1922 | 16 | Arthur Kenney | |
16 May 1987 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Spectrum [Vinter] 1968 | 10 | Brian Howard |
02 May 1987 | European Championships | 8 |
Dances and Arias
1984
|
3 | Arthur Kenney |
21 Mar 1987 | Welsh Area (Championship Section) | 4 | Diversions on a Bass Theme 1986 | 3 | Arthur Kenney |
29 Nov 1986 | SEWBBA (Treorchy) Contest (Championship Section) | 2 | The Corsair 1969 | Arthur Kenney | |
04 Oct 1986 | National Championship of Great Britain (Championship Section Final) | 5 | Diversions for Brass Band 1985 | 11 | Arthur Kenney |
20 Sep 1986 | West Wales BBA Festival Contest (Championship Section) | 1 | A Kensington Concerto 1972 | Arthur Kenney | |
06 Sep 1986 | British Open | Fusions 1986 An Epic Symphony 1926 | 9 | Arthur Kenney | |
07 Jun 1986 | Granada Band of the Year | 1 | Arthur Kenney | ||
17 May 1986 | SEWBBA (Ebbw Vale) Contest (Championship Section) | 1 | Pageantry 1934 | 7 | Arthur Kenney |
03 May 1986 | European Championships | 3 |
Ballet for Band
1983
|
7 | Arthur Kenney |
16 Nov 1985 | SEWBBA (Porthcawl) Contest (Championship Section) | 1 | Carnival Overture [Dvorák, arr. Brand] 1979 | Arthur Kenney | |
14 Sep 1985 | West Wales BBA Festival Contest (Championship Section) | 3 | Prelude to the Mastersingers (Die Meistersinger) 1968 | Arthur Kenney | |
07 Sep 1985 | British Open | Salute to Youth 1960 | 1 | Arthur Kenney | |
08 Jun 1985 | Granada Band of the Year | Arthur Kenney | |||
18 May 1985 | SEWBBA (Treorchy) Contest (Championship Section) | 1 | Essay for Brass Band [Gregson] 1970 | Arthur Kenney | |
05 May 1985 | European Championships | 2 |
Dances and Arias
1984
|
8 | Arthur Kenney |
07 Oct 1984 | National Championship of Great Britain (Championship Section Final) | 1 | Dances and Arias 1984 | 14 | Arthur Kenney |
08 Sep 1984 | British Open | Comedy Overture 1934 | 14 | Arthur Kenney | |
09 Jun 1984 | Granada Band of the Year | 3 | 1 | Arthur Kenney | |
06 May 1984 | European Championships | 2 |
Contest Music
1973
|
6 | Arthur Kenney |
08 Oct 1983 | National Championship of Great Britain (Championship Section Final) | 1 | Ballet for Band 1983 | 9 | Arthur Kenney |
10 Sep 1983 | British Open | Connotations 1976 | 16 | Arthur Kenney | |
03 Jul 1983 | Granada Band of the Year | 4 | 9 | Arthur Kenney | |
28 May 1983 | European Championships | 3 |
Variations on a Ninth
1964
|
6 | Arthur Kenney |
1983 | Champion of Champions | Unknown | |||
04 Dec 1982 | Champion of Champions | 2 | 1 | Arthur Kenney | |
31 Oct 1982 | Pontins (Championship Section) | 4 | The Festive City 1981 | 4 | Arthur Kenney |
03 Oct 1982 | European Championships | 2 |
Fireworks
1975
|
7 | Arthur Kenney |
02 Oct 1982 | National Championship of Great Britain (Championship Section Final) | 1 | Contest Music 1973 | 17 | Arthur Kenney |
04 Sep 1982 | British Open | Three Figures 1960 | 17 | Arthur Kenney | |
13 Jun 1982 | Telford Darby Brass Band Festival | 1 | Denzil Stephens | ||
