Format: | Entertainments Contest |
---|---|
Adjudicators: | Alan Fernie |
Venue: | Carnegie Hall, Dunfermline, Fife, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Tullis Russell Mills | Andrew Shaw | 2 | 188 | |
2 | Croy Silver Band | Kenneth Blackwood | 4 | 186 | |
3 | Shotts St. Patrick's Brass | Michael Marzella | 5 | 185 | |
4 | Coalburn Silver Band | Gareth Bowman | 7 | 184 | |
5 | Granite City Brass | Alan Haggart | 3 | 183 | |
6 | Dunfermline Town | David Neil | 1 | 182 | |
7 | St. Ronan's Silver | Charlie Farren | 6 | 181 |
Best Instrumentalist: Horn Player, Croy Silver