Format: | Entertainments Contest |
---|---|
Adjudicators: | Alan Fernie |
Venue: | Carnegie Hall, Dunfermline, Fife, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | St. David's Brass | John Dickson | 5 | 182 | |
2 | Brass Sounds Inverclyde | Gareth Bowman | 7 | 179 | |
3 | MacTaggart Scott Loanhead | Robert Fraser | 1 | 178 | |
4 | Irvine and Dreghorn Band | John Boax | 6 | 177 | |
5 | Perthshire Brass | George Annan | 2 | 176 | |
6 | Renfrew Burgh Band | David Hutcheson | 3 | 175 | |
7 | Buckhaven & Methil | Gordon Evans | 4 | 174 |
Best Instrumentalist: Solo Cornet, MacTaggart Scott