Format: | March, Hymn and Own Choice Test Piece Contest (Separate Points) |
---|---|
Adjudicators: | Gordon J. Evans |
Venue: | Carnegie Hall, Dunfermline, Fife, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Kingdom Brass | Archie Hutchison |
Paganini Variations
1991
|
12 | 93 |
2 | Newmilns & Galston | Craig Anderson | 4 | 92 | |
3 | Tayport Instrumental | Unknown | 3 | 88 | |
4 | Tullis Russell Mills | David Neil | 2 | 87 | |
5 | Barrhead Burgh | Unknown | 7 | 86 | |
6 | City of Discovery | Unknown | 11 | 85 | |
7 | Dalkeith & Monktonhall | Unknown | 14 | 84 | |
8 | Lochgelly | Brian Paterson | 5 | 83 | |
9 | Dunfermline Town | Unknown | 9 | 81 | |
10 | Queensferry Community Brass | Unknown | 8 | 80 | |
11 | Buckhaven & Methil | Unknown | 10 | 79 | |
W | Clackmannan District Brass | 1 | |||
W | Dysart Colliery | 6 | |||
W | Granite City Brass | 13 |
Open Contest Champions: Kingdom Brass
FCBA 'A Band' Champions: Kingdom Brass
FCBA 'B Band' Champions: Tullis Russell
Best 1st section band: Newmilns & Galston
Best 2nd section band: Barrhead Burgh
Best 3rd section band: Tullis Russell (The Papermakers) Mills
Best 4th section band: Dunfermline Town
Best cornet: ? (Newmilns & Galston)
Best horn: ? (Newmilns & Galston)
Best euphonium: Brian Paterson (Kingdom Brass)
Best trombone: Bill Sandell (bass trombone, Kingdom Brass)
Best bass section: City of Discovery Brass