Format: | March, Hymn and Own Choice Test Piece Contest (Separate Points) |
---|---|
Adjudicators: | David Horsfield |
Venue: | Carnegie Hall, Dunfermline, Fife, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Kingdom Brass | Alan Duguid |
Dances and Arias
1984
|
14 | 193 |
2 | Dalmellington | Archie Hutchison | 10 | 191 | |
3 | Newmilns & Galston | Craig Anderson |
Un Vie de Matelot (A Sailor's Life)
1975
|
6 | 190 |
4 | Clackmannan District | Jim Smith | 3 | 188 | |
5 | Lochgelly | Alan Fernie | 8 | 186 | |
6 | Dalkeith & Monktonhall | Iain Davey | 9 | 185 | |
7 | Clydebank Burgh | Alan Friel |
Dimensions
1983
|
15 | 184 |
8 | Tayport Instrumental | Brian Deans | 7 | 183 | |
9 | MacTaggart Scott Loanhead | Alan Fernie | 1 | 180 | |
10 | Perthshire Brass | George Annan | 12 | 178 | |
11 | Dunfermline Town | Stephen Duncan | 4 | 176 | |
12 | Penicuik Silver | Frank Culross | 11 | 174 | |
12 | Tullis Russell Mills | David Neil | 13 | 174 | |
14 | Dysart Colliery | Frank Culross | 2 | 172 | |
W | Buckhaven & Methil Brass | 5 |
Open Contest Champions: Kingdom Brass
FCBA 'A Band' Champions: Kingdom Brass
FCBA 'B Band' Champions: Dunfermline Town
Best 1st section band: Clackmannan District Brass
Best 2nd section band: Lochgelly
Best 3rd section band: MacTaggart Scott Silver Loanhead
Best 4th section band: Dunfermline Town
Best cornet: Douglas Cameron (Newmilns & Galston)
Best horn: ? (Lochgelly)
Best euphonium: Brian Paterson (Kingdom Brass)
Best trombone: Bill Giles (Kingdom Brass)
Best bass section: Kingdom Brass