Format: | Other |
---|---|
Adjudicators: | Stan Hibbert , William Relton , James Scott , Arthur Taylor |
Venue: | Spectrum Centre, Warrington, Cheshire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Desford Colliery Dowty | Howard Snell | 3 | 234 |
2 | Yorkshire Imperial | Ray Farr | 7 | 231 |
3 | Leyland Vehicles | Richard Evans | 10 | 228 |
4 | Brighouse and Rastrick | Roy Curran | 4 | 0 |
5 | Grimethorpe Colliery | David James | 2 | 0 |
Cory | Arthur Kenney | 1 | 0 | |
Fodens OTS | Howard Snell | 5 | 0 | |
Sun Life | Rob Wiffin | 6 | 0 | |
GUS | John Berryman | 9 | 0 | |
W | J & C Birmingham | 0 |
Best soloist Alan Exley - cornet - Imps.
Best Finale - Imps playing PEANUTS
Info that J&C Birmingham didn't withdraw (last Contest before disbanded, MD Stephen Roberts, Programme incl. Festival Brass with Blues, M. Tippett). All unconfirmed.