Format: | Test Piece Contest |
---|---|
Test Piece: | They that go down to the sea in ships 1885 |
Adjudicators: | John Lord |
Venue: | Blackley Cricket Club |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Platting Public | Unknown | 12 | 35 |
2 | Dobcross Rifles | Unknown | 17 | 33 |
3 | Unsworth Public | Unknown | 4 | 30 |
4 | Hyde Borough | Unknown | 7 | 27 |
5 | Mold Green United | Unknown | 8 | 26 |
6 | Northowram | Unknown | 2 | 25 |
7 | Stretford Village | Unknown | 5 | 20 |
7 | Chadderton | Unknown | 9 | 20 |
7 | St. Paul's Hyde | Unknown | 10 | 20 |
7 | Scapegoat Hill | Unknown | 15 | 20 |
7 | Audenshaw and Droylsden | Unknown | 19 | 20 |
12 | Fulledge | Unknown | 14 | 18 |
13 | Bradford Free Church | Unknown | 1 | 15 |
13 | Prestwich Public | Unknown | 3 | 15 |
13 | Bradford and Beswick | Unknown | 11 | 15 |
13 | West Leigh | Unknown | 13 | 15 |
13 | Platt Bridge | Unknown | 16 | 15 |
18 | Delph | Unknown | 6 | 12 |
19 | Flixton Rifles | Unknown | 18 | 10 |
March contest - 1st Hyde, 2nd Mold Green.
Promoted by Queens Park Band.
22 bands entered
19 bands competed.