Format: | March Contest |
---|---|
Adjudicators: | David Horsfield |
Venue: | Hebden Bridge, West Yorkshire |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Marsden | Paul Andrews | 190 | |
2 | City of Bradford | Lee Skipsey | 187 | |
3 | Elland Silver | Jim Shepherd | 186 | |
4 | Drighlington | Unknown | 185 | |
5 | Uppermill | Alan Widdop | 184 | |
6 | Milnrow | David Hebb | 183 | |
7 | Lindley | Jason M. Smith | 182 | |
8 | Whitworth Vale & Healey | John Binns | 175 | |
9 | Elland Silver Youth | Samantha Harrison | 170 | |
10 | Greenfield | Tom Haslam | 169 | |
11 | Littleborough | Adrian Woodhead | 166 |
The Alan Bottomley Memorial Shield
Combined score for Hymn Tune & March Marsden Band
The Moyles Trophy
Overall March winners Marsden Band
Sponsored by Moyles Hotel & Restaurant
Highest placed 2nd section band City of Bradford Band
Sponsored by Hebden Royd Council
Highest placed 3rd section band Elland Band
Sponsored by DFG Solicitors
Highest placed 4th section band Greenfield Band
Sponsored by Britvic
Highest placed Youth Band Elland Youth Band
Sponsored by Calrec Audio
Best March whilst marching Marsden Band
Sponsored by Prince Frederick Lodge
Best Hymn Tune Marsden Band
Sponsored by Prince Frederick Lodge
The Mortimer Trophy
Best Instrumantalist (Youth Section) Tom Fox (Elland Youth)
Sponsored by The British Open Championships
Deportment Uppermill Band
Sponsored by Rock Drill Engineering Ltd