Greenfield Band
Also/previously known as:
Greenfield Brass
Section: | Third |
---|---|
Website: | http://www.greenfieldbrassband.co.uk |
Region: | North West |
Rehearsals: | Monday Thursday |
Believed started as Boarshurst B band and became Greenfield band .
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
23 Feb 2025 | North West Area (Third Section) | Arkansas 2009 | Unknown | ||
29 Sep 2024 | Red Admiral Music Academy Entertainment Contest (Third Section) | 9 | 3 | Sam Olsson | |
23 Jun 2024 | Morley March & Hymn Tune Contest | 10 |
March: Senator
Prelude on Lavenham 2014 |
10 | Sam Olsson |
16 Jun 2024 | Hebden Bridge March Contest | 11 |
March: Senator
Prelude on Lavenham 2014 |
6 | Sam Olsson |
25 Feb 2024 | North West Area (Third Section) | 15 | Corineus 2018 | 9 | Sam Olsson |
21 May 2023 | Buxton Festival (Third Section) | W | Unknown | ||
26 Feb 2023 | North West Area (Third Section) | 7 | Chorale and Toccata | 9 | Alan Seymour |
27 Feb 2022 | North West Area (Third Section) | 5 | Facets of Glass 1984 | 5 | Dennis Hadfield |
05 Sep 2021 | Greenfield Autumn Leaves March and Hymn Contest | 9 | 15 | Unknown | |
28 Feb 2021 | North West Area (Third Section) | Philip Goodwin | |||
23 Feb 2020 | North West Area (Second Section) | 11 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | 14 | Philip Goodwin |
11 Jan 2020 | Butlins Mineworkers (Second Section) | 8 | Galdhøppigen | 17 | Philip Goodwin |
06 Oct 2019 | Bolsover Entertainment Contest (Second Section) | W | Unknown | ||
28 Apr 2019 | Buxton Festival (Second Section) | W | Unknown | ||
24 Feb 2019 | North West Area (Second Section) | 17 | Rise of the Phoenix 2006 | 6 | Patrick Marshall |
21 Oct 2018 | Rochdale Contest (Second Section) | 9 |
Fire In The Blood
2011
|
6 | Tom Haslam |
25 Feb 2018 | North West Area (Second Section) | 8 | Ex Terra Lucem 2017 | 3 | Tom Haslam |
13 Jan 2018 | Butlins Mineworkers (Second Section) | 14 | Variations for Brass Band [Vaughan Williams] 1957 | 15 | Tom Haslam |
29 Oct 2017 | Rochdale Contest (Third Section) | 4 |
Fire In The Blood
2011
|
Tom Haslam | |
18 Jun 2017 | Hebden Bridge Hymn Tune Contest | 8 | Unknown | ||
18 Jun 2017 | Hebden Bridge March Contest | 10 | Unknown | ||
07 May 2017 | Buxton Festival (Third Section) | 3 |
Oceans
1984
|
4 | Tom Haslam |
26 Feb 2017 | North West Area (Third Section) | 4 | Darkwood | 15 | Tom Haslam |
14 Jan 2017 | Butlins Mineworkers (Third Section) | 2 | The Lion and the Rose 2015 | 3 | Tom Haslam |
19 Nov 2016 | Brass Factor | 6 | Tom Haslam | ||
23 Oct 2016 | Rochdale Contest (Third Section) | 3 |
The Lion and the Rose
2015
|
1 | Tom Haslam |
24 Apr 2016 | Holme Valley Brass Band Contest (Section B) | 1 |
Oceans
1984
|
Tom Haslam | |
28 Feb 2016 | North West Area (Third Section) | 8 | A Cambrian Suite 2001 | 13 | Tom Haslam |
16 Jan 2016 | Butlins Mineworkers (Third Section) | 2 | Platform to the Heavens 2013 | 11 | Tom Haslam |
25 Oct 2015 | Rochdale Contest (Third Section) | 9 |
Platform to the Heavens
2013
|
2 | Tom Haslam |
03 May 2015 | Buxton Festival (Third Section) | 6 |
Variations on Laudate Dominum (revised version)
2005
|
Tom Haslam | |
01 Mar 2015 | North West Area (Third Section) | 11 | Evolution - Five States of Change 2011 | 9 | Tom Haslam |
17 Jan 2015 | Butlins Mineworkers (Third Section) | 15 | Woodland Pictures 2013 | 15 | Tom Haslam |
26 Oct 2014 | Rochdale Contest (Fourth Section) | 2 |
The Dark Side of the Moon
2007
|
4 | Tom Haslam |
27 Apr 2014 | Buxton Festival (Fourth Section) | 6 |
Music for a Festival [Sparke]
1985
|
6 | Tom Haslam |
06 Apr 2014 | Holme Valley Brass Band Contest (Section B) | 5 |
Music for a Festival [Sparke]
1985
|
4 | Tom Haslam |
09 Mar 2014 | North West Area (Fourth Section) | 4 | Three Spanish Impressions [Fernie] 2007 | 9 | Tom Haslam |
02 Feb 2014 | Brass At The Guild (Preston) Contest (Fourth Section) | 1 | Three Saints 1996 Three Spanish Impressions [Fernie] 2007 | 4 | Tom Haslam |
18 Jan 2014 | Butlins Mineworkers (Fourth Section) | 3 | Three Saints 1996 | 7 | Tom Haslam |
17 Nov 2013 | Northern Open (Fourth Section) | 2 | 2 | Tom Haslam | |
10 Mar 2013 | North West Area (Fourth Section) | 7 | Devon Fantasy 1957 | 16 | Tom Haslam |
03 Feb 2013 | Brass At The Guild (Preston) Contest (Fourth Section) | 3 |
A Saddleworth Festival Overture
1985
|
6 | Tom Haslam |
19 Jan 2013 | Butlins Mineworkers (Fourth Section) | 8 | A Saddleworth Festival Overture 1985 | 2 | Tom Haslam |
18 Nov 2012 | Northern Open (Fourth Section) | 6 |
Roman Triptych
2007
|
8 | Tom Haslam |
17 Jun 2012 | Hebden Bridge March Contest | 10 | Tom Haslam | ||
29 Apr 2012 | Buxton Festival (Fourth Section) | 5 |
Dimensions
1983
|
11 | Tom Haslam |
26 Feb 2012 | North West Area (Fourth Section) | 9 | English Folk Song Suite 1956 | 15 | Tom Haslam |
21 Jan 2012 | Butlins Mineworkers (Fourth Section) | 2 | The Seasons [Wilby] 2000 | 13 | Tom Haslam |
20 Nov 2011 | Northern Open (Fourth Section) | 9 |
Music for a Festival [Sparke]
1985
|
5 | Tom Haslam |
27 Feb 2011 | North West Area (Fourth Section) | 15 | Prelude, Song and Dance 1990 | 6 | Steve Robinson |
14 Mar 2010 | North West Area (Fourth Section) | 18 | Saint-Saëns Variations 2007 | 22 | Stuart Black |
07 Feb 2010 | Brass At The Guild (Preston) Contest (Fourth Section) | 6 |
Roman Triptych
2007
|
8 | Stuart Black |
23 Jan 2010 | Butlins Mineworkers (Fourth Section) | 5 | Roman Triptych 2007 | 11 | Stuart Black |
24 Oct 2009 | Pontins (Fourth Section) | 10 | A Bournemouth Suite 2005 | 7 | Stuart Black |
03 May 2009 | Buxton Festival (Fourth Section) | 3 |
Seven Wonders
|
12 | Stuart Black |
01 Mar 2009 | North West Area (Fourth Section) | 5 | The Talisman [Hughes] 2009 | 13 | Stuart Black |
08 Feb 2009 | Brass At The Guild (Preston) Contest (Third Section) | 12 | Stuart Black | ||
16 Nov 2008 | Northern Open (Third Section) | W | Unknown | ||
25 Oct 2008 | Pontins (Fourth Section) | 6 | An Elgar Portrait 2007 | 9 | Stuart Black |
04 May 2008 | Buxton Festival (Fourth Section) | 7 | Triptych [Sparke] 1990 | Stuart Black | |
30 Mar 2008 | Tameside Open Championships (Third Section) | 2 | Stuart Black | ||
09 Mar 2008 | North West Area (Fourth Section) | 12 | Four Cities Symphony 2007 | 10 | Stuart Black |
03 Feb 2008 | Brass At The Guild (Preston) Contest (Third Section) | 9 |
Variations on Laudate Dominum
1976
|
1 | Stuart Black |
03 Nov 2007 | Pontins (Fourth Section) | 11 | A Cambrian Suite 2001 | 12 | Stuart Black |
06 May 2007 | Buxton Festival (Fourth Section) | 3 | The Seasons [Wilby] 2000 | Philip Goodwin | |
11 Mar 2007 | North West Area (Fourth Section) | 7 | The Seasons [Wilby] 2000 | 9 | Dave Chapman |
04 Nov 2006 | Pontins (Fourth Section) | 13 | Facets of Glass 1984 | 12 | Dave Chapman |
30 Apr 2006 | Buxton Festival (Fourth Section) | 4 |
Music for a Festival [Sparke]
1985
|
Dave Morris | |
12 Mar 2006 | North West Area (Fourth Section) | 12 | Anglian Dances 1999 | 8 | Dave Chapman |
20 Nov 2005 | Northern Open (Third Section) | W | Dave Chapman | ||
30 Oct 2005 | Pontins (Fourth Section) | 10 | Prelude, Song and Dance 1990 | 10 | Dave Chapman |
24 Sep 2005 | National Championship of Great Britain (Fourth Section Final) | 8 | A Mendip Celebration 2004 | 1 | Dave Chapman |
01 May 2005 | Buxton Festival (Fourth Section) | 1 | Dave Chapman | ||
13 Mar 2005 | North West Area (Fourth Section) | 3 | Divertimento [Kelly] 1969 | 14 | Dave Chapman |
06 Feb 2005 | Brass At The Guild (Preston) Contest (Third Section) | 8 |
Oceans
1984
|
9 | Dave Chapman |
28 Nov 2004 | Manchester District Contest (Fourth Section) | 2 | Nigel Lawless | ||
30 Oct 2004 | Pontins (Fourth Section) | 4 | Attleborough Suite 1961 | 5 | Dave Chapman |
02 May 2004 | Buxton Festival (Fourth Section) | 2 | Partita [Gregson] 1970 | 10 | Dave Chapman |
14 Mar 2004 | North West Area (Fourth Section) | 13 | Partita [Gregson] 1970 | 16 | Dave Chapman |
08 Feb 2004 | Brass At The Guild (Preston) Contest (Third Section) | W | 2 | Dave Chapman | |
23 Nov 2003 | Manchester District Contest (Fourth Section) | 1 | 8 | Dave Chapman | |
25 Oct 2003 | Pontins (Fourth Section) | 11 | The Seasons [Wilby] 2000 | 16 | Dave Chapman |
04 May 2003 | Buxton Festival (Fourth Section) | 5 | 5 | Dave Chapman | |
09 Mar 2003 | North West Area (Fourth Section) | 13 | Lydian Pictures 2002 | 12 | Dave Chapman |
09 Feb 2003 | Brass At The Guild (Preston) Contest (Third Section) | 1 | Dave Chapman | ||
26 Jan 2003 | Rochdale Contest (Fourth Section) | 8 |
Music for a Festival [Sparke]
1985
|
8 | Dave Chapman |
26 Oct 2002 | Pontins (Third Section) | 16 | Land of the Mountain and the Flood | 3 | Dave Chapman |
07 Apr 2002 | Tameside Open Championships (Third Section) | Dave Chapman | |||
10 Mar 2002 | North West Area (Third Section) | 18 | St. Austell Suite | Dave Chapman | |
27 Jan 2002 | Rochdale Contest (Third Section) | Dave Chapman | |||
18 Nov 2001 | Northern Open (Third Section) | W | Shine as the Light 1997 | Dave Chapman | |
07 Oct 2001 | Fleetwood Contest (Third Section) | 9 | Dave Chapman | ||
11 Mar 2001 | North West Area (Third Section) | 15 | Sinfonietta [Horovitz] 1970 | 11 | Dave Chapman |
10 Dec 2000 | Widnes Open (Third Section) | W | Barrie Chappell | ||
19 Nov 2000 | Northern Open (Third Section) | W | A Royal Mile Suite | Barrie Chappell | |
02 May 1999 | Buxton Festival (Third Section) | 5 | Eric Landon | ||
14 Mar 1999 | North West Area (Second Section) | 11 | Symphonic Suite for Brass 1960 | Eric Landon | |
07 Feb 1999 | NWABBA Contest (Third Section) | 2 | Eric Landon | ||
31 Jan 1999 | Rochdale Contest (Third Section) | 6 | Eric Landon | ||
24 Oct 1998 | Pontins (Third Section) | 6 | Music for a Festival [Sparke] 1985 | Eric Landon | |
04 Oct 1998 | NWABBA Preston District Contest (Section 3) | 2 | Eric Landon | ||
03 May 1998 | Buxton Festival (Third Section) | W | 7 | Eric Landon | |
05 Apr 1998 | Tameside Open Championships (Third Section) | 8 | Eric Landon | ||
08 Mar 1998 | North West Area (Third Section) | 4 | Three Saints 1996 | Eric Landon | |
01 Feb 1998 | NWABBA Contest (Third Section) | 3 | Eric Landon | ||
25 Jan 1998 | Rochdale Contest (Third Section) | 4 | Eric Landon | ||
04 May 1997 | Buxton Festival (Third Section) | 6 | Steven Booth | ||
09 Mar 1997 | North West Area (Third Section) | 12 | Tintagel (Symphonic Suite) 1930 | Steven Booth | |
09 Feb 1997 | NWABBA Contest (Third Section) | 9 | Steven Booth | ||
17 Nov 1996 | Northern Open (Third Section) | W | A Celtic Suite 1985 | Dave Chapman | |
26 Oct 1996 | Pontins (Third Section) | Music from Kantara 1993 | 8 | Dave Chapman | |
19 May 1996 | Wigan Contest (Fourth Section) | 2 | 5 | Dave Chapman | |
05 May 1996 | Buxton Festival (Fourth Section) | 2 | 1 | Dave Chapman | |
10 Mar 1996 | North West Area (Third Section) | 5 | Divertimento [Kelly] 1969 | Dave Chapman | |
04 Feb 1996 | NWABBA Contest (Fourth Section) | 3 | 2 | Dave Chapman | |
28 Jan 1996 | Rochdale Contest (Fourth Section) | 1 | Dave Chapman | ||
19 Nov 1995 | Northern Open (Fourth Section) | English Folk Song Suite 1956 | 2 | Dave Chapman | |
28 Oct 1995 | Pontins (Third Section) | Sinfonietta [Horovitz] 1970 | 10 | Dave Chapman | |
24 Sep 1995 | Buxton Entertainment Contest | Dave Chapman | |||
17 Sep 1995 | Burtonwood Brewery Brass Band Championships (Fourth Section) | 4 | 9 | Dave Chapman | |
30 Apr 1995 | Buxton Festival (Fourth Section) | 2 | 3 | Dave Chapman | |
12 Mar 1995 | North West Area (Third Section) | 11 | Snowdon Fantasy 1955 | 18 | Barrie Chappell |
05 Feb 1995 | NWABBA Contest (Fourth Section) | 1 | Dave Chapman | ||
29 Jan 1995 | Rochdale Contest (Section B) | W | Dave Chapman | ||
20 Nov 1994 | Northern Open (Fourth Section) | 1 | Petite Suite de Ballet 1949 | 13 | Dave Chapman |
01 May 1994 | Buxton Festival (Fourth Section) | 3 | 6 | Dave Chapman | |
01 May 1994 | Buxton Festival (Section D) | 3 | Dave Chapman | ||
02 Apr 1994 | Pontins Southport (Third Section) | The Fall of the Year | 6 | Dave Chapman | |
13 Mar 1994 | North West Area (Third Section) | Chorale and Toccata | John Morahan | ||
06 Feb 1994 | NWABBA Contest (Fourth Section) | 3 | John Morahan | ||
30 Jan 1994 | Rochdale Contest (Section B) | W | John Morahan | ||
28 Nov 1993 | City of Leicester Brass Band Festival (Second Section) | W | Entertainments 1968 | John Morahan | |
21 Nov 1993 | Northern Open (Fourth Section) | 1 | Stantonbury Festival 1987 | 5 | John Morahan |
12 Sep 1993 | Hardraw Scar | 3 | 9 | John Morahan | |
11 Apr 1993 | Pontins Southport (Second Section) | W | Sinfonietta for Brass Band [Leidzen] 1955 | J. Curley | |
14 Mar 1993 | North West Area (Second Section) | Oceans 1984 | 1 | John Morahan | |
07 Feb 1993 | NWABBA Contest (Third Section) | John Morahan | |||
31 Jan 1993 | Rochdale Contest (Section B) | W | Unknown | ||
15 Nov 1992 | Northern Open (Third Section) | Coriolanus 1914 | 3 | Trevor Holden | |
19 Apr 1992 | Pontins Southport (Second Section) | Rhapsody in Brass 1942 | 3 | Trevor Holden | |
22 Mar 1992 | North West Area (Second Section) | Dimensions 1983 | 5 | Trevor Holden | |
09 Feb 1992 | NWABBA Contest (Third Section) | Trevor Holden | |||
26 Jan 1992 | Rochdale Contest (Section B) | 3 | Trevor Holden | ||
01 Dec 1991 | Huddersfield & District BBA December Contest (Section A) |
Dimensions
1983
|
5 | Trevor Holden | |
15 Sep 1991 | Burtonwood Brewery Brass Band Championships (Third Section) | Nigel Lawless | |||
05 May 1991 | Buxton Festival (Section B) | W | Music for a Festival [Sparke] 1985 | 15 | Nigel Lawless |
31 Mar 1991 | Pontins Southport (Second Section) | On the Cornish Coast 1924 | Nigel Lawless | ||
24 Mar 1991 | North West Area (Second Section) | Masque [Devreese] | Nigel Lawless | ||
24 Feb 1991 | NWABBA Contest (Third Section) | 9 | Nigel Lawless | ||
27 Jan 1991 | Rochdale Contest (Section B) | 18 | Nigel Lawless | ||
18 Nov 1990 | Huddersfield & District BBA December Contest (Section A) | 1 | Unknown | ||
18 Nov 1990 | Northern Open (Second Section) | W | Rhapsody in Brass 1942 | Nigel Lawless | |
28 Oct 1990 | Pontins (Second Section) | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 6 | Nigel Lawless | |
16 Sep 1990 | Burtonwood Brewery Brass Band Championships (Third Section) | W | Nigel Lawless | ||
15 Apr 1990 | Pontins Southport (Second Section) | 6 | Second Rhapsody on Negro Spirituals 1954 | 5 | Nigel Lawless |
25 Mar 1990 | North West Area (Second Section) | 7 | Forth Suite | 16 | Nigel Lawless |
04 Mar 1990 | Oldham Contest (Section C) | W | 7 | Unknown | |
28 Jan 1990 | Rochdale Contest (Section B) |
Divertimento [Barry]
1989
|
10 | Nigel Lawless | |
19 Nov 1989 | Northern Open (Third Section) | From the New World [arr. D. Rimmer] | 11 | Nigel Lawless | |
24 Sep 1989 | Burtonwood Brewery Brass Band Championships (Section 'C') | 1 | Nigel Lawless | ||
30 Apr 1989 | Holme Valley Brass Band Contest (Section A) | 8 | Unknown | ||
23 Apr 1989 | Wigan Contest (Second Section) | 8 | 3 | Nigel Lawless | |
26 Mar 1989 | Pontins Southport (Second Section) | W | Morning Rhapsody 1948 | Unknown | |
19 Feb 1989 | NWABBA Contest (Second Section) | W | 7 | Unknown | |
05 Jun 1988 | Oldham Entertainment Contest | 2 | James Atkins | ||
15 May 1988 | Joshua Tetley Leeds Open (Second Section) | A. W. McLauchlan | |||
01 May 1988 | Buxton Festival (Section A) | W | A. W. McLauchlan | ||
24 Apr 1988 | Holme Valley Brass Band Contest (Section A) |
Royal Parks
1985
|
3 | A. W. McLauchlan | |
27 Mar 1988 | North West Area (Second Section) | Royal Parks 1985 | 8 | A. W. McLauchlan | |
06 Mar 1988 | Oldham Contest (Section 2) |
Resurgam
1950
|
4 | D. Ambrose | |
14 Feb 1988 | NWABBA Contest (Second Section) | Resurgam 1950 | 14 | A. W. McLauchlan | |
31 Jan 1988 | Rochdale Contest (Section A) | W | Unknown | ||
29 Nov 1987 | City of Leicester Brass Band Festival (Second Section) | Resurgam 1950 | 10 | A. W. McLauchlan | |
15 Nov 1987 | Northern Open (Championship/First Section) | W | Symphony of Marches 1963 | A. W. McLauchlan |