Format: | March Contest |
---|---|
Adjudicators: | Sandy Smith |
Venue: | Hebden Bridge, West Yorkshire |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Hammonds Saltaire | Unknown | |
2 | Milnrow | Unknown | |
3 | Marsden | Unknown | |
4 | Yorkshire Imperial Urquhart Travel | Russell Gray | |
5 | Elland Silver | Unknown | |
6 | Hepworth | Unknown | |
7 | Delph Band | Unknown | |
8 | Elland Silver Youth | Unknown | |
9 | Red Admiral Music Academy | Unknown | |
10 | Greenfield Band | Unknown | |
11 | Littleborough Band | Unknown | |
12 | Hebden Bridge Junior | Unknown | |
13 | Huddersfield and Ripponden Band | Unknown |
March: The Black Knight
|
14 | Red Admiral Music Academy Training Band | Unknown | |
W | Wingates |
Best section 1 - Marsden.
Best section 2 - Delph.
Best section 4 or unregistered - Red Admiral.
Best youth - Elland Silver Youth.
Best deportment - ?.
Best street march - Hammonds Saltaire.