Format: | Test Piece Contest |
---|---|
Adjudicators: | Clifton Jones |
Venue: | Greenhead Park, Huddersfield, West Yorkshire, England, UK |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Slaithwaite | Noel Thorpe | 4 |
2 | Grimethorpe Colliery | William Foster | 7 |
3 | Firbeck Colliery | Alexander Hilton | 6 |
4 | Hinchliffe Mill | Noel Thorpe | 5 |
Lee Mount | Matthew Nevin | 1 | |
Rothwell Temperance | Harry Nuttall | 2 | |
Scapegoat Hill | Fred Braithwaite | 3 |
Hymn tune contest - 1st Firbeck, 2nd Rothwell,
7 bands competed.