Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Edward Buttress |
Venue: | Huddersfield Town Hall, Huddersfield, West Yorkshire, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Hinchliffe Mills | R. Broadbent | 8 | 190 | |
2 | Marsden | Tony Jaeger-Fozard | 12 | 189 | |
3 | Drighlington | Colin Hardy | 2 | 187 | |
4 | Todmorden Old | Steve Hartley | 10 | ||
Emley Miners | A. Baxter | 1 | |||
Allerton Bywater Colliery | K. Franks | 3 | |||
Thornhill Brass | R. Powell | 4 | |||
Stanley Newmarket Colliery | Lionel Kirby | 5 | |||
Tingley | Robert Thompson | 6 | |||
Dobcross 'B' | A. G. Jackson | 7 | |||
Linthwaite | John Iredale | 9 | |||
Hebden Bridge | David Victor Albutt | 11 | |||
W | Micklehurst |
Prizes - 1st £50 and trophy, 2nd £40, 3rd £30, 4th £20.
12 bands competed