Linthwaite Silver Band 1852-
Also/previously known as:
34th West York Rifle Volunteer Band (Linthwaite),
Linthwaite Band,
Linthwaite Brass Band,
Linthwaite Silver Prize Band
Section: | Fourth |
---|---|
Website: | http://www.linthwaitebrassband.co.uk/ |
Region: | Yorkshire |
Rehearsals: | Wednesday |
Believed formed as a brass and reed band around 1850 by Oliver and Dan Pogson and Joseph Quarmby at Lingards. Later becoming brass (British Bandsman April 14 1923)
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
01 Mar 2025 | Yorkshire Area (Fourth Section) | I, Daedalus 2024 | Unknown | ||
12 Oct 2024 | Rochdale Contest (Fourth Section) | 3 |
Little Suite for Brass [Arnold]
1963
|
1 | Tony Robertson |
23 Jun 2024 | Morley March & Hymn Tune Contest | 11 |
March: Cornish Cavalier
Hymn: Crimond 1872 |
4 | Tony Robertson |
08 Jun 2024 | Traveller's Rest (Meltham) March Contest | 7 |
March: Cornish Cavalier
Hymn: Crimond 1872 |
7 | Tony Robertson |
28 Apr 2024 | Holme Valley Brass Band Contest (Section C) | 7 |
Neverland
2020
Hymn: Lloyd |
2 | Tony Robertson |
02 Mar 2024 | Yorkshire Area (Fourth Section) | 8 | Music for Jock Tamson 2021 | 8 | Tony Robertson |
10 Jun 2023 | Traveller's Rest (Meltham) March Contest | 6 |
March: Castell Coch
Prelude on Lavenham 2014 |
9 | Tony Robertson |
04 Mar 2023 | Yorkshire Area (Fourth Section) | 7 | Hungerford Town 2009 | 6 | Matthew Pilcher |
18 Jun 2022 | Traveller's Rest (Meltham) March Contest | 10 | Matthew Pilcher | ||
05 Mar 2022 | Yorkshire Area (Fourth Section) | 4 | Argos 2009 | 4 | Matthew Pilcher |
19 Sep 2021 | National Championship of Great Britain (Fourth Section Final) | 14 | An Elgar Portrait 2007 | 11 | Matthew Pilcher |
07 Mar 2020 | Yorkshire Area (Fourth Section) | 1 | Neverland 2020 | 1 | Matthew Pilcher |
28 Apr 2019 | Holme Valley Brass Band Contest (Section C) | 5 | Paul Kershaw | ||
02 Mar 2019 | Yorkshire Area (Fourth Section) | 5 | Stantonbury Festival 1987 | 2 | Paul Kershaw |
03 Mar 2018 | Yorkshire Area (Fourth Section) | 7 | World Tour 2010 | 1 | Paul Kershaw |
04 Mar 2017 | Yorkshire Area (Fourth Section) | 8 | St. Andrews Variations [Fernie] 1999 | 1 | Paul Kershaw |
05 Mar 2016 | Yorkshire Area (Fourth Section) | 7 | The Journal of Phileas Fogg 2012 | Tommy Tynan | |
07 Mar 2015 | Yorkshire Area (Third Section) | W | Evolution - Five States of Change 2011 | Unknown | |
19 Oct 2014 | Pogson Bray Entertainment Contest | 10 | 5 | Tony Jaeger-Fozard | |
01 Mar 2014 | Yorkshire Area (Third Section) | 9 | Partita for Band - Postcards from Home 1993 | 11 | Tony Jaeger-Fozard |
03 Mar 2013 | Yorkshire Area (Third Section) | 3 | Hollywood! 1994 | 9 | Tony Jaeger-Fozard |
22 Sep 2012 | National Championship of Great Britain (Fourth Section Final) | 8 | A British Isles Suite 2012 | 7 | Tony Jaeger-Fozard |
01 Apr 2012 | Holme Valley Brass Band Contest (Section B) | 4 |
English Folk Song Suite
1956
|
7 | Tony Jaeger-Fozard |
03 Mar 2012 | Yorkshire Area (Fourth Section) | 1 | English Folk Song Suite 1956 | 2 | Tony Jaeger-Fozard |
05 Feb 2012 | Brass At The Guild (Preston) Contest (Fourth Section) | 3 |
English Folk Song Suite
1956
|
7 | Tony Jaeger-Fozard |
05 Mar 2011 | Yorkshire Area (Fourth Section) | 8 | Prelude, Song and Dance 1990 | 6 | Gordon Pulleyn |
07 Mar 2010 | Yorkshire Area (Fourth Section) | 3 | Saint-Saëns Variations 2007 | 6 | Gordon Pulleyn |
08 Mar 2009 | Yorkshire Area (Fourth Section) | 3 | The Talisman [Hughes] 2009 | 2 | Chris Askew |
17 Jan 2009 | Butlins Mineworkers (Fourth Section) | 16 | The Four Noble Truths 2004 | 7 | Chris Askew |
04 May 2008 | Buxton Festival (Fourth Section) | 9 | Triptych [Sparke] 1990 | D. Smith | |
06 Apr 2008 | Pogson Bray (Section B) | 6 | Unknown | ||
01 Mar 2008 | Yorkshire Area (Fourth Section) | 9 | Four Cities Symphony 2007 | 7 | D. Smith |
06 May 2007 | Buxton Festival (Fourth Section) | 5 | The Seasons [Wilby] 2000 | Jim Hunter | |
01 Apr 2007 | Pogson Bray (Section B) | Unknown | |||
04 Mar 2007 | Yorkshire Area (Fourth Section) | 4 | The Seasons [Wilby] 2000 | 11 | Jim Hunter |
04 Mar 2006 | Yorkshire Area (Fourth Section) | 8 | Anglian Dances 1999 | 5 | Owen Wedgwood |
05 Feb 2006 | Brass At The Guild (Preston) Contest (Fourth Section) | 9 | Owen Wedgwood | ||
17 Apr 2005 | Pogson Bray (Section B) | 3 | Unknown | ||
06 Mar 2005 | Yorkshire Area (Fourth Section) | 7 | Divertimento [Kelly] 1969 | 2 | Owen Wedgwood |
28 Mar 2004 | Pogson Bray (Section B) | 1 | Steve Platten | ||
07 Mar 2004 | Yorkshire Area (Fourth Section) | 6 | Partita [Gregson] 1970 | 4 | Steve Platten |
23 Nov 2003 | Leicestershire BBA (Leicester) Contest (Third Section) | 6 | Steve Platten | ||
27 Apr 2003 | Holme Valley Brass Band Contest (Section C) | 1 | Steve Platten | ||
30 Mar 2003 | Pogson Bray (Section B) | 3 | Steve Platten | ||
02 Mar 2003 | Yorkshire Area (Fourth Section) | 5 | Lydian Pictures 2002 | 7 | Steve Platten |
21 Sep 2002 | National Championship of Great Britain (Fourth Section Final) | 11 | A Cambrian Suite 2001 | 12 | Steve Platten |
28 Apr 2002 | Holme Valley Brass Band Contest (Section C) | 2 | Steve Platten | ||
03 Mar 2002 | Yorkshire Area (Fourth Section) | 1 | Suite in Bb [Jacob] 1955 | 5 | Steve Platten |
04 Mar 2001 | Yorkshire Area (Fourth Section) | 5 | Sinfonietta Pastorale 1946 | 1 | Steve Platten |
09 Sep 2000 | Marsden Bandroom March Contest | 3 | Unknown | ||
09 Sep 2000 | Marsden March Contest | 3 | Unknown | ||
18 Jun 2000 | Ripon Contest | 1 | Unknown | ||
04 Mar 2000 | Yorkshire Area (Fourth Section) | 9 | The Haslemere Suite 1998 | 8 | Steve Platten |
28 Mar 1999 | Pogson Bray (Section B) | Steve Platten | |||
28 Feb 1999 | Yorkshire Area (Fourth Section) | 9 | Indian Summer 1950 | 2 | Steve Platten |
02 Mar 1997 | Yorkshire Area (Third Section) | 14 | Tintagel (Symphonic Suite) 1930 | 6 | A. Preston |
16 Mar 1996 | Yorkshire Area (Third Section) | 12 | Divertimento [Kelly] 1969 | 4 | Peter Godfrey |
30 Apr 1995 | Holme Valley Brass Band Contest (Section B) | 4 | 4 | David Pogson | |
26 Mar 1995 | Pogson Bray (Section B) | 3 | David Pogson | ||
25 Feb 1995 | Yorkshire Area (Third Section) | 8 | Snowdon Fantasy 1955 | 4 | David Pogson |
11 Sep 1994 | Hardraw Scar | 7 | 13 | David Pogson | |
24 Apr 1994 | Holme Valley Brass Band Contest (Section B) | 2 | David Pogson | ||
27 Mar 1994 | Pogson Bray (Section B) | 3 | 4 | David Pogson | |
27 Feb 1994 | Yorkshire Area (Third Section) | 3 | Chorale and Toccata | 3 | David Pogson |
05 Dec 1993 | Huddersfield & District BBA Contest (Section 4) | 1 | David Pogson | ||
03 Oct 1993 | National Championship of Great Britain (Fourth Section Final) | 6 | Little Suite for Brass Band [Platts] 1977 | David Pogson | |
25 Apr 1993 | Holme Valley Brass Band Contest (Section B) | 3 | David Pogson | ||
28 Feb 1993 | Yorkshire Area (Fourth Section) | 1 | Impromptu 1965 | 5 | David Pogson |
31 Jan 1993 | Rochdale Contest (Section B) | 3 | David Pogson | ||
13 Dec 1992 | Huddersfield & District BBA December Contest (Section D) | 3 | David Pogson | ||
15 Nov 1992 | Northern Open (Fourth Section) | Snowdon Fantasy 1955 | 1 | David Pogson | |
05 Apr 1992 | Pogson Bray (Section B) | 3 | 3 | David Pogson | |
08 Mar 1992 | Yorkshire Area (Fourth Section) | 4 | The Seafarers | 13 | David Pogson |
01 Dec 1991 | Huddersfield & District BBA December Contest (Section B) | 3 | 5 | David Pogson | |
17 Feb 1991 | Yorkshire Area (Fourth Section) | 12 | Four Fors for Brass | 3 | John Iredale |
18 Nov 1990 | Huddersfield & District BBA December Contest (Section B) | 4 | 8 | John Iredale | |
25 Feb 1990 | Yorkshire Area (Fourth Section) | 16 | Summer Fantasy 1988 | 21 | John Iredale |
30 Apr 1989 | Holme Valley Brass Band Contest (Section B) | 4 | John Iredale | ||
18 Mar 1989 | Pogson Bray (Section C) | 2 | John Iredale | ||
12 Mar 1989 | Yorkshire Area (Fourth Section) | 12 | Suite for Brass [Davis] | 8 | John Iredale |
04 Dec 1988 | Huddersfield & District BBA December Contest (Section B) | 5 | John Iredale | ||
24 Apr 1988 | Holme Valley Brass Band Contest (Section B) | 3 |
Labour and Love
1913
|
7 | John Iredale |
28 Feb 1988 | Yorkshire Area (Fourth Section) | 10 | Stantonbury Festival 1987 | 12 | John Iredale |
26 Apr 1987 | Holme Valley Brass Band Contest (Section B) | 3 |
The Corsair
1969
|
7 | John Iredale |
22 Feb 1987 | Yorkshire Area (Fourth Section) | 19 | Overture to Youth 1977 | 21 | John Iredale |
07 Dec 1986 | Huddersfield & District BBA December Contest (Section C) | 3 | John Iredale | ||
27 Apr 1986 | Holme Valley Brass Band Contest (Section B) | 2 |
Vizcaya
1967
|
1 | John Iredale |
23 Mar 1986 | West Yorkshire County Council Contest (Section C) | John Iredale | |||
09 Mar 1986 | Yorkshire Area (Fourth Section) | 11 | Four Impressions for Brass | 15 | John Iredale |
01 Dec 1985 | Huddersfield & District BBA December Contest (Section C) | 9 | John Iredale | ||
24 Nov 1985 | Home Charm Paints Band Knockout Contest (Section B) | 1 | Unknown | ||
29 Sep 1985 | Home Charm Paints Band Knockout Contest (Section B) | 1 | Unknown | ||
05 May 1985 | Holme Valley Brass Band Contest (Section B) |
Sinfonietta [Horovitz]
1970
|
2 | John Iredale | |
24 Feb 1985 | Yorkshire Area (Fourth Section) | A Malvern Suite 1984 | 3 | John Iredale | |
02 Dec 1984 | Huddersfield & District BBA December Contest (Section C) | 1 | John Iredale | ||
28 Apr 1984 | West Yorkshire County Council Contest (Section B) | John Iredale | |||
01 Apr 1984 | Huddersfield & District BBA Spring Contest (Section C) | 3 |
Divertimento [Ball]
1946
|
10 | John Iredale |
11 Mar 1984 | Yorkshire Area (Fourth Section) | Divertimento [Ball] 1946 | 2 | John Iredale | |
04 Dec 1983 | Huddersfield & District BBA December Contest (Section C) |
Galleons Reach
1959
|
9 | John Iredale | |
27 Mar 1983 | Huddersfield & District BBA Spring Contest (Section C) |
Snowdon Fantasy
1955
|
2 | John Iredale | |
05 Dec 1982 | Huddersfield & District BBA December Contest (Section C) | 3 |
Othello
|
5 | John Iredale |
06 Dec 1981 | Huddersfield & District BBA December Contest (Section B) |
The Crusaders
1932
|
9 | John Iredale | |
Apr 1980 | Slaithwaite Leisure Centre March Contest (Section B) | 3 | John Iredale | ||
07 Jan 1979 | Doncaster Entertainment Contest (Semi Final) | 3 | Unknown | ||
19 Nov 1978 | Doncaster Entertainment Contest | 2 | Unknown | ||
23 Apr 1978 | Holme Valley Brass Band Contest (Section A) | 3 | Herbert H. Howarth | ||
15 Apr 1978 | Huddersfield & District BBA Spring Contest (Section A) |
Variations on a Ninth
1964
|
4 | Herbert H. Howarth | |
12 Feb 1978 | Yorkshire Area (Second Section) | The Three Musketeers 1953 | 4 | Herbert H. Howarth | |
04 Dec 1977 | Huddersfield & District BBA December Contest (Section A) | 4 |
The Three Musketeers
1953
|
3 | Herbert H. Howarth |
24 Apr 1977 | Holme Valley Brass Band Contest (Section A) | 2 | Herbert H. Howarth | ||
10 Apr 1977 | Pontins Southport (Second Section) | 15 | Promenade 1969 | 9 | Herbert H. Howarth |
03 Apr 1977 | Huddersfield & District BBA Spring Contest (Section A) | 3 | Herbert H. Howarth | ||
06 Mar 1977 | Oldham Contest (Section A) | 10 | 7 | Herbert H. Howarth | |
30 Jan 1977 | Rochdale Contest (Championship Section) | 2 | Herbert H. Howarth | ||
05 Dec 1976 | Tyldesley Contest (Section A) | 2 | 4 | Herbert H. Howarth | |
21 Nov 1976 | Saddleworth Contest (Section A) | 3 |
Land of the Mountain and the Flood
|
6 | Herbert H. Howarth |
09 Oct 1976 | National Championship of Great Britain (Second Section Final) | 3 | Land of the Mountain and the Flood | 13 | Herbert H. Howarth |
09 May 1976 | British Open Spring Festival (Grand Shield) | W | The Frogs of Aristophanes 1952 | Bob Lennon | |
02 May 1976 | Holme Valley Brass Band Contest (Section A) | W | Bob Lennon | ||
07 Mar 1976 | Oldham Contest (Section A) | 4 | 14 | Bob Lennon | |
15 Feb 1976 | Yorkshire Area (Second Section) | 3 | Tournament for Brass 1954 | Bob Lennon | |
30 Nov 1975 | Huddersfield & District BBA December Contest (Section A) | W | Unknown | ||
11 Oct 1975 | National Championship of Great Britain (Second Section Final) | Caliban 1973 | Gordon Pulleyn | ||
10 May 1975 | British Open Spring Festival (Grand Shield) | Tournament for Brass 1954 | 13 | Gordon Pulleyn | |
02 Feb 1975 | Yorkshire Area (Second Section) | 2 | Rhapsody in Brass 1942 | Gordon Pulleyn | |
17 Nov 1974 | Saddleworth Contest (Section A) |
The Corsair
1969
|
13 | Gordon Pulleyn | |
20 Oct 1974 | Skelmersdale Contest (Section A) | 3 | Gordon Pulleyn | ||
12 May 1974 | Trans Pennine (Greenfield) Band Contest (Section A) | 3 |
The Corsair
1969
|
Gordon Pulleyn | |
12 May 1974 | Holme Valley Brass Band Contest (Section A) | 3 | Gordon Pulleyn | ||
04 May 1974 | British Open Spring Festival (Grand Shield) | 13 | Prince Igor Overture | 3 | Gordon Pulleyn |
10 Mar 1974 | Oldham Contest (Section A) | 1 | Gordon Pulleyn | ||
17 Feb 1974 | Yorkshire Area (Second Section) | Song and Dances 1970 | Gordon Pulleyn | ||
03 Feb 1974 | Doncaster Entertainment Contest (Semi Final) | 2 | Unknown | ||
02 Dec 1973 | Huddersfield & District BBA December Contest (Section A) | 1 |
La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright]
1962
|
Gordon Pulleyn | |
25 Nov 1973 | Doncaster Entertainment Contest | 1 | Unknown | ||
28 Oct 1973 | Skelmersdale Contest (Section A) | 1 |
La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright]
1962
|
Unknown | |
14 Oct 1973 | Tyldesley Contest (Section A) | 3 | Gordon Pulleyn | ||
05 May 1973 | British Open Spring Festival (Grand Shield) | 4 | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 17 | Gordon Pulleyn |
Mar 1973 | Oldham Contest (Section A) | 1 | Unknown | ||
10 Dec 1972 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | 2 | Unknown | ||
09 Dec 1972 | Huddersfield & District BBA December Contest (Section A) | 3 | John Iredale | ||
22 Oct 1972 | Skelmersdale Contest (Section A) | 2 | Herbert H. Howarth | ||
06 May 1972 | British Open Spring Festival (Grand Shield) | 15 | Academic Festival Overture 1936 | 20 | Herbert H. Howarth |
06 Feb 1972 | Rochdale Contest (Section A) |
The Crusaders
1932
|
6 | Herbert H. Howarth | |
21 Nov 1971 | Tyldesley Contest (Section A) | 2 | 3 | Herbert H. Howarth | |
24 Oct 1971 | Skelmersdale Contest (Section A) | 3 |
Lorenzo
1928
|
2 | Herbert H. Howarth |
09 Oct 1971 | National Championship of Great Britain (Second Section Final) | Celebration [Ball] 1971 | 2 | Herbert H. Howarth | |
11 Jul 1971 | Slaithwaite March Contest | 1 | Unknown | ||
15 May 1971 | Yorkshire Area (Second Section) | 3 | Suite Gothique 1970 | Herbert H. Howarth | |
08 May 1971 | British Open Spring Festival (Grand Shield) | 2 | Lorenzo 1928 | 19 | Herbert H. Howarth |
02 May 1971 | Trans Pennine (Greenfield) Band Contest |
Life Divine
1921
|
5 | Herbert H. Howarth | |
07 Mar 1971 | Mossley Contest | 3 | 2 | Unknown | |
07 Feb 1971 | Rochdale Contest (Section A) |
Lorenzo
1928
|
4 | Herbert H. Howarth | |
22 Nov 1970 | Trans Pennine (Greenfield) Band Contest (Section A) | 2 | Herbert H. Howarth | ||
15 Nov 1970 | Uppermill Contest (Section A) | 2 | 5 | Herbert H. Howarth | |
12 Sep 1970 | Chesterfield Rural District Council Invitation Contest (Grade Two) | 3 | 9 | John Iredale | |
06 Sep 1970 | Huddersfield & District BBA September Contest (Section A) | 3 | John Iredale | ||
09 May 1970 | British Open Spring Festival (Senior Cup) | Themes from Symphony No. 5 [Beethoven] | 15 | Alfred Ashpole | |
25 Apr 1970 | Holme Valley Brass Band Contest (Section A) | Recollections of Balfe | John Iredale | ||
23 Nov 1969 | Halifax and District BBA (Section A) | Unknown | |||
13 Sep 1969 | Yorkshire v. Midlands (Grade Two) | Second Suite in F | 2 | John Willie Morley | |
10 May 1969 | Yorkshire Area (Second Section) | Second Suite in F | 3 | John Willie Morley | |
01 Feb 1969 | Nottingham Championship (Second Section) | 3 | Schubert's Symphony in C [arr. J. A. Greenwood] | 5 | John Willie Morley |
14 Sep 1968 | Yorkshire v. Midlands (Grade Two) | 2 | Schubert's Symphony in C [arr. J. A. Greenwood] | 8 | John Willie Morley |
1968 | Chesterfield Rural District Council Invitation Contest (Grade Two) | 2 | Unknown | ||
04 Jun 1967 | Buxton Festival (Second Section) | Scheherazade | 5 | John Willie Morley | |
29 Apr 1967 | British Open Spring Festival (Grand Shield) | Scheherazade | 11 | John Willie Morley | |
25 Feb 1967 | Yorkshire Brass Band Championship (Second Section) | 4 | A Moorside Suite 1928 | John Willie Morley | |
29 Jan 1967 | Council of Brass Band Associations (Section A) | Galleons Reach 1959 | 5 | John Willie Morley | |
28 May 1966 | British Open Spring Festival (Grand Shield) | Main Street 1961 | John Willie Morley | ||
12 Mar 1966 | Yorkshire Area (Second Section) | Main Street 1961 | 6 | John Willie Morley | |
06 Feb 1966 | Rochdale Contest (Section A) | 3 | John Willie Morley | ||
01 Aug 1965 | Huddersfield & District BBA Entertainment Contest | John Willie Morley | |||
15 May 1965 | British Open Spring Festival (Senior Cup) | 1 | William Tell [arr. Rimmer] | 12 | John Willie Morley |
06 Mar 1965 | Yorkshire Area (Second Section) | Old English Suite: Three Castles | John Willie Morley | ||
28 Nov 1964 | Colne Contest | 2 | Unknown | ||
09 May 1964 | British Open Spring Festival (Senior Cup) | 2 | Suite in Bb [Jacob] 1955 | John Willie Morley | |
14 Mar 1964 | Yorkshire Area (Second Section) | The Great City (Suite) 1963 | 16 | John Willie Morley | |
26 Oct 1963 | Leigh Contest | 3 | 6 | John Willie Morley | |
13 Oct 1963 | Colne Contest | 1 | Unknown | ||
18 May 1963 | Holme Valley Brass Band Contest (Section A) | 3 | Recollections of Verdi [arr. Rimmer] | Willie Kaye | |
16 Mar 1963 | Yorkshire Area (Second Section) | Spring Song | John Willie Morley | ||
03 Feb 1963 | Halifax Association Contest (Section 1) | 2 | John Willie Morley | ||
16 Dec 1962 | Halifax Association Contest (Section 1) | 3 | Unknown | ||
09 Dec 1962 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | 2 | John Willie Morley | ||
03 Nov 1962 | Dewsbury Centenary Contest (Section B) | 4 | John Willie Morley | ||
14 Oct 1962 | Colne Contest | 3 | Unknown | ||
06 Oct 1962 | Leigh Contest | 1 |
Rhapsody in Brass
1942
|
2 | John Willie Morley |
26 May 1962 | British Open Spring Festival (Grand Shield) | Carnival [Perkin] | John Willie Morley | ||
29 Apr 1962 | Blackpool Contest (B Section) | 3 | John Willie Morley | ||
17 Mar 1962 | Yorkshire Area (Second Section) | 4 | Peter Schmoll 1961 | 3 | John Willie Morley |
18 Feb 1962 | Darwen Contest | 4 | 9 | John Willie Morley | |
28 Jan 1962 | Mossley Contest | 4 | John Willie Morley | ||
09 Dec 1961 | Leigh Contest | 1 |
Rhapsody in Brass
1942
|
12 | John Willie Morley |
03 Dec 1961 | Huddersfield & District BBA December Contest (Section A) | 2 | John Willie Morley | ||
15 Oct 1961 | Colne Contest | 1 |
Rhapsody in Brass
1942
|
Unknown | |
13 May 1961 | British Open Spring Festival (Grand Shield) | Symphonic Suite for Brass 1960 | 10 | John Willie Morley | |
30 Apr 1961 | Blackpool Contest (A Section) | 3 | John Willie Morley | ||
04 Mar 1961 | Yorkshire Area (Second Section) | 5 | Symphonic Suite for Brass 1960 | 3 | John Willie Morley |
29 Jan 1961 | Mossley Contest | 1 | Unknown | ||
04 Dec 1960 | Huddersfield & District BBA December Contest (Section A) | 3 |
Galleons Reach
1959
|
John Willie Morley | |
06 Nov 1960 | Yorkshire v. Lancashire Contest (Class A) | Carnival [Perkin] | John Willie Morley | ||
15 Oct 1960 | National Championship of Great Britain (Second Section Final) | Second Organ Sonata 1947 | 13 | John Willie Morley | |
28 May 1960 | British Open Spring Festival (Senior Trophy) | 2 | Galleons Reach 1959 | John Willie Morley | |
15 May 1960 | Huddersfield & District BBA Contest (Section B) | 1 |
Galleons Reach
1959
|
John Willie Morley | |
12 Mar 1960 | Yorkshire Area (Second Section) | 3 | Galleons Reach 1959 | John Willie Morley | |
14 Feb 1960 | Rochdale Contest | 13 | John Willie Morley | ||
23 Jan 1960 | Mossley Contest | John Willie Morley | |||
21 Nov 1959 | Wigan Contest | English Folk Song Suite 1956 | 2 | John Willie Morley | |
24 Oct 1959 | National Championship of Great Britain (Third Section Final) | 6 | Three Brass Band Studies | John Willie Morley | |
27 Sep 1959 | Yorkshire v. Lancashire Contest (Class B) | 2 | Snowdon Fantasy 1955 | John Willie Morley | |
09 May 1959 | British Open Spring Festival (Junior Shield) | 1 | English Folk Song Suite 1956 | 12 | John Willie Morley |
12 Apr 1959 | Halifax BBA v Harrogate BBA (Second Section) | 1 | John Willie Morley | ||
14 Mar 1959 | Yorkshire Area (Third Section) | 1 | English Folk Song Suite 1956 | John Willie Morley | |
01 Feb 1959 | Halifax Association Contest (Section 1) | Rhapsody in Brass 1942 | John Willie Morley | ||
01 Feb 1959 | Halifax Association Contest (Section 2) | 2 | Petite Suite de Ballet 1949 | John Willie Morley | |
24 Jan 1959 | Mossley Contest | 8 | John Willie Morley | ||
22 Nov 1958 | Wigan Contest | Recollections of Mendelssohn | 6 | John Willie Morley | |
18 Oct 1958 | Bury Contest | Recollections of Mendelssohn | 4 | Alfred Ashpole | |
29 Mar 1958 | Yorkshire Area (Third Section) | Devon Fantasy 1957 | 10 | Alfred Ashpole | |
24 Nov 1957 | Yorkshire v. Lancashire Contest (Class A) | Tintagel (Symphonic Suite) 1930 | Unknown | ||
18 May 1957 | British Open Spring Festival (Junior Shield) | 2 | James Hook 1956 | John Willie Morley | |
09 Mar 1957 | Yorkshire Area (Second Section) | Land of the Ever Young 1946 | 8 | John Willie Morley | |
25 Nov 1956 | Yorkshire Invitation Contest (Class B) | 2 | A Garland of Classics | Alfred Ashpole | |
27 Oct 1956 | National Championship of Great Britain (Third Section Final) | 2 | James Hook 1956 | John Willie Morley | |
10 Mar 1956 | Yorkshire Area (Third Section) | 1 | Normandy (Symphonic Ode) | 13 | Alfred Ashpole |
04 Dec 1955 | Huddersfield & District BBA December Contest (Section A) | 3 | Oberon [arr. Round] | John Willie Morley | |
27 Nov 1955 | Yorkshire v. Lancashire Contest (Class B) | 2 | Three Songs without Words 1947 | John Willie Morley | |
22 Oct 1955 | Rochdale Contest | Rigoletto [unknown arranger] | John Willie Morley | ||
23 Apr 1955 | Yorkshire Area (Third Section) | 4 | Crown Cavalcade 1954 | 7 | John Willie Morley |
16 Oct 1954 | National Championship of Great Britain (Fourth Section Final) | 2 | Beautiful Britain | Alfred Ashpole | |
13 Mar 1954 | Yorkshire Area (Fourth Section) | 1 | Beautiful Britain | 3 | John Willie Morley |
24 Oct 1953 | Rochdale Contest | John Willie Morley | |||
19 Sep 1953 | National Championship of Great Britain (Fourth Section Final) | 4 | Country Sketches | John Willie Morley | |
14 Mar 1953 | Yorkshire Area (Fourth Section) | 2 | Country Sketches | John Willie Morley | |
13 Sep 1952 | Cadishead Contest | John Willie Morley | |||
26 Apr 1952 | Yorkshire Area (Third Section) | Rufford Abbey | 17 | Harold Swallow | |
01 Dec 1951 | Huddersfield & District BBA December Contest (Section B) | 3 | Unknown | ||
25 Aug 1951 | Huddersfield & District BBA September Contest (Section B) | 4 | Songs of England [Round] | Unknown | |
07 May 1949 | Belle Vue May Contest (Class D Group 2) | 5 | Pride of the Forest | Wood Sykes | |
06 May 1939 | Belle Vue May Contest (Class A) | Labour and Love 1913 | 2 | Wood Sykes | |
03 Sep 1938 | Huddersfield & District BBA September Contest (Section B) | Wayside Scenes | Unknown | ||
21 May 1938 | Belle Vue May Contest (Class C Group 2) | 1 | Beautiful Britain | 19 | Wood Sykes |
05 Sep 1936 | Huddersfield & District BBA September Contest (Section B) | Unknown | |||
01 Sep 1934 | Huddersfield & District BBA September Contest (Section B) | 3 | Beautiful Britain | F. Belcher | |
09 Jun 1934 | Blackpool Contest | Echoes of Spring | Unknown | ||
17 Sep 1932 | Haworth Contest | Beautiful Britain | Unknown | ||
03 Sep 1932 | Gatley Contest | Beautiful Britain | Unknown | ||
23 Jul 1932 | Oldham Contest (Section B) | 2 | Beautiful Britain | Wood Sykes | |
28 Sep 1929 | Crystal Palace (Junior Cup - B) | Mignonne | 14 | Wood Sykes | |
10 Jun 1924 | Huddersfield Band of Hope Union Contest | William Tell [unknown arranger] | Unknown | ||
07 Jun 1924 | Marsden Contest | William Tell [arr. Rimmer] | Tom Eastwood | ||
02 Apr 1923 | Slaithwaite Contest | Mirella [arr. Godfrey] 1901 | Unknown | ||
18 May 1918 | Huddersfield Band of Hope Union Contest | 3 | Unknown | ||
17 Jun 1916 | Huddersfield Band of Hope Union Contest | 2 | J. A. Greenwood | ||
04 Sep 1915 | British Open | Il Furioso [arr. Godfrey] 1915 | 8 | J. A. Greenwood | |
29 May 1915 | New Brighton Contest | 4 | Songs of England [Round] | 9 | J. A. Greenwood |
25 May 1915 | Huddersfield Band of Hope Union Contest | 2 | Unknown | ||
07 Sep 1914 | British Open | 6 | Joseph und seine Brüder [arr. Godfrey] 1914 | 4 | J. A. Greenwood |
22 Aug 1914 | Hebden Bridge Contest | 1 | Unknown | ||
08 Aug 1914 | Slaithwaite Contest | 7 | Unknown | ||
11 Jul 1914 | Belle Vue July Contest (First Division) | Die Vestalinn | 5 | J. A. Greenwood | |
13 Jun 1914 | Armley Park Contest | 1 | Unknown | ||
02 Jun 1914 | Huddersfield Band of Hope Union Contest | 2 | Unknown | ||
