Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | T. Finlay , George H. Mercer |
Venue: | Raith Park, Kirkcaldy, Fife, Scotland, UK |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Wellesley Colliery | William Pegg | 94 | |
2 | Coltness Works | Edward Sutton | 92 | |
3 | Dunfermline Town | Gregor Grant | 90 | |
4 | Buckhaven Town | William Laycock | 85 | |
5 | Tullis Russell Mills | John Haldane | 83 | |
Bathgate | Jack Riley | |||
Burntisland | Unknown |
March contest - 1st Tullis Russell, 2nd Bathgate.
Hymn tune contest - 1st Tullis Russell, 2nd Wellesley Colliery.
9 bands competed.