Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Denis Wright |
Venue: | Raith Park, Kirkcaldy, Fife, Scotland, UK |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Douglas Colliery | Gregor Grant | |
2 | Tullis Russell | John Haldane | |
3 | Leslie and District | Charles Terris | |
4 | Coltness Works | George Hawkins | |
20th Armoured Car Company | Unknown | ||
Barry Ostlere and Shepherd | John Faulds | ||
Bowhill Colliery and District | Unknown | ||
Buckhaven Town | Unknown | ||
Burntisland Burgh | Unknown | ||
Dunfermline Town | Gregor Grant | ||
Dysart Colliery | John Faulds | ||
Wellesley Colliery | Unknown |
March contest(own choice) - 1st Barry Ostlere and Shepherds, 2nd Dunfermline.
Hymn tune contest(own choice) - 1st Dysart Colliery, 2nd Tullis Russell.
Deportment - 1st Tullis Russell, 2nd Barry Ostlere and Shepherds.
12 bands competed.