Format: | Entertainments Contest |
---|---|
Adjudicators: | C. Brian Buckley |
Venue: | Walker Halls, Troon, South Ayrshire, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Johnstone | Raymond Tennant | 7 | 195 | |
2 | Whitburn | Frank Renton | 9 | 194 | |
3 | Blackburn and Darwen | Nick Sheppard | 14 | 191 | |
4 | Co-Operative Funeralcare | Michael Fowles | 11 | 190 | |
5 | Easington Colliery | Nigel Stedman | 4 | 187 | |
6 | Newmilns and Galston | Alex McCutcheon | 5 | 186 | |
7 | Shotts St. Patrick's | Michael Marzella | 6 | 185 | |
8 | Irvine & Dreghorn | John Boax | 13 | 184 | |
9 | Downshire Brass | Michael Alcorn | 10 | 183 | |
10 | Kilmarnock Concert Brass | Craig Anderson | 8 | 182 | |
11 | Dunaskin Doon | John Boax | 12 | 181 | |
12 | Kirkintilloch Kelvin Brass | Charles Keenan | 1 | 180 | |
13 | Renfrew Burgh | David Hutcheson | 15 | 179 | |
14 | Coalburn Silver | Gareth Bowman | 3 | 178 | |
15 | Brass Sounds Inverclyde | Gareth Bowman | 2 | 177 | |
W | Kingdom Brass |
Best 1st section band: Johnstone Silver
Best 2nd section band: Shotts St Patrick's Brass
Best 3rd section band: Irvine & Dreghorn Brass
Best Instrumentalist
Paul Wilson
Bass Trombone - Downshire Brass
Best Principal Cornet
Iain Culross (Blackburn & Darwen)
Best Soprano Cornet
Clare Thomas (Johnstone Silver)
Best Flugel Horn
Caroline Farren (Co-operative Funeralcare)
Best Tenor Horn
Jennifer Crockett (Irvine & Dreghorn Brass)
Best Trombone
Alex Philip (Whitburn)
Best Euphonium
Andy Robson (Whitburn)
Best Bass Section
Johnstone
Best Percussion Section
Whitburn
Highest Placed Ayrshire Band
Newmilns & Galston