Irvine and Dreghorn Band 1988-
Also/previously known as:
Irvine & Dreghorn,
Irvine & Dreghorn Brass,
Irvine and Dreghorn Brass
Section: | First |
---|---|
Website: | http://www.idbrass.com/ |
Region: | Scotland |
Rehearsals: | Sunday Wednesday |
- Has Parent Of Dreghorn Youth Band
- Has Parent Of Irvine Band 1975-
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
16 Nov 2024 | Scottish Challenge Shield | 13 |
Lions of Legends
2019
|
18 | Helen Douthwaite-Teasdale |
31 Aug 2024 | West of Scotland Band Association Open | 12 | 12 | Helen Douthwaite-Teasdale | |
19 May 2024 | Northern Counties Open Contest | 5 | Helen Douthwaite-Teasdale | ||
09 Mar 2024 | Scottish Championship (First Section) | 9 | High Peak 1969 | 4 | John Boax |
04 Nov 2023 | Borders Entertainment Contest | 4 |
Valero
Olympic Fanfare and Theme Tango (Por Una Cabeza) 2012 Finale from the Ballet Faust Spirit Within, The 2016 |
12 | John Boax |
17 Sep 2023 | National Championship of Great Britain (Second Section Final) | 7 | Lakeland Variations 2022 | 7 | Stephanie Kennedy |
11 Mar 2023 | Scottish Championship (Second Section) | 1 | The Pilgrim's Progress 2023 | 1 | Lewis Bettles |
05 Nov 2022 | Borders Entertainment Contest | 1 | 10 | Lewis Bettles | |
12 Mar 2022 | Scottish Championship (Second Section) | 4 | The Aeronauts 1978 | 1 | Lewis Bettles |
06 Nov 2021 | Borders Entertainment Contest | 1 | 7 | Lewis Bettles | |
21 Apr 2021 | Fife Brass Band Festival (Open Entertainment Contest) | 10 | Unknown | ||
07 Mar 2020 | Scottish Championship (Second Section) | 4 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | 10 | Lewis Bettles |
30 Nov 2019 | Scottish Challenge Shield | 23 |
Land of the Mountain and the Flood
|
23 | Lewis Bettles |
15 Sep 2019 | National Championship of Great Britain (Third Section Final) | 18 | Viking Age 2018 | 13 | Lewis Bettles |
31 Aug 2019 | West of Scotland Band Association Open | 7 | 1 | Lewis Bettles | |
09 Mar 2019 | Scottish Championship (Third Section) | 1 | First Suite in Eb [arr. Herbert] 1921 | 1 | Lewis Bettles |
10 Mar 2018 | Scottish Championship (Second Section) | 11 | Ex Terra Lucem 2017 | 9 | Scott Kerr |
18 Nov 2017 | Scottish Challenge Shield | 24 |
The Dark Side of the Moon
2007
|
16 | Scott Kerr |
04 Nov 2017 | Borders Entertainment Contest | 11 | Scott Kerr | ||
30 Sep 2017 | Fife Charities Band Association Contest | 11 |
Hinemoa
1979
|
2 | Helen Douthwaite-Teasdale |
17 Sep 2017 | National Championship of Great Britain (Third Section Final) | 10 | Hinemoa 1979 | 10 | Helen Douthwaite-Teasdale |
04 Jun 2017 | Northern Counties Open Contest | 5 | 2 | Helen Douthwaite-Teasdale | |
11 Mar 2017 | Scottish Championship (Third Section) | 1 | Darkwood | 7 | Helen Douthwaite-Teasdale |
19 Nov 2016 | Scottish Challenge Shield | 15 |
Suite Gothique
1970
|
9 | Helen Douthwaite-Teasdale |
05 Nov 2016 | Borders Entertainment Contest | 16 | 12 | Helen Douthwaite-Teasdale | |
12 Mar 2016 | Scottish Championship (Second Section) | 11 | The Mermaid of Zennor 2015 | 3 | Helen Douthwaite-Teasdale |
07 Nov 2015 | Borders Entertainment Contest | 16 | 13 | Scott Kerr | |
20 Sep 2015 | National Championship of Great Britain (Third Section Final) | 8 | The Graces of Love 2013 | 13 | Helen Douthwaite-Teasdale |
20 Jun 2015 | Land o' Burns | 11 | Helen Douthwaite-Teasdale | ||
14 Mar 2015 | Scottish Championship (Third Section) | 2 | Evolution - Five States of Change 2011 | 8 | Helen Douthwaite-Teasdale |
01 Nov 2014 | Borders Entertainment Contest | 3 | 9 | Scott Kerr | |
27 Sep 2014 | Fife Charities Band Association Contest | 15 |
The Dark Side of the Moon
2007
|
6 | John Boax |
23 Aug 2014 | Land o' Burns | 10 | 1 | John Boax | |
08 Mar 2014 | Scottish Championship (Third Section) | 5 | Partita for Band - Postcards from Home 1993 | 7 | John Boax |
02 Nov 2013 | Borders Entertainment Contest | 8 | 1 | John Boax | |
24 Aug 2013 | Land o' Burns | 12 | 1 | John Boax | |
26 May 2013 | Northern Counties Open Contest | 5 | John Boax | ||
09 Mar 2013 | Scottish Championship (Second Section) | 11 | The Plantagenets 1972 | 9 | John Boax |
02 Dec 2012 | Scottish Challenge Shield | 5 |
Oceans
1984
|
2 | John Boax |
03 Nov 2012 | Borders Entertainment Contest | 7 | 18 | John Boax | |
06 Oct 2012 | Fife Charities Band Association Contest | 10 |
Oceans
1984
|
13 | John Boax |
25 Aug 2012 | Land o' Burns | 16 | 1 | John Boax | |
10 Mar 2012 | Scottish Championship (Second Section) | 8 | Cross Patonce 1990 | 2 | John Boax |
03 Dec 2011 | Scottish Challenge Shield | 7 |
The Saga of Haakon the Good
2007
|
14 | John Boax |
05 Nov 2011 | Borders Entertainment Contest | 4 | 11 | John Boax | |
26 Feb 2011 | Scottish Championship (Second Section) | 4 | Resurgam 1950 | 6 | John Boax |
20 Nov 2010 | Scottish Challenge Shield | 8 |
Variations on Laudate Dominum
1976
|
12 | John Boax |
26 Sep 2010 | National Championship of Great Britain (Third Section Final) | 17 | Willow Pattern 2009 | 12 | John Boax |
28 Aug 2010 | Land o' Burns | 8 | 13 | John Boax | |
24 Apr 2010 | Fife Brass Band Festival (Third Section) | 4 | 6 | John Boax | |
13 Mar 2010 | Scottish Championship (Third Section) | 2 | Labour and Love 1913 | 4 | John Boax |
31 Oct 2009 | Borders Entertainment Contest | 6 | 17 | Gary Patterson | |
30 Aug 2009 | Land o' Burns | 13 | John Boax | ||
21 Mar 2009 | Scottish Championship (Third Section) | 7 | The Once and Future King | 6 | David McKellar |
27 Sep 2008 | National Championship of Great Britain (Fourth Section Final) | 11 | The Shipbuilders 1960 | 2 | David McKellar |
08 Mar 2008 | Scottish Championship (Fourth Section) | 2 | Four Cities Symphony 2007 | 1 | David McKellar |
14 Oct 2007 | Fife Charities Band Association Contest | 8 | 2 | David McKellar | |
10 Mar 2007 | Scottish Championship (Third Section) | 9 | Prelude and Jubilate | 10 | David McKellar |
26 Aug 2006 | Brass in the Park - Open March & Hymn Tune | 9 | David McKellar | ||
11 Mar 2006 | Scottish Championship (Third Section) | 8 | Entertainments 1968 | 10 | David McKellar |
29 Oct 2005 | Fife Charities Band Association Contest | W | 10 | David McKellar | |
27 Aug 2005 | Land o' Burns | 10 | 9 | David McKellar | |
12 Mar 2005 | Scottish Championship (Third Section) | 11 | Tam O'Shanter's Ride [Wright] 1956 | 7 | David McKellar |
04 Sep 2004 | Land o' Burns | 12 | 1 | John Boax | |
29 May 2004 | West of Scotland Band Association Open | 8 | John Boax | ||
25 Apr 2004 | Carnegie Invitation Contest (Third Section) | 3 | Unknown | ||
13 Mar 2004 | Scottish Championship (Third Section) | 3 | Vizcaya 1967 | 1 | John Boax |
02 Nov 2003 | Whitburn Invitation Contest | 12 | John Boax | ||
08 Mar 2003 | Scottish Championship (Second Section) | 6 | Celestial Prospect | 9 | John Boax |
09 Mar 2002 | Scottish Championship (Second Section) | 10 | Symphony for Brass [arr. Hopkinson] | 3 | John Boax |
03 Nov 2001 | Whitburn Invitation Contest | 17 | Unknown | ||
10 Mar 2001 | Scottish Championship (Second Section) | W | The Moor of Venice 1956 | John Boax | |
04 Nov 2000 | Whitburn Invitation Contest | 12 | John Boax | ||
28 May 2000 | West of Scotland Band Association Open | 6 | 2 | John Boax | |
18 Mar 2000 | Scottish Championship (Second Section) | 4 | Sword, Jewel and Mirror 1998 | 5 | John Boax |
28 Aug 1999 | Land o' Burns | 12 | 7 | John Boax | |
27 Feb 1999 | Scottish Championship (Second Section) | 6 | Symphonic Suite for Brass 1960 | 4 | Robin Thompson |
19 Sep 1998 | National Championship of Great Britain (Third Section Final) | 3 | Three Miniatures [Sparke] 1994 | 7 | Robin Thompson |
29 Aug 1998 | Land o' Burns | 11 |
Three Miniatures [Sparke]
1994
|
3 | Robin Thompson |
06 Jun 1998 | West of Scotland Band Association Open | 13 | Robin Thompson | ||
22 Feb 1998 | Scottish Championship (Third Section) | 2 | Three Saints 1996 | 6 | Robin Thompson |
15 Nov 1997 | Forth Valley Championships | Robin Thompson | |||
30 Aug 1997 | Land o' Burns | 8 | 8 | Robin Thompson | |
01 Mar 1997 | Scottish Championship (Second Section) | 7 | A New Buckenham Suite 1987 | 10 | Robin Thompson |
31 Aug 1996 | Land o' Burns | W | Stanley Thompson | ||
24 Feb 1996 | Scottish Championship (Second Section) | 11 | Hollywood! 1994 | 9 | John Smillie |
26 Feb 1995 | Scottish Championship (Second Section) | 9 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 3 | John Smillie |
06 Mar 1994 | Scottish Championship (Second Section) | 3 | A Salford Sinfonietta 1992 | 11 | Charles Keenan |
06 Nov 1993 | Whitburn Invitation Contest | 11 | 10 | Charles Keenan | |
29 May 1993 | Strathclyde Charities | 3 | 5 | Charles Keenan | |
28 Feb 1993 | Scottish Championship (Second Section) | 4 | Oceans 1984 | 2 | Charles Keenan |
31 May 1992 | Strathclyde Charities | 7 | 2 | Charles Keenan | |
07 Mar 1992 | Scottish Championship (First Section) | 10 | Celebration [Ball] 1971 | 6 | Charles Keenan |
03 Mar 1991 | Scottish Championship (Second Section) | 4 | Masque [Devreese] | 8 | Charles Keenan |
04 Mar 1990 | Scottish Championship (Second Section) | 12 | Forth Suite | 10 | Charles Keenan |
04 Nov 1989 | Whitburn Invitation Contest | 12 | 9 | Charles Keenan | |
29 Apr 1989 | NCBBA City of Aberdeen Contest | 3 | Unknown | ||
04 Mar 1989 | Scottish Championship (Second Section) | 4 | Orion [Bantock] 1935 | 14 | Charles Keenan |
05 Nov 1988 | Whitburn Invitation Contest | 13 | 8 | Charles Keenan | |
30 Apr 1988 | NCBBA City of Aberdeen Contest | 1 | Charles Keenan | ||
06 Mar 1988 | Scottish Championship (Second Section) | 13 | Royal Parks 1985 | 3 | Charles Keenan |