Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Barry Thompson |
Venue: | Hermitage Leisure Centre, Whitwick |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Unity Brass | Robert Boulter | 1 | 188 | |
2 | Riddings Band | John Davis | 6 | 187 | |
3 | Rhos Silver | Duncan Beckley | 4 | 186 | |
Gresley Old Hall | Alan Tyler | 2 | |||
Ind Coope | Peter Broadbent | 3 | |||
Moulton 77 | Geoff Riseley | 5 | |||
W | Old Silkstone |
Information taken from contest programme